GamePress
    
  	NP Gain Up
| ID | Icon | Value | Value (MLB) Sort ascending | Value Type | Turns | Times | Activ. Chance | 
|---|---|---|---|---|---|---|---|
| 29 |   | 25.00 | 30.00 | Percent | |||
| 643 |   | 25.00 | 30.00 | Percent | |||
| 421 |   | 25.00 | 30.00 | Percent | |||
| 309 |   | 25.00 | 30.00 | Percent | |||
| 552 |   | 25.00 | 30.00 | Percent | |||
| 680 |   | 25.00 | 30.00 | Percent | |||
| 213 |   | 20.00 | 25.00 | Percent | |||
| 1123 |   | 20.00 | 25.00 | Percent | |||
| 991 |   | 20.00 | 25.00 | Percent | |||
| 1005 |   | 20.00 | 25.00 | Percent | |||
| 53 |   | 20.00 | 25.00 | Percent | |||
| 388 |   | 15.00 | 20.00 | Percent | |||
| 713 |   | 15.00 | 20.00 | Percent | |||
| 1150 |   | 15.00 | 20.00 | Percent | |||
| 990 |   | 15.00 | 20.00 | Percent | |||
| 1802 |   | 15.00 | 20.00 | Percent | |||
| 19 |   | 15.00 | 20.00 | Percent | |||
| 924 |   | 15.00 | 20.00 | Percent | |||
| 1495 |   | 15.00 | 20.00 | Percent | |||
| 259 |   | 15.00 | 20.00 | Percent | |||
| 423 |   | 15.00 | 20.00 | Percent | |||
| 563 |   | 15.00 | 20.00 | Percent | |||
| 992 |   | 15.00 | 20.00 | Percent | |||
| 1283 |   | 15.00 | 20.00 | Percent | |||
| 1512 |   | 15.00 | 20.00 | Percent | |||
| 1593 |   | 15.00 | 20.00 | Percent | |||
| 1712 |   | 15.00 | 20.00 | Percent | |||
| 296 |   | 15.00 | 20.00 | Percent | |||
| 424 |   | 15.00 | 20.00 | Percent | |||
| 569 |   | 15.00 | 20.00 | Percent | |||
| 816 |   | 15.00 | 20.00 | Percent | |||
| 1000 |   | 15.00 | 20.00 | Percent | |||
| 1566 |   | 15.00 | 20.00 | Percent | |||
| 1608 |   | 15.00 | 20.00 | Percent | |||
| 1722 |   | 15.00 | 20.00 | Percent | |||
| 1937 |   | 15.00 | 20.00 | Percent | |||
| 110 |   | 15.00 | 20.00 | Percent | |||
| 554 |   | 15.00 | 20.00 | Percent | |||
| 1316 |   | 15.00 | 20.00 | Percent | |||
| 1508 |   | 15.00 | 20.00 | Percent | |||
| 1611 |   | 15.00 | 20.00 | Percent | |||
| 1838 |   | 15.00 | 20.00 | Percent | |||
| 1951 |   | 15.00 | 20.00 | Percent | |||
| 97 |   | 15.00 | 20.00 | Percent | |||
| 1207 |   | 15.00 | 20.00 | Percent | |||
| 1578 |   | 15.00 | 20.00 | Percent | |||
| 1140 |   | 15.00 | 20.00 | Percent | |||
| 1208 |   | 15.00 | 20.00 | Percent | |||
| 896 |   | 10.00 | 15.00 | Percent | |||
| 1147 |   | 10.00 | 15.00 | Percent | |||
| 1584 |   | 10.00 | 15.00 | Percent | |||
| 1809 |   | 10.00 | 15.00 | Percent | |||
| 1902 |   | 10.00 | 15.00 | Percent | |||
| 1092 |   | 10.00 | 15.00 | Percent | |||
| 765 |   | 10.00 | 15.00 | Percent | |||
| 796 |   | 10.00 | 15.00 | Percent | |||
| 1812 |   | 15.00 | 15.00 | Percent | |||
| 915 |   | 10.00 | 15.00 | Percent | |||
| 792 |   | 10.00 | 15.00 | Percent | |||
| 931 |   | 10.00 | 15.00 | Percent | |||
| 1115 |   | 10.00 | 15.00 | Percent | |||
| 1736 |   | 10.00 | 15.00 | Percent | |||
| 163 |   | 10.00 | 15.00 | Percent | |||
| 803 |   | 10.00 | 15.00 | Percent | |||
| 1333 |   | 10.00 | 15.00 | Percent | |||
| 168 |   | 12.00 | 15.00 | Percent | |||
| 387 |   | 10.00 | 15.00 | Percent | |||
| 705 |   | 10.00 | 15.00 | Percent | |||
| 1524 |   | 15.00 | 15.00 | Percent | |||
| 1674 |   | 10.00 | 15.00 | Percent | |||
| 1981 |   | 10.00 | 15.00 | Percent | |||
| 859 |   | 5.00 | 10.00 | Percent | |||
| 1387 |   | 8.00 | 10.00 | Percent | |||
| 1488 |   | 5.00 | 10.00 | Percent | |||
| 1463 |   | 5.00 | 10.00 | Percent | |||
| 1581 |   | 5.00 | 10.00 | Percent | |||
| 1676 |   | 5.00 | 10.00 | Percent | |||
| 1900 |   | 5.00 | 10.00 | Percent | |||
| 247 |   | 5.00 | 10.00 | Percent | |||
| 644 |   | 8.00 | 10.00 | Percent | |||
| 715 |   | 5.00 | 10.00 | Percent | |||
| 1200 |   | 5.00 | 10.00 | Percent | |||
| 1281 |   | 8.00 | 10.00 | Percent | |||
| 1528 |   | 5.00 | 10.00 | Percent | |||
| 1709 |   | 5.00 | 10.00 | Percent | |||
| 2027 |   | 5.00 | 10.00 | Percent | |||
| 1126 |   | 8.00 | 10.00 | Percent | |||
| 1286 |   | 8.00 | 10.00 | Percent | |||
| 1529 |   | 5.00 | 10.00 | Percent | |||
| 1823 |   | 5.00 | 10.00 | Percent | |||
| 2033 |   | 5.00 | 10.00 | Percent | |||
| 9 |   | 5.00 | 10.00 | Percent | |||
| 767 |   | 5.00 | 10.00 | Percent | |||
| 1203 |   | 5.00 | 10.00 | Percent | |||
| 997 |   | 5.00 | 10.00 | Percent | |||
| 1218 |   | 8.00 | 10.00 | Percent | |||
| 1400 |   | 5.00 | 10.00 | Percent | |||
| 1515 |   | 5.00 | 10.00 | Percent | |||
| 2041 |   | 8.00 | 10.00 | Percent | |||
| 871 |   | 8.00 | 10.00 | Percent | |||
| 684 |   | 5.00 | 10.00 | Percent | |||
| 1001 |   | 5.00 | 10.00 | Percent | |||
| 1310 |   | 5.00 | 10.00 | Percent | |||
| 1569 |   | 5.00 | 10.00 | Percent | |||
| 345 |   | 5.00 | 10.00 | Percent | |||
| 1108 |   | 5.00 | 10.00 | Percent | |||
| 794 |   | 5.00 | 10.00 | Percent | |||
| 867 |   | 8.00 | 10.00 | Percent | |||
| 1469 |   | 5.00 | 10.00 | Percent | |||
| 346 |   | 5.00 | 10.00 | Percent | |||
| 1008 |   | 8.00 | 10.00 | Percent | |||
| 681 |   | 5.00 | 10.00 | Percent | |||
| 903 |   | 8.00 | 10.00 | Percent | |||
| 869 |   | 5.00 | 10.00 | Percent | |||
| 1472 |   | 5.00 | 10.00 | Percent | |||
| 1489 |   | 8.00 | 10.00 | Percent | |||
| 1746 |   | 5.00 | 10.00 | Percent | |||
| 1888 |   | 5.00 | 10.00 | Percent | |||
| 947 |   | 8.00 | 10.00 | Percent | |||
| 870 |   | 5.00 | 10.00 | Percent | |||
| 1027 |   | 8.00 | 10.00 | Percent | |||
| 1342 |   | 8.00 | 10.00 | Percent | |||
| 1487 |   | 8.00 | 10.00 | Percent | |||
| 1801 |   | 5.00 | 10.00 | Percent | |||
| 1896 |   | 5.00 | 10.00 | Percent | |||
| 1943 |   | 5.00 | 8.00 | Percent | |||
| 1699 |   | 5.00 | 8.00 | Percent | |||
| 1817 |   | 5.00 | 8.00 | Percent | |||
| 1393 |   | 3.00 | 5.00 | Percent | |||
| 1202 |   | 3.00 | 5.00 | Percent | |||
| 946 |   | 3.00 | 5.00 | Percent | |||
| 1595 |   | 3.00 | 5.00 | Percent | |||
| 1925 |   | 3.00 | 5.00 | Percent | |||
| 775 |   | 3.00 | 5.00 | Percent | |||
| 1516 |   | 3.00 | 5.00 | Percent | |||
| 2044 |   | 3.00 | 5.00 | Percent | |||
| 1571 |   | 3.00 | 5.00 | Percent | |||
| 1007 |   | 3.00 | 5.00 | Percent | |||
| 1667 |   | 3.00 | 5.00 | Percent | |||
| 1953 |   | 3.00 | 5.00 | Percent | |||
| 1114 |   | 3.00 | 5.00 | Percent | |||
| 1580 |   | 3.00 | 5.00 | Percent | |||
| 59 |   | 1.00 | 2.00 | Percent | 
| ID | Icon | Value | Value (MLB) Sort ascending | Value Type | Turns | Times | Activ. Chance | 
|---|---|---|---|---|---|---|---|
| 1911 |   | 15.00 | 15.00 | Percent | |||
| 1403 |   | 15.00 | 15.00 | Percent | |||
| 800 |   | 10.00 | 10.00 | Percent | 

 
               
 
 
 
 
 
 
 
