Experience Required for Next Level:
Level | Servant | Craft Essence | Master |
---|---|---|---|
1 | 100 | 100 | 31 |
2 | 300 | 300 | 32 |
3 | 600 | 600 | 59 |
4 | 1,000 | 1,000 | 87 |
5 | 1,500 | 1,500 | 287 |
6 | 2,100 | 2,100 | 419 |
7 | 2,800 | 2,800 | 629 |
8 | 3,600 | 3,600 | 829 |
9 | 4,500 | 4,500 | 1,234 |
10 | 5,500 | 5,500 | 1,634 |
11 | 6,600 | 6,600 | 2,129 |
12 | 7,800 | 7,800 | 2,669 |
13 | 9,100 | 9,100 | 3,254 |
14 | 10,500 | 10,500 | 3,884 |
15 | 12,000 | 12,000 | 4,559 |
16 | 13,600 | 13,600 | 5,279 |
17 | 15,300 | 15,300 | 5,959 |
18 | 17,100 | 17,100 | 6,679 |
19 | 19,000 | 19,000 | 7,534 |
20 | 21,000 | 21,000 | 8,434 |
21 | 23,100 | 23,100 | 9,379 |
22 | 25,300 | 25,300 | 10,369 |
23 | 27,600 | 27,600 | 11,404 |
24 | 30,000 | 30,000 | 12,484 |
25 | 32,500 | 32,500 | 13,609 |
26 | 35,100 | 35,100 | 14,779 |
27 | 37,800 | 37,800 | 15,994 |
28 | 40,600 | 40,600 | 17,254 |
29 | 43,500 | 43,500 | 18,559 |
30 | 46,500 | 46,500 | 19,909 |
31 | 49,600 | 49,600 | 21,304 |
32 | 52,800 | 52,800 | 22,744 |
33 | 56,100 | 56,100 | 24,229 |
34 | 59,500 | 59,500 | 25,759 |
35 | 63,000 | 63,000 | 27,334 |
36 | 66,600 | 66,600 | 28,954 |
37 | 70,300 | 70,300 | 30,619 |
38 | 74,100 | 74,100 | 32,329 |
39 | 78,000 | 78,000 | 34,084 |
40 | 82,000 | 82,000 | 35,884 |
41 | 86,100 | 86,100 | 37,729 |
42 | 90,300 | 90,300 | 39,619 |
43 | 94,600 | 94,600 | 41,554 |
44 | 99,000 | 99,000 | 43,534 |
45 | 103,500 | 103,500 | 45,559 |
46 | 108,100 | 108,100 | 47,629 |
47 | 112,800 | 112,800 | 49,744 |
48 | 117,600 | 117,600 | 51,904 |
49 | 122,500 | 122,500 | 54,109 |
50 | 127,500 | 127,500 | 56,359 |
51 | 132,600 | 132,600 | 58,654 |
52 | 137,800 | 137,800 | 60,994 |
53 | 143,100 | 143,100 | 63,379 |
54 | 148,500 | 148,500 | 65,809 |
55 | 154,000 | 154,000 | 68,284 |
56 | 159,600 | 159,600 | 70,804 |
57 | 165,300 | 165,300 | 73,369 |
58 | 171,100 | 171,100 | 75,979 |
59 | 177,000 | 177,000 | 78,634 |
60 | 183,000 | 183,000 | 81,334 |
61 | 189,100 | 189,100 | 84,079 |
62 | 195,300 | 195,300 | 86,869 |
63 | 201,600 | 201,600 | 89,704 |
64 | 208,000 | 208,000 | 92,584 |
65 | 214,500 | 214,500 | 95,509 |
66 | 221,100 | 221,100 | 98,479 |
67 | 227,800 | 227,800 | 101,494 |
68 | 234,600 | 234,600 | 104,554 |
69 | 241,500 | 241,500 | 107,659 |
70 | 248,500 | 248,500 | 110,809 |
71 | 255,600 | 255,600 | 114,004 |
72 | 262,800 | 262,800 | 117,244 |
73 | 270,100 | 270,100 | 120,529 |
74 | 277,500 | 277,500 | 123,859 |
75 | 285,000 | 285,000 | 127,234 |
76 | 292,600 | 292,600 | 130,654 |
77 | 300,300 | 300,300 | 134,119 |
78 | 308,100 | 308,100 | 137,629 |
79 | 316,000 | 316,000 | 141,184 |
80 | 324,000 | 324,000 | 144,784 |
81 | 332,100 | 332,100 | 148,429 |
82 | 340,300 | 340,300 | 152,119 |
83 | 348,600 | 348,600 | 155,854 |
84 | 357,000 | 357,000 | 159,634 |
85 | 365,500 | 365,500 | 163,459 |
86 | 374,100 | 374,100 | 167,329 |
87 | 382,800 | 382,800 | 171,244 |
88 | 391,600 | 391,600 | 175,204 |
89 | 400,500 | 400,500 | 179,209 |
90 | 418,500 | 409,500 | 183,259 |
91 | 454,900 | 418,600 | 187,354 |
92 | 510,100 | 427,800 | 191,494 |
93 | 584,500 | 437,100 | 195,679 |
94 | 678,500 | 446,500 | 199,909 |
95 | 792,500 | 456,000 | 204,184 |
96 | 926,900 | 465,600 | 208,504 |
97 | 1,082,100 | 475,300 | 212,869 |
98 | 1,258,500 | 485,100 | 217,279 |
99 | 1,456,500 | 495,000 | 221,734 |
100 | 20,311,500 | 505,000 | 226,234 |
101 | 20,311,500 | 428,234 | |
102 | 20,311,500 | 560,834 | |
103 | 20,311,500 | 694,734 | |
104 | 20,311,500 | 798,734 | |
105 | 20,311,500 | 903,734 | |
106 | 20,311,500 | 1,009,734 | |
107 | 20,311,500 | 1,138,134 | |
108 | 20,311,500 | 1,267,734 | |
109 | 20,311,500 | 1,398,534 | |
110 | 20,311,500 | 1,563,534 | |
111 | 20,311,500 | 1,674,534 | |
112 | 20,311,500 | 1,786,534 | |
113 | 20,311,500 | 1,899,534 | |
114 | 20,311,500 | 2,013,534 | |
115 | 20,311,500 | 2,140,034 | |
116 | 20,311,500 | 2,267,634 | |
117 | 20,311,500 | 2,396,334 | |
118 | 20,311,500 | 2,490,734 | |
119 | 20,311,500 | 2,609,734 | |
120 | 2,741,734 | ||
121 | 3,001,884 | ||
122 | 3,197,084 | ||
123 | 3,400,034 | ||
124 | 3,620,134 | ||
125 | 3,842,009 | ||
126 | 4,034,159 | ||
127 | 4,259,584 | ||
128 | 4,464,384 | ||
129 | 4,677,234 | ||
130 | 4,919,315 | ||
131 | 5,705,315 | ||
132 | 6,761,315 | ||
133 | 8,224,315 | ||
134 | 9,430,315 | ||
135 | 10,915,315 | ||
136 | 12,207,315 | ||
137 | 13,919,815 | ||
138 | 15,368,815 | ||
139 | 16,897,815 | ||
140 | 18,857,815 | ||
141 | 18,870,505 | ||
142 | 18,883,285 | ||
143 | 18,896,155 | ||
144 | 18,909,115 | ||
145 | 18,922,165 | ||
146 | 18,935,305 | ||
147 | 18,948,535 | ||
148 | 18,961,855 | ||
149 | 18,975,265 | ||
150 | 18,988,765 | ||
Total | 426,541,500 | 17,170,000 | 367,421,977 |
- Note that Servant levels 1 - 100 in total require 20,311,500 EXP. This means the total EXP required for Lv 1 - 100 is the same as the amount required to go from Lv 100 to 101.