GamePress

Buster Up

Not Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
33 Limited/Zero Over 25.00 30.00 Percent
1015 Holy King at Dusk 20.00 25.00 Percent
159 Mystic Eyes of Distortion 20.00 25.00 Percent
896 20.00 25.00 Percent
1606 Average One 15.00 20.00 Percent
68 Lightning Reindeer 15.00 20.00 Percent 3
560 Demon King of the Sixth Heaven 15.00 20.00 Percent
329 Joint Recital 15.00 20.00 Percent
569 Conquering the Great Sea of Stars 15.00 20.00 Percent
412 First Sunrise 15.00 20.00 Percent
25 Verdant Sound of Destruction 15.00 20.00 Percent
696 Starry Nights 10.00 15.00 Percent
803 Imperial Capital Grail War 10.00 15.00 Percent
866 10.00 15.00 Percent
1397 No Strings 10.00 15.00 Percent
1829 Box of Repentance 10.00 15.00 Percent
312 Kaleid Ruby 10.00 15.00 Percent
1106 Round and Round 10.00 15.00 Percent
1328 10.00 15.00 Percent
327 Howling to the Moonlight 10.00 15.00 Percent
1096 10.00 15.00 Percent
1016 La Folia 10.00 15.00 Percent
713 Pharaoh Xocolatl 10.00 15.00 Percent
1399 Flower Sunshine 10.00 15.00 Percent
1813 15.00 15.00 Percent
1923 Riff Rain 10.00 15.00 Percent
180 Maiden Leading Chaldea 10.00 15.00 Percent
60 After-Party Order! 10.00 15.00 Percent
1341 Thumbelina 10.00 15.00 Percent
181 The Merciless One 10.00 15.00 Percent
347 Hero Elly's Adventure 10.00 15.00 Percent
57 Victor from the Moon 10.00 15.00 Percent
571 Tsukimihara Student Council 10.00 15.00 Percent
1092 10.00 15.00 Percent
666 Beyond A Wish 10.00 15.00 Percent
765 The Dantes Files: Undercover in a Foreign Land 10.00 15.00 Percent
1348 10.00 15.00 Percent
795 An Afternoon at the Fortress 10.00 15.00 Percent
681 Phantom Night 10.00 15.00 Percent
1116 10.00 15.00 Percent
1809 Great Mother 10.00 15.00 Percent
278 Partake with the King 10.00 15.00 Percent
806 The Sailor in White 10.00 15.00 Percent
1207 Witchcraft 10.00 15.00 Percent
1005 10.00 15.00 Percent
1026 10.00 12.00 Percent
913 What Lies Beyond the Horizon 10.00 12.00 Percent
165 Kiss Your Hand 10.00 12.00 Percent
279 Goldfish Scooping 8.00 10.00 Percent
555 Operation Fianna 8.00 10.00 Percent
15 The Crimson Black Keys 8.00 10.00 Percent
644 White Cruising 8.00 10.00 Percent
1394 City Where Dreams Are Born 8.00 10.00 Percent
1489 Opulent Jade Mane 8.00 10.00 Percent
1901 8.00 10.00 Percent
562 Wolves of Mibu 8.00 10.00 Percent
653 King Joker Jack 8.00 10.00 Percent
697 Party Time 8.00 10.00 Percent
867 8.00 10.00 Percent
1298 Our Hearts Raised Up High 8.00 10.00 Percent
1412 Gemstone Magic Bullet 8.00 10.00 Percent
1519 First Drawing 8.00 10.00 Percent
1710 8.00 10.00 Percent
903 Merely Red 8.00 10.00 Percent
907 8.00 10.00 Percent
1110 8.00 10.00 Percent
1459 Summer Anniversary 8.00 10.00 Percent
1699 Hospitality for the Journey 8.00 10.00 Percent
2025 Chaldea Detective 8.00 10.00 Percent
1090 8.00 10.00 Percent
776 Heretical Yaga 8.00 10.00 Percent
714 First Valentine's 8.00 10.00 Percent
926 8.00 10.00 Percent
897 Dazzling in a Skyscraper 8.00 10.00 Percent
1567 Watergun Battle 8.00 10.00 Percent
1718 Apex 8.00 10.00 Percent
1817 8.00 10.00 Percent
1930 Day and Night 8.00 10.00 Percent
1198 Exclusive Tailor 8.00 10.00 Percent
1667 Inspire 8.00 10.00 Percent
1895 Dazzling Moon 8.00 10.00 Percent
1932 8.00 10.00 Percent
2041 8.00 10.00 Percent
188 Before Awakening 8.00 10.00 Percent
667 Battle Companion 8.00 10.00 Percent
766 Gateau au Chocolat 8.00 10.00 Percent
716 8.00 10.00 Percent
1270 8.00 10.00 Percent
1318 8.00 10.00 Percent
1486 Princess Fair as Snow 8.00 10.00 Percent
1673 Twin Tail 8.00 10.00 Percent
1951 Octo Nautica 8.00 10.00 Percent
228 True Samadhi Fire 8.00 10.00 Percent
947 Beautiful Dreamer 8.00 10.00 Percent
660 Battle Olympia 8.00 10.00 Percent
793 Moment of Bliss 8.00 10.00 Percent
1286 8.00 10.00 Percent
1898 Summer Break 8.00 10.00 Percent
423 Chocolate Angel 8.00 10.00 Percent
683 Aerial Drive 8.00 10.00 Percent
1308 8.00 10.00 Percent
1351 8.00 10.00 Percent
1514 Empty Garden 8.00 10.00 Percent
1679 8.00 10.00 Percent
1821 Brocade Princess 6.00 8.00 Percent
1966 Niten's Best Woman 6.00 8.00 Percent
1317 5.00 8.00 Percent
934 6.00 8.00 Percent
1078 6.00 8.00 Percent
1800 6.00 8.00 Percent
2021 BRD 6.00 8.00 Percent
1114 Cultural and Martial Arts (Simultaneously) 5.00 8.00 Percent
1132 6.00 8.00 Percent
1753 Love Delusion 6.00 8.00 Percent
662 6.00 8.00 Percent
1579 Doc Kykeon 5.00 8.00 Percent
2045 6.00 8.00 Percent
768 Chaldea Special Investigation Unit 5.00 8.00 Percent
1336 8.00 8.00 Percent
1958 Goddess Fortune 6.00 8.00 Percent
1596 First Day of Filming 5.00 8.00 Percent
1899 Rounds Beach 4.00 6.00 Percent
1623 Heartbreaker 4.00 6.00 Percent
682 From Wonderland 4.00 6.00 Percent
685 Nostalgic Form 3.00 5.00 Percent
1696 Vengeance from the Underworld 3.00 5.00 Percent
1982 Choco Rafting 3.00 5.00 Percent
1621 Warrior's Watchtower 3.00 5.00 Percent
1530 Hot Chocolate 3.00 5.00 Percent
1611 3.00 5.00 Percent
1401 Camelot Lesson 3.00 5.00 Percent
1125 With My Family 3.00 5.00 Percent
925 3.00 5.00 Percent
1217 3.00 5.00 Percent
1472 Golden Trails 3.00 5.00 Percent
42 Mooncell Automaton 3.00 5.00 Percent
1204 3.00 5.00 Percent
1393 ∞ Dream 3.00 5.00 Percent
1804 Always Burn 3.00 5.00 Percent
1001 3.00 5.00 Percent
1396 Hao Chi? 3.00 5.00 Percent
1496 Love, Anarchy 3.00 5.00 Percent
1594 Jurassic Dream 3.00 5.00 Percent
1675 Kyonshi Attack 3.00 5.00
5 3.00 5.00 Percent
664 Muscle Cavalier 3.00 5.00 Percent
1395 Junk Shop 3.00 5.00 Percent
556 Quatre Feuilles 2.00 3.00 Percent
1470 Pirates of the Jungle 2.00 3.00 Percent
2029 Day Off Master 2.00 3.00 Percent
1573 Chaldea Delinquents 2.00 3.00 Percent
349 Mata Hari's Tavern 2.00 3.00 Percent
1897 Over the Waves 2.00 3.00 Percent
770 Musketeers 2.00 3.00 Percent
1811 Service Games 2.00 3.00 Percent
1335 0.00 2.10 Percent
59 Fate GUDAGUDA Order 1.00 2.00 Percent

Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
989 20.00 20.00 Percent
1914 10.00 10.00 Percent
1290 10.00 10.00 Percent