ID | 15 |
---|---|
Cost | 5 |
Rarity | 3 |
Base HP | 0 |
Max HP | 0 |
Base ATK | 200 |
Max ATK | 1,000 |
Effect
Increase Buster Card effectiveness by 8%
Limit Break
Increase Buster Card effectiveness by 10%
Recommended Servants
Servant |
---|
Altria Pendragon (Lily) |
ID | 15 |
---|---|
Cost | 5 |
Rarity | 3 |
Base HP | 0 |
Max HP | 0 |
Base ATK | 200 |
Max ATK | 1,000 |
Increase Buster Card effectiveness by 8%
Increase Buster Card effectiveness by 10%
Servant |
---|
Altria Pendragon (Lily) |