 
		| ID | 5 | 
|---|---|
| Cost | 1 | 
| Rarity | 1 | 
| Base HP | 0 | 
| Max HP | 0 | 
| Base ATK | 100 | 
| Max ATK | 300 | 
Effect
Increases Buster Card effectiveness by 3%
Limit Break
Increases Buster Card effectiveness by 5%
 
		| ID | 5 | 
|---|---|
| Cost | 1 | 
| Rarity | 1 | 
| Base HP | 0 | 
| Max HP | 0 | 
| Base ATK | 100 | 
| Max ATK | 300 | 
Increases Buster Card effectiveness by 3%
Increases Buster Card effectiveness by 5%