GamePress

NP Damage Up

Not Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
48 60.00 80.00 Percent
1575 Phantasmal Princess 60.00 80.00 Percent
82 Purely Bloom 40.00 50.00 Percent
35 Heaven's Feel 40.00 50.00 Percent
1691 Corrupting Mud Rain 40.00 50.00 Percent
1511 Holy Maiden of Winter 25.00 30.00 Percent
1197 Blue Illusion 25.00 30.00 Percent
30  Angel's Song 25.00 30.00 Percent
944 Bitter Sweet 25.00 30.00 Percent
402 Miracle Investigator 15.00 25.00 Percent
582 Atlas Institute 15.00 25.00 Percent
177 Beast of Billows 15.00 25.00 Percent
418 Reality Marble 15.00 25.00 Percent
912 Duke of Flame 20.00 25.00 Percent
226 GO WEST!! 20.00 25.00 Percent
1528 Valentine Witches 20.00 25.00 Percent
684 Golden Wings 20.00 25.00 Percent
347 Hero Elly's Adventure 20.00 25.00 Percent
585 Phantasmal Species 15.00 25.00 Percent
1747 I Believe Only In My God 15.00 25.00 Percent
245 Bygone Dreams 15.00 25.00 Percent
691 Soul Eater 15.00 25.00
92 Storch Ritter 15.00 25.00 Percent
1123 Maidens' Luncheon 20.00 25.00 Percent
906 20.00 25.00 Percent
310 Kill on Sight 15.00 20.00 Percent
1271 15.00 20.00 Percent
1578 Galaxy Keraunos 15.00 20.00 Percent
1707 Idle Conversation 15.00 20.00 Percent
1924 Smile Knight 15.00 20.00 Percent
172 Noisy Obsession 15.00 20.00 Percent
61 Gudao 15.00 20.00 Percent
661 Two Gods Three Legs 15.00 20.00 Percent
1520 Made With Kindness 15.00 20.00 Percent
52 Halloween Princess 15.00 20.00 Percent
931 Sign of Smiling Face 15.00 20.00 Percent
325 Here's Your Honor 15.00 20.00 Percent
421 Cute Orangette 15.00 20.00 Percent
1300 15.00 20.00 Percent
1676 Infinity Blue 15.00 20.00 Percent
227 The Classic Three Great Heroes 15.00 20.00 Percent
326 Original Legion 15.00 20.00 Percent
1092 15.00 20.00 Percent
1140 The Sky as the Road 15.00 20.00 Percent
865 15.00 20.00 Percent
1940 Kaido Meteor Shower 15.00 20.00 Percent
2022 Capricious 15.00 20.00 Percent
228 True Samadhi Fire 15.00 20.00 Percent
674 Divine Construct 15.00 20.00 Percent
872 15.00 20.00 Percent
1475 15.00 20.00 Percent
1898 Summer Break 15.00 20.00 Percent
348 Wizard & Priest 15.00 20.00 Percent
20 Dragonkin 15.00 20.00 Percent
1752 Wings of Spring 15.00 20.00 Percent
258 Dumplings over Flowers 15.00 20.00 Percent
388 Reading on the Holy Night 15.00 20.00 Percent
560 Demon King of the Sixth Heaven 15.00 20.00 Percent
945 15.00 20.00 Percent
1696 Vengeance from the Underworld 15.00 20.00 Percent
1798 Three in the Black 15.00 20.00 Percent
390 Holy Night Supper 10.00 15.00 Percent
713 Pharaoh Xocolatl 10.00 15.00 Percent
905 10.00 15.00 Percent
1395 Junk Shop 10.00 15.00 Percent
1506 Thousand Nights 10.00 15.00 Percent
1954 10.00 15.00 Percent
1095 10.00 15.00 Percent
1150 Chocolate Heaven 10.00 15.00 Percent
1929 Bibliophilia 10.00 15.00 Percent
1961 15.00 15.00 Percent
1096 10.00 15.00 Percent
766 Gateau au Chocolat 10.00 15.00 Percent
792 Distant Pilgrimage 10.00 15.00 Percent
1077 10.00 15.00 Percent
1296 Hell's Kitchen 10.00 15.00 Percent
1330 10.00 15.00 Percent
1969 10.00 15.00 Percent
795 An Afternoon at the Fortress 10.00 15.00 Percent
1015 Holy King at Dusk 10.00 15.00 Percent
804 Sakamoto Detective Agency 10.00 15.00 Percent
1344 Sewing a Beloved Doll 10.00 15.00 Percent
1490 Little Tailors 10.00 15.00 Percent
1584 Goddess of the Underworld 10.00 15.00 Percent
774 The Final Narrator 10.00 15.00 Percent
1677 Upcoming Fishermen 10.00 15.00 Percent
1107 Fly Off 10.00 15.00 Percent
1115 10.00 15.00 Percent
924 10.00 15.00 Percent
1153 10.00 15.00 Percent
1327 10.00 15.00 Percent
1414 Vessel of Desire 10.00 15.00 Percent
89 10.00 15.00 Percent
643 Summer Little 10.00 15.00 Percent
900 C.K.T 10.00 15.00 Percent
1210 10.00 15.00 Percent
1471 Treasure of the Caribbean 10.00 15.00 Percent
1474 Ocean Flier 10.00 15.00 Percent
1596 First Day of Filming 10.00 15.00 Percent
1389 Hyakkiyako 10.00 15.00 Percent
1486 Princess Fair as Snow 10.00 15.00 Percent
1923 Riff Rain 10.00 15.00 Percent
570 One Summer 8.00 10.00 Percent
655 Dive to Blue 8.00 10.00 Percent
1805 Evening Dew and Neverending Discussion 5.00 10.00 Percent
312 Kaleid Ruby 8.00 10.00 Percent
714 First Valentine's 5.00 10.00 Percent
1027 8.00 10.00 Percent
1581 Check Ready 5.00 10.00 Percent
1712 5.00 10.00 Percent
313 Kaleid Sapphire 8.00 10.00 Percent
1152 Midnight Tension 5.00 10.00 Percent
867 8.00 10.00 Percent
1722 5.00 10.00 Percent
1091 5.00 10.00 Percent
767 Golden and Sun, the Gamblers 5.00 10.00 Percent
870 5.00 10.00 Percent
683 Aerial Drive 8.00 10.00 Percent
898 Showtime 8.00 10.00 Percent
1309 5.00 10.00 Percent
1529 Melty Love 5.00 10.00 Percent
942 Paradox Ace Killer 8.00 10.00 Percent
1094 5.00 10.00 Percent
1568 The Dantes Files: The Final Case 5.00 10.00 Percent
1594 Jurassic Dream 5.00 10.00 Percent
1953 Very Important Gift 5.00 10.00 Percent
2024 Taste of Magic 5.00 10.00 Percent
994 Teacher and Me 5.00 10.00 Percent
925 8.00 10.00 Percent
1387 The Dantes Files: Reborn Nightmare 8.00 10.00 Percent
1574 Power Shot 5.00 10.00 Percent
10 5.00 10.00 Percent
653 King Joker Jack 8.00 10.00 Percent
667 Battle Companion 5.00 10.00 Percent
995 Trojan Bar 5.00 10.00 Percent
1982 Choco Rafting 5.00 10.00 Percent
2028 Smooth Sailing 5.00 10.00 Percent
557 Neverland 4.00 8.00 Percent
1587 Star's Day Off 5.00 8.00 Percent
1679 5.00 8.00 Percent
1287 3.00 5.00 Percent
1667 Inspire 3.00 5.00 Percent
1932 3.00 5.00 Percent
1968 Evenly Matched 3.00 5.00 Percent
2027 Crystal of Wisdom 3.00 5.00 Percent
1737 Curse of the Bunny Person 0.00 2.50 Percent
59 Fate GUDAGUDA Order 1.00 2.00 Percent

Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
195 Memories of the Dragon 30.00 30.00 Percent
232 Black Knight's Helmet 30.00 30.00 Percent
1097 30.00 30.00 Percent
695 Rosarium de Clavis Argenteus 30.00 30.00 Percent
798 30.00 30.00 Percent
1022 30.00 30.00 Percent
1417 30.00 30.00 Percent
1589 30.00 30.00 Percent
2048 30.00 30.00 Percent
196 Hunter of the Red Plains 30.00 30.00 Percent
252 Shooting Star of Prophecy 30.00 30.00 Percent
709 Painting of a Dragon Passing Over Mount Fuji 30.00 30.00 Percent
1292 30.00 30.00 Percent
1599 30.00 30.00 Percent
1833 30.00 30.00 Percent
2049 30.00 30.00 Percent
198 Yggdrasil Tree 30.00 30.00 Percent
271 Etiquette of Nine Guests 30.00 30.00 Percent
1493 30.00 30.00 Percent
1526 30.00 30.00 Percent
1532 30.00 30.00 Percent
1818 30.00 30.00 Percent
2050 30.00 30.00 Percent
199 Embrace of the Scorching Heat 30.00 30.00 Percent
282 Endowed Hero 30.00 30.00 Percent
1120 30.00 30.00 Percent
1751 30.00 30.00 Percent
1985 30.00 30.00 Percent
206 Iron Maiden 30.00 30.00 Percent
320 Otherworldly Phantom Horse 30.00 30.00 Percent
1127 30.00 30.00 Percent
1345 30.00 30.00 Percent
1740 30.00 30.00 Percent
1749 30.00 30.00 Percent
216 Key of the King's Law 30.00 30.00 Percent
335 One-Man War 30.00 30.00 Percent
217 Golden Glass 30.00 30.00 Percent
416 Buddhism of Emptiness 30.00 30.00 Percent
1100 Chinsetsu Yumiharizuki Icon 30.00 30.00 Percent
1905 30.00 30.00 Percent
193 Triumph of the Impaling Lord 30.00 30.00 Percent
222 Ark of the Covenant 30.00 30.00 Percent
1099 30.00 30.00 Percent
1145 30.00 30.00 Percent
1418 30.00 30.00 Percent
1671 25.00 25.00 Percent
1927 15.00 15.00 Percent
800 10.00 10.00 Percent
1476 10.00 10.00 Percent