GamePress

CE EXP Card

Not Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
1159 30000.00 30000.00 Flat
1167 30000.00 30000.00 Flat
1175 30000.00 30000.00 Flat
1183 30000.00 30000.00 Flat
1191 30000.00 30000.00 Flat
952 30000.00 30000.00 Flat
960 30000.00 30000.00 Flat
968 30000.00 30000.00 Flat
976 30000.00 30000.00 Flat
984 30000.00 30000.00 Flat
1356 30000.00 30000.00 Flat
1363 30000.00 30000.00 Flat
1371 Shrike Wooden Sculpture 30000.00 30000.00 Flat
1379 30000.00 30000.00 Flat
1563 30000.00 30000.00 Flat
1555 30000.00 30000.00 Flat
1547 30000.00 30000.00 Flat
1539 30000.00 30000.00 Flat
1792 30000.00 30000.00 Flat
1784 30000.00 30000.00 Flat
1776 30000.00 30000.00 Flat
1768 30000.00 30000.00 Flat
1760 30000.00 30000.00 Flat
1987 30000.00 30000.00 Flat
1995 30000.00 30000.00 Flat
2003 30000.00 30000.00 Flat
2011 30000.00 30000.00 Flat
2019 30000.00 30000.00 Flat
1160 30000.00 30000.00 Flat
1168 30000.00 30000.00 Flat
1176 30000.00 30000.00 Flat
1184 30000.00 30000.00 Flat
1192 30000.00 30000.00 Flat
953 30000.00 30000.00 Flat
961 30000.00 30000.00 Flat
970 30000.00 30000.00 Flat
977 30000.00 30000.00 Flat
985 30000.00 30000.00 Flat
1355 30000.00 30000.00 Flat
1364 30000.00 30000.00 Flat
1372 30000.00 30000.00 Flat
1380 30000.00 30000.00 Flat
1562 30000.00 30000.00 Flat
1554 30000.00 30000.00 Flat
1546 30000.00 30000.00 Flat
1538 30000.00 30000.00 Flat
1791 30000.00 30000.00 Flat
1783 30000.00 30000.00 Flat
1775 30000.00 30000.00 Flat
1767 30000.00 30000.00 Flat
1759 30000.00 30000.00 Flat
1988 30000.00 30000.00 Flat
1996 30000.00 30000.00 Flat
2004 30000.00 30000.00 Flat
2012 30000.00 30000.00 Flat
1161 30000.00 30000.00 Flat
1169 30000.00 30000.00 Flat
1177 30000.00 30000.00 Flat
1185 30000.00 30000.00 Flat
1193 30000.00 30000.00 Flat
954 30000.00 30000.00 Flat
962 30000.00 30000.00 Flat
969 30000.00 30000.00 Flat
978 30000.00 30000.00 Flat
986 30000.00 30000.00 Flat
1357 30000.00 30000.00 Flat
1365 30000.00 30000.00 Flat
1373 30000.00 30000.00 Flat
1381 30000.00 30000.00 Flat
1561 30000.00 30000.00 Flat
1553 30000.00 30000.00 Flat
1545 30000.00 30000.00 Flat
1537 30000.00 30000.00 Flat
1790 30000.00 30000.00 Flat
1782 30000.00 30000.00 Flat
1774 30000.00 30000.00 Flat
1766 30000.00 30000.00 Flat
1758 30000.00 30000.00 Flat
1989 30000.00 30000.00 Flat
1997 30000.00 30000.00 Flat
2005 30000.00 30000.00 Flat
2013 30000.00 30000.00 Flat
1162 30000.00 30000.00 Flat
1170 30000.00 30000.00 Flat
1178 30000.00 30000.00 Flat
1186 30000.00 30000.00 Flat
1194 30000.00 30000.00 Flat
955 30000.00 30000.00 Flat
963 30000.00 30000.00 Flat
971 30000.00 30000.00 Flat
979 30000.00 30000.00 Flat
987 30000.00 30000.00 Flat
1358 30000.00 30000.00 Flat
1366 30000.00 30000.00 Flat
1374 30000.00 30000.00 Flat
1382 30000.00 30000.00 Flat
1560 30000.00 30000.00 Flat
1552 30000.00 30000.00 Flat
1544 30000.00 30000.00 Flat
1536 30000.00 30000.00 Flat
1789 30000.00 30000.00 Flat
1781 30000.00 30000.00 Flat
1773 30000.00 30000.00 Flat
1765 30000.00 30000.00 Flat
1757 30000.00 30000.00 Flat
1990 30000.00 30000.00 Flat
1998 30000.00 30000.00 Flat
2006 30000.00 30000.00 Flat
2014 30000.00 30000.00 Flat
1155 30000.00 30000.00 Flat
1163 Herosumi 30000.00 30000.00 Flat
1171 30000.00 30000.00 Flat
1179 30000.00 30000.00 Flat
1187 30000.00 30000.00 Flat
1195 30000.00 30000.00 Flat
956 30000.00 30000.00 Flat
964 30000.00 30000.00 Flat
972 30000.00 30000.00 Flat
980 30000.00 30000.00 Flat
1359 30000.00 30000.00 Flat
1367 30000.00 30000.00 Flat
1375 30000.00 30000.00 Flat
1383 30000.00 30000.00 Flat
1559 30000.00 30000.00 Flat
1551 30000.00 30000.00 Flat
1543 30000.00 30000.00 Flat
1535 30000.00 30000.00 Flat
1354 Gemini Sweets 30000.00 30000.00 Flat
1788 30000.00 30000.00 Flat
1780 30000.00 30000.00 Flat
1772 30000.00 30000.00 Flat
1764 30000.00 30000.00 Flat
1991 30000.00 30000.00 Flat
1999 30000.00 30000.00 Flat
2007 30000.00 30000.00 Flat
2015 30000.00 30000.00 Flat
797 Fran's Flower 30000.00 30000.00 Flat
1156 30000.00 30000.00 Flat
1164 30000.00 30000.00 Flat
1172 30000.00 30000.00 Flat
1180 30000.00 30000.00 Flat
1188 30000.00 30000.00 Flat
949 30000.00 30000.00 Flat
957 30000.00 30000.00 Flat
965 30000.00 30000.00 Flat
973 30000.00 30000.00 Flat
981 30000.00 30000.00 Flat
1360 30000.00 30000.00 Flat
1368 30000.00 30000.00 Flat
1376 30000.00 30000.00 Flat
1558 30000.00 30000.00 Flat
1550 30000.00 30000.00 Flat
1542 30000.00 30000.00 Flat
1534 30000.00 30000.00 Flat
1795 30000.00 30000.00 Flat
1787 30000.00 30000.00 Flat
1779 30000.00 30000.00 Flat
1771 30000.00 30000.00 Flat
1763 30000.00 30000.00 Flat
1992 30000.00 30000.00 Flat
2000 30000.00 30000.00 Flat
2008 30000.00 30000.00 Flat
2016 30000.00 30000.00 Flat
1157 30000.00 30000.00 Flat
1165 30000.00 30000.00 Flat
1173 30000.00 30000.00 Flat
1181 30000.00 30000.00 Flat
1189 30000.00 30000.00 Flat
950 30000.00 30000.00 Flat
958 30000.00 30000.00 Flat
966 30000.00 30000.00 Flat
974 30000.00 30000.00 Flat
982 30000.00 30000.00 Flat
1361 30000.00 30000.00 Flat
1369 30000.00 30000.00 Flat
1377 30000.00 30000.00 Flat
1557 30000.00 30000.00 Flat
1549 30000.00 30000.00 Flat
1541 30000.00 30000.00 Flat
1533 30000.00 30000.00 Flat
1794 30000.00 30000.00 Flat
1786 30000.00 30000.00 Flat
1778 30000.00 30000.00 Flat
1770 30000.00 30000.00 Flat
1762 30000.00 30000.00 Flat
1993 30000.00 30000.00 Flat
2001 30000.00 30000.00 Flat
2009 30000.00 30000.00 Flat
2017 30000.00 30000.00 Flat
1158 30000.00 30000.00 Flat
1166 30000.00 30000.00 Flat
1174 30000.00 30000.00 Flat
1182 30000.00 30000.00 Flat
1190 30000.00 30000.00 Flat
951 30000.00 30000.00 Flat
959 30000.00 30000.00 Flat
967 30000.00 30000.00 Flat
975 30000.00 30000.00 Flat
983 30000.00 30000.00 Flat
1353 30000.00 30000.00 Flat
1362 30000.00 30000.00 Flat
1370 30000.00 30000.00 Flat
1378 30000.00 30000.00 Flat
1556 30000.00 30000.00 Flat
1548 30000.00 30000.00 Flat
1540 30000.00 30000.00 Flat
1793 30000.00 30000.00 Flat
1785 30000.00 30000.00 Flat
1777 30000.00 30000.00 Flat
1769 30000.00 30000.00 Flat
1761 30000.00 30000.00 Flat
1986 30000.00 30000.00 Flat
1994 30000.00 30000.00 Flat
2002 30000.00 30000.00 Flat
2010 30000.00 30000.00 Flat
2018 30000.00 30000.00 Flat
88 Mysterious Substance Beta 18000.00 Flat
120 Victory Rose 30000.00 Flat
128 Octo Octo Maiden 30000.00 Flat
136 Mug Bonbon 30000.00 Flat
144 Snake Chocolate (with Love) 30000.00 Flat
152 Hexagon Chocolate Bolt 30000.00 Flat
718 Wicked Scriptures 30000.00 Flat
726 Imperial Chocolate Vase 30000.00 Flat
734 A Study in Scarlet 30000.00 Flat
742 Best Student Choco-Tart 30000.00 Flat
750 Is it Bad to be Normal? 30000.00 Flat
758 Sweet Home of Kur 30000.00 Flat
1117 30000.00 Flat
1598 18000.00 Flat
113 30000.00 Flat
121 Yatsuhashi Chocolate 30000.00 Flat
129 Bitter Pitch Black 30000.00 Flat
137 Treasure Chocolate 30000.00 Flat
145 Knife Chocolate Bitter 30000.00 Flat
153 St. Orleans 30000.00 Flat
719 Save Wire 30000.00 Flat
727 Chunk of Chocolate with Growing Thorns 30000.00 Flat
735 Pancakes, My Favorite 30000.00 Flat
743 Chocolate 30000.00 Flat
751 Receiver 30000.00 Flat
759 Choco-Choco Octopus (I Guess)? 30000.00 Flat
1118 Mysterious Substance γ 18000.00 Flat
1701 Iyo the Second Queen! 18000.00 Flat
2046 30000.00 Flat
63 Okita 18000.00 Flat
114 Crown Saber 30000.00 Flat
122 Super Thunder Chocolate Crunch Stick 30000.00 Flat
130 World's End White 30000.00 Flat
138 Christmas Memory 30000.00 Flat
146 From Java With Love 30000.00 Flat
164 Kuji Kanesada 18000.00 Flat
720 Advance Apace 30000.00 Flat
728 Standing Hard-Boiled Eggs 30000.00 Flat
736 Ultra-Beautiful Empress Choco 30000.00 Flat
744 Buddhist Cuisine 30000.00 Flat
752 Seatbelt 30000.00 Flat
760 Chocolates of Perfidy 30000.00 Flat
930 30000.00 Flat
1700 Cha-no-yu Teacher 30000.00 Flat
2047 18000.00 Flat
64 Nobu 30000.00 Flat
115 Crown Saber Morgan 30000.00 Flat
123 May Breeze 30000.00 Flat
131 Frozen Intellect Chocolate 30000.00 Flat
139 Merry☆Merry 30000.00 Flat
147 Blood Ruby Chocolate 30000.00 Flat
190 Crest Worms 18000.00 Flat
721 Meteorite Iron Fan 30000.00 Flat
729 Melty Heart 30000.00 Flat
737 Ishtar's Arc de Triomphe Rice Cakes 30000.00 Flat
745 Fuuma Manjyu, Revised 30000.00 Flat
753 Chocolate Key 30000.00 Flat
761 Stranger Almond 30000.00 Flat
1144 30000.00 Flat
1739 30000.00 Flat
565 GUDAGUDA Meiji Ishin 30000.00 Flat
116 Ranch Chocolate 30000.00 Flat
124 Apple Arrow 30000.00 Flat
132 Brand Chocolate 30000.00 Flat
140 Pumpkin Maiden 30000.00 Flat
148 Dear Mom 30000.00 Flat
708 Space Dog 30000.00 Flat
722 Macaroni au Gratin 30000.00 Flat
730 Sessyoin's First-Class Ohagi 30000.00 Flat
738 Heroic Spirit Chocolate Lollipops 30000.00 Flat
746 Wester-Styled Zenzai 30000.00 Flat
754 Pink Piglet 30000.00 Flat
901 Moolah's Shop 30000.00 Flat
1307 18000.00 Flat
1944 30000.00 Flat
566 GUDAGUDA Welcome 18000.00 Flat
117 Imperial Chocolate 30000.00 Flat
125 Snake Chocolate (Random) 30000.00 Flat
133 Grand Blade Usumidori 30000.00 Flat
141 Chocolat Jewel 30000.00 Flat
149 Du Stallion Chocolate 30000.00 Flat
723 Vice-Commander's Carefully Crafted Powder Medicine 30000.00 Flat
731 P Pudding à la Mode 30000.00 Flat
739 Steam Electrical Choco 30000.00 Flat
747 Broiled Sweet Chestnut Chocolate 30000.00 Flat
755 Bittersweet, Temperance and Lies 30000.00 Flat
478 Hero's Cup 30000.00 Flat
1306 30000.00 Flat
1499 Okuni Troupe's Performance in Chaldea 30000.00 Flat
1945 18000.00 Flat
574 BB Shot! 30000.00 Flat
118 Enrober Photon 30000.00 Flat
126 HELP 30000.00 Flat
134 Royal White Steed 30000.00 Flat
142 Ninefold Nested Confections 30000.00 Flat
150 Kiyohime with Ribbons 30000.00 Flat
807 GUDAGUDA Miss Majin 30000.00 Flat
724 Nichirin Oshiruko 30000.00 Flat
732 Sweet Devil Slots 30000.00 Flat
740 Cool Chocolate Mint Bullets 30000.00 Flat
748 Antiquated Maple Bridge 30000.00 Flat
756 How Many Lotus Lovers Out There? 30000.00 Flat
1031 Bishamonten is Here! 30000.00 Flat
1337 30000.00 Flat
1500 Mysterious Ranmaru X Lands! 18000.00 Flat
1962 18000.00 Flat
87 Mysterious Substance α 30000.00 Flat
119 Maxim de Chevalier 30000.00 Flat
127 The Inevitable 30000.00 Flat
135 Homemade Cookies and Object X 30000.00 Flat
143 Powder Sugar Snow Tale 30000.00 Flat
151 Wonderful Life 30000.00 Flat
808 GUDAGUDA Tosa Alliance 30000.00 Flat
725 Sugar-Coated Tale 30000.00 Flat
733 Premium Snack 30000.00 Flat
741 Chocolate Burns, It Can't Be Helped 30000.00 Flat
749 Chocolate Nandi (1/1 Scale) 30000.00 Flat
757 White Cake for the Holy Night 30000.00 Flat
1030 30000.00 Flat
1522 30000.00 Flat
1597 30000.00 Flat