GamePress

Arts Up

Not Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
182 Art of the Poisonous Snake 30.00 40.00 Percent 3
1936 Blank Man 20.00 30.00 Percent 3
31 Formal Craft 25.00 30.00 Percent
93 Hermitage 15.00 20.00 Percent 3
23 Projection 15.00 20.00 Percent
422 Chocolatier 15.00 20.00 Percent
1411 The Lone Bearer is Here 15.00 20.00 Percent
865 15.00 20.00 Percent
156 Grand Puppeteer 15.00 20.00 Percent 3
313 Kaleid Sapphire 10.00 15.00 Percent
993 Glorious Cherry Blossoms 10.00 15.00 Percent
1832 10.00 15.00 Percent
345 Witch Under the Moonlight 10.00 15.00 Percent
58 Another Ending 10.00 15.00 Percent
704 New Beginning 10.00 15.00 Percent
1327 10.00 15.00 Percent
931 Sign of Smiling Face 10.00 15.00 Percent
1130 The Beginning of Ambition 10.00 15.00 Percent
900 C.K.T 10.00 15.00 Percent
1399 Flower Sunshine 10.00 15.00 Percent
1495 Adversity Ablaze 10.00 15.00 Percent
1814 15.00 15.00 Percent
387 A Moment of Tranquility 10.00 15.00 Percent
795 An Afternoon at the Fortress 10.00 15.00 Percent
1089 10.00 15.00 Percent
765 The Dantes Files: Undercover in a Foreign Land 10.00 15.00 Percent
906 10.00 15.00 Percent
1285 10.00 15.00 Percent
1333 10.00 15.00 Percent
277 Leisure Stroll 10.00 15.00 Percent
806 The Sailor in White 10.00 15.00 Percent
1029 Can't Fight on an Empty Stomach 10.00 15.00 Percent
1711 10.00 15.00 Percent
111 Street Choco-Maid 10.00 15.00 Percent
1299 10.00 15.00 Percent
571 Tsukimihara Student Council 10.00 15.00 Percent
1830 Labyrinth of Lingering Flowers 10.00 15.00 Percent
165 Kiss Your Hand 10.00 12.00 Percent
923 10.00 12.00 Percent
902 Welcome to ONILAND!! 10.00 12.00 Percent
591 10.00 12.00 Percent
173 Last Encore 10.00 10.00 Percent
644 White Cruising 8.00 10.00 Percent
667 Battle Companion 8.00 10.00 Percent
699 8.00 10.00 Percent
1215 Mission Start 8.00 10.00 Percent
1394 City Where Dreams Are Born 8.00 10.00 Percent
1471 Treasure of the Caribbean 8.00 10.00 Percent
1587 Star's Day Off 8.00 10.00 Percent
1745 Priest's Supper 8.00 10.00 Percent
1748 8.00 10.00 Percent
1984 8.00 10.00 Percent
871 Painting Summer 8.00 10.00 Percent
655 Dive to Blue 8.00 10.00 Percent
716 8.00 10.00 Percent
994 Teacher and Me 8.00 10.00 Percent
1216 Tournament Star 8.00 10.00 Percent
1284 8.00 10.00 Percent
1531 Thank You For Your Hard Work! 8.00 10.00 Percent
1674 Cruising Date 8.00 10.00 Percent
1891 Orleans's Sheep 8.00 10.00 Percent
1932 8.00 10.00 Percent
2022 Capricious 8.00 10.00 Percent
188 Before Awakening 8.00 10.00 Percent
1090 8.00 10.00 Percent
868 8.00 10.00 Percent
1281 8.00 10.00 Percent
1607 Trigger Off 8.00 10.00 Percent
259 Faithful Companions 8.00 10.00 Percent
793 Moment of Bliss 8.00 10.00 Percent
1620 Thirty-Six Other Views of Mt. Fuji 8.00 10.00 Percent
1679 8.00 10.00 Percent
1817 8.00 10.00 Percent
2025 Chaldea Detective 8.00 10.00 Percent
413 Izome, the First Arrow 8.00 10.00 Percent
1008 Meeting of the Heirs 8.00 10.00 Percent
1002 8.00 10.00 Percent
1027 8.00 10.00 Percent
1296 Hell's Kitchen 8.00 10.00 Percent
1342 Zen Diorama 8.00 10.00 Percent
1505 Holy Heart 8.00 10.00 Percent
1901 8.00 10.00 Percent
13 The Azure Black Keys 8.00 10.00 Percent
660 Battle Olympia 8.00 10.00 Percent
804 Sakamoto Detective Agency 8.00 10.00 Percent
1110 8.00 10.00 Percent
2041 8.00 10.00 Percent
297 Meat Wars 8.00 10.00 Percent
551 The Dantès Files: The Case of the Spring Jaunt 8.00 10.00 Percent
590 8.00 10.00 Percent
1460 Reading Holiday 8.00 10.00 Percent
1666 A' 8.00 10.00 Percent
1721 8.00 10.00 Percent
1930 Day and Night 8.00 10.00 Percent
2043 8.00 10.00 Percent
310 Kill on Sight 8.00 10.00 Percent
814 Sweeper 8.00 10.00 Percent
1113 Planet Rock 8.00 10.00 Percent
1141 Clear Dawn 8.00 10.00 Percent
1308 8.00 10.00 Percent
1667 Inspire 8.00 10.00 Percent
1735 Respecting Snow Where Flowers Bloom 8.00 10.00 Percent
1943 8.00 10.00 Percent
932 New Year Sacred Mysteries 6.00 8.00 Percent
934 6.00 8.00 Percent
1800 6.00 8.00 Percent
1569 Buddy Cops 5.00 8.00 Percent
1753 Love Delusion 6.00 8.00 Percent
1570 Encounter under the Moon 6.00 8.00 Percent
1958 Goddess Fortune 6.00 8.00 Percent
662 6.00 8.00 Percent
768 Chaldea Special Investigation Unit 5.00 8.00 Percent
1821 Brocade Princess 6.00 8.00 Percent
1966 Niten's Best Woman 6.00 8.00 Percent
1132 6.00 8.00 Percent
775 Light of Wisdom 5.00 8.00 Percent
1143 6.00 8.00 Percent
1474 Ocean Flier 5.00 8.00 Percent
1579 Doc Kykeon 5.00 8.00 Percent
1899 Rounds Beach 4.00 6.00 Percent
1623 Heartbreaker 4.00 6.00 Percent
1839 Sun's Flower 4.00 6.00 Percent
564 Belle of Society 4.00 6.00 Percent
1309 3.00 5.00 Percent
1463 3.00 5.00 Percent
1473 On the Colorful Seaside Corner 3.00 5.00 Percent
1752 Wings of Spring 3.00 5.00 Percent
42 Mooncell Automaton 3.00 5.00 Percent
715 Witches' Kitchen 3.00 5.00 Percent
1329 3.00 5.00 Percent
1675 Kyonshi Attack 3.00 5.00 Percent
1941 Northern Willow 3.00 5.00 Percent
2023 Equestrian Ship 3.00 5.00 Percent
1400 Chaldea Stars 3.00 5.00 Percent
1496 Love, Anarchy 3.00 5.00 Percent
1801 Professors' Lunchtime 3.00 5.00 Percent
3 3.00 5.00 Percent
1611 3.00 5.00 Percent
1697 Cruel and Unusual 3.00 5.00 Percent
1838 Sweat Blood 3.00 5.00 Percent
294 Shining Goddess 3.00 5.00 Percent
1297 Class Under the Blue Sky 3.00 5.00 Percent
1506 Thousand Nights 3.00 5.00 Percent
1925 Still Mid Trip 3.00 5.00 Percent
805 Fang-Sharp Shadow Blade 3.00 5.00 Percent
1391 Supreme School 3.00 5.00 Percent
1515 Darkest before the Dawn 3.00 5.00 Percent
1822 Fugeki Hasseki Tobi 3.00 5.00 Percent
1840 Bee Shelved 3.00 5.00 Percent
1968 Evenly Matched 3.00 5.00 Percent
1393 ∞ Dream 3.00 5.00 Percent
1461 Goredolf Special 3.00 5.00 Percent
1719 3.00 5.00 Percent
1668 Retravel 2.00 3.00 Percent
1595 Pleasure Hunt 2.00 3.00 Percent
349 Mata Hari's Tavern 2.00 3.00 Percent
1897 Over the Waves 2.00 3.00 Percent
1571 Chaldea Express 2.00 3.00 Percent
1811 Service Games 2.00 3.00 Percent
2029 Day Off Master 2.00 3.00 Percent
770 Musketeers 2.00 3.00 Percent
1390 Chaldea Eleven 2.00 3.00 Percent
1572 Ultimate Harmony 2.00 3.00 Percent
1573 Chaldea Delinquents 2.00 3.00 Percent
556 Quatre Feuilles 2.00 3.00 Percent
1931 Your Adventure 2.00 3.00 Percent
1960 In the Pacific Rim 0.00 2.40 Percent
59 Fate GUDAGUDA Order 1.00 2.00 Percent

Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
579 Dream From The Cradle 20.00 20.00 Percent
1102 Solo Stage Icon 20.00 20.00 Percent
1290 10.00 10.00 Percent