Introduction
- Renovate the Enmatei Inn to increase guest satisfaction, which will increase the number of Tribute Points received daily at the 10:00 AM PST reset!
- A list of renovations and their requirements are below.
- Note that some renovations have Main Quest completion requisites in addition to Lumber costs.
Renovation Quests
| Room Renovation | Requirements | Satisfaction (For | Reward | |||
| Old-Fashioned Sitting Room | Stanza 3 | 30 | 30 | 500 | ||
| Spacious Sitting Room | Stanza 4 | 40 | 30 | 1,000 | Fool's Chain x3 | |
| Elegant Sitting Room | Stanza 5 | 40 | 40 | 1,500 | ||
| Grand Kitchen | Stanza 5 | 40 | 40 | 3,000 | Arts Code Opener x1 | |
| Hot Springs | Stanza 8 | 110 | 140 | 0 | Buster Code Opener x1 | |
| Scenic Sitting Room | Stanza 8 | 50 | 110 | 10,000 | ||
| Incognito Sitting Room | Stanza 8 | 40 | 80 | 5,000 | ||
| Entertaining Sitting Room | Stanza 8 | 90 | 50 | 7,000 | Great Knight Medal x3 | |
| Phoenix Hall | Stanza 8 | 100 | 100 | 14,000 | ||
| Second Kitchen | Stanza 8 | 100 | 130 | 18,000 | Quick Code Opener x1 | |
| Bell Hall | Stanza 10 | 70 | 180 | 30,000 | ||
| Lord's Hall | Stanza 10 Hot Springs Renovation Quest | 160 | 220 | 65,000 | Hero Crystal: Meteor Fou - All x1 | |
| Spa Room | Stanza 10 | 310 | 50,000 | |||
| Amusement Area | Stanza 10 | 300 | 45,000 | |||
| Event Hall | Stanza 10 | 180 | 180 | 60,000 | ||
| Rooftop Garden | Stanza 10 | 200 | 200 | 80,000 | Hero Crystal: Corona Fou - All x1 | |
| Detached House | Stanza 10 | 180 | 100 | 35,000 | Code Remover x1 | |
| Castle Tower | Stanza 10 | 290 | 40,000 | |||
| TOTAL | 1310 | 1300 | 1350 | 465,000 | ||

Fool's Chain
Arts Code Opener
Buster Code Opener
Great Knight Medal
Quick Code Opener
Hero Crystal: Meteor Fou - All
Hero Crystal: Corona Fou - All
Code Remover