Event First Look
First Clear Drops | x1 x1 x13 x2 x1 x1 x11 x3 x1 x1 x1 x1 x3 x3 x3 x3 x3 x3 x3 x3 x3 x3 x3 |
---|---|
Event Shops | x4 x1 x1 x3 x3 x1 x20 x20 x100 x100 x10 x10 x20 x20 x20 x20 x20 x30 x30 x20 x20 x20 x20 x20 x20 |
Event Points | x3 x700 x12000000 x3 x3 x10 x10 x5 x10 x10 x10 |
Notable Drops | Goddesses of the Glittering SnowClaw of ChaosPrimordial LanugoCursed Beast GallstoneTearstone of BloodDragon's Reverse ScaleMysterious Divine WineScarab of WisdomSoundless BellLamp of Evil-SealingSeed of YggdrasilOctuplet CrystalsShell of ReminiscenceSerpent JewelGhost LanternRefined MagatamaPhoenix FeatherMystic GunpowderMystic Spinal FluidDragon FangVoid's DustSecret Gem of LancerSecret Gem of RiderSecret Gem of CasterSecret Gem of AssassinMagic Gem of SaberMagic Gem of LancerMagic Gem of ArcherMagic Gem of RiderMagic Gem of CasterMagic Gem of AssassinMagic Gem of BerserkerGem of SaberGem of ArcherGem of RiderGem of CasterGem of AssassinGem of Berserker |
Event Period
1/1/2021 00:00 - 1/15/2021 19:59 PST
Unlock Requirements
- Clear Lostbelt No.3: SIN to participate!
- Note Pseudosingularities I-IV do not need to be cleared.
General Information
- This is a farming + building event, with daily event points accumulated depending on event progress!
- Three event shop currencies will be available to farm (), whose drops can be boosted by Event Gacha Bonus CEs ().
- Three building currencies will be available to farm as well, and are required for Main Quest progress (), whose drops can be boosted by the Event Shop Bonus CE () and Event Bonus Servants will also gain bonus Bond Point experience!
- Event Points will be gained at 10:00 AM PST each day matching the number of Satisfaction points obtained thus far, which can be obtained primarily from Renovation Quests (and some Main Quests).
- Main Quests are not technically time-gated, but require time to pass in order to obtain enough Tribute Points to progress. Start this event earlier to avoid missing out on Event Point rewards!
Rank Up Quests
Malediction, Boundless Sunshine A
High chance to decrease one enemy's Charge by 1.
Increase all allies' NP Strength except your own (3 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Drain Chance + | 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 100% |
NP Damage + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
CD | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 |
Trouble with Women A
Apply Evade with chance to succeed on each hit (1 turn).
Apply Target Focus to self (1 turn).
Decrease own Charm Resist against [Female] enemies by 80% (3 turns). [Demerit]
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Chance + | 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% |
Taunt | 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% |
CD | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 |
Uninhibited Resplendence A
Apply Evade with chance to succeed on each hit (1 turn).
Apply Target Focus to self (1 turn).
Decrease own Charm Resist against [Female] enemies by 80% (3 turns). [Demerit]
Increase own NP Gauge.
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Chance of Evasion + | 60% | 64% | 68% | 72% | 76% | 80% | 84% | 88% | 92% | 100% |
Taunt | 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% |
NP + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
CD | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 |
Malediction, Cat Sunshine B
High chance to decrease one enemy's Charge.
Apply Invincible for yourself (1 time, 5 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Drain Chance + | 40% | 42% | 44% | 46% | 48% | 50% | 52% | 54% | 56% | 60% |
CD | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 |
Morph (Fire Dragon) C+
Increase own DEF (3 turns).
Inflict Burn Damage Up to all enemies (5 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Defense + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Burn Damage Rate + | 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% |
CD | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 |
Event Items & Currencies
Icon | Name | Description |
Bounty of the Mountains | Event Shop Currency (Qty: 3,000 needed to clear shop) | |
Bounty of the River | Event Shop Currency (Qty: 3,000 needed to clear shop) | |
Bounty of the Sparrow | Event Shop Currency (Qty: 3,400 needed to clear shop) | |
Cedar Lumber | Event Shop Currency (Qty: 1,910 needed to clear shop + Renovations) | |
Cypress Lumber | Event Shop Currency (Qty: 1,900 needed to clear shop + Renovations) | |
Keyaki Lumber | Event Shop Currency (Qty: 1,950 needed to clear shop + Renovations) | |
Tribute Points | Event Points * Automatically gained @ 10:00 AM PST each day based on Inn Renovations and Main Quest completion. Required for Main Quest Progress (Qty: 5,000,000 to clear Reward Ladder) |
Event CEs
Name | How to Obtain | Event Bonus |
Goddesses of the Glittering Snow 5★ | Event Shop (x4) Quest Drop (Rare) | +1 (MLB: +2) |
Mark on a Smiling Face 5★ | Event Gacha | +1 (MLB: +2) |
New Year's Mystique 4★ | Event Gacha | +1 (MLB: +2) |
A Modest Pig 3★ | Quest Reward (x1) Event Gacha Friend Point Gacha | +1 (MLB: +2) |
Craft Essence Effects
Name | Effect Description |
Goddesses of the Glittering Snow 5★ | Starting NP +30% (MLB +50%) Quick/Arts/Buster +6% (MLB +8%). Keyaki/Cypress/Cedar Lumber Drops +1 (MLB +2). [New Year 2021 Only] |
Mark on a Smiling Face 5★ | Arts +10% (MLB +15%). NP Gain +10% (MLB +15%). NP Strength +15% (MLB +20%). Bounty of the Sparrow Drops +1 (MLB +2). [New Year 2021 Only] |
New Year's Mystique 4★ | Arts/Quick +6% (MLB +8%). NP Gauge per turn +4% (MLB +5%). Bounty of the River Drops +1 (MLB +2). [New Year 2021 Only] |
A Modest Pig 3★ | QP +2021. (MLB Only) Debuff Res +2.1%. Bounty of the Mountains Drops +1 (MLB +2). [New Year 2021 Only] |
Event Command Codes
Name | How to Obtain | Effect Description |
Good Wife, Wise Fox 5★ | Event Shop x200 | HP Recovery Amount +50% (1 time, 2 turns) for self when attacking with the engraved card. |
Mirror of Eight Leaves 4★ | Event Shop x200 | Stun Immune (1 time, 2 turns) for self when attacking with the engraved card. |