 
                    
            "Skill Up & Ascension Material"
A chain created to bind down transient souls into this world, keeping them from ascending to heaven.
Drop Bonus Craft Essences
Best Drop Location(s)
| Quest | APD | 
|---|---|
| The Mad Banquet of Blood and Flesh Camelot - Wastelands of Death - Camelot | 26 | 
| Castle of the Sun King Camelot - Great Temple - Camelot | 48 | 
| Mirage of Dreams Camelot - Hidden Village - Camelot | 60 | 
| Criminal Disposal Agartha - Northern Cliffs - Agartha | 47 | 
| Sleepless City Agartha - Nightless City - Agartha | 44 | 
| Seven Gables Salem - Isolated Mansion - Salem | 47 | 
Servant Ascension/Skill Requirements
- Individual
- Total (Asc.)
- Total (Skill)
- Total (Asc. + Skill)
- Total (Append)
- Total (All)
1st Ascension
| Servant | Amount | 
|---|---|
|  Van Gogh | x10 | 
|  Kama (Avenger) | x10 | 
|  Jacques de Molay | x10 | 
|  Koyanskaya of Dark | x10 | 
|  The Count of Monte Cristo | x10 | 
|  Xu Fu (Avenger) | x8 | 
2nd Ascension
| Servant | Amount | 
|---|---|
|  Enkidu | x22 | 
|  Rider of Resistance | x15 | 
|  Katou Danzo | x18 | 
|  EMIYA (Alter) | x18 | 
|  Gorgon | x8 | 
|  Ozymandias | x22 | 
|  Bartholomew Roberts | x8 | 
|  Dioscuri | x22 | 
|  Utsumi Erice (Avenger) | x8 | 
|  Duryodhana | x18 | 
|  Chloe von Einzbern (Avenger) | x8 | 
3rd Ascension
| Servant | Amount | 
|---|---|
|  Hassan of the Serenity | x20 | 
|  Vlad III (EXTRA) | x24 | 
|  Hijikata Toshizo | x29 | 
|  Nitocris | x24 | 
|  First Hassan | x29 | 
|  Assassin of the Nightless City | x24 | 
|  Ereshkigal | x29 | 
|  Okada Izo | x10 | 
|  Red Hare | x10 | 
|  William Tell | x20 | 
|  Mandricardo | x20 | 
|  Barghest | x12 | 
|  Caenis (Rider) | x24 | 
|  Zenobia | x24 | 
|  Zhang Jue | x20 | 
|  Huyan Zhuo | x29 | 
|  Andromeda | x29 | 
1st Skill Enhancement
| Servant | Amount | 
|---|---|
|  Antonio Salieri | x8 | 
|  Yang Guifei | x10 | 
|  Kama (Avenger) | x10 | 
|  Utsumi Erice (Avenger) | x8 | 
|  The Count of Monte Cristo | x10 | 
|  Xu Fu (Avenger) | x8 | 
2nd Skill Enhancement
| Servant | Amount | 
|---|---|
|  Gorgon | x8 | 
|  Abigail Williams | x10 | 
|  Demon King Nobunaga (Oda Nobunaga) | x10 | 
|  Taira-no-Kagekiyo | x10 | 
|  Jacques de Molay | x10 | 
3rd Skill Enhancement
| Servant | Amount | 
|---|---|
|  Abigail Williams (Summer) | x12 | 
|  Mysterious Ranmaru X | x10 | 
|  Chloe von Einzbern (Avenger) | x10 | 
4th Skill Enhancement
| Servant | Amount | 
|---|---|
|  Hassan of the Serenity | x10 | 
|  Vlad III (EXTRA) | x12 | 
|  Hijikata Toshizo | x15 | 
|  Nitocris | x12 | 
|  First Hassan | x15 | 
|  Assassin of the Nightless City | x12 | 
|  Ereshkigal | x15 | 
|  William Tell | x10 | 
|  Mandricardo | x10 | 
|  Caenis (Rider) | x12 | 
|  Zenobia | x12 | 
|  Zhang Jue | x10 | 
|  Huyan Zhuo | x15 | 
|  Andromeda | x15 | 
5th Skill Enhancement
| Servant | Amount | 
|---|---|
|  Hassan of the Serenity | x20 | 
|  Vlad III (EXTRA) | x24 | 
|  Hijikata Toshizo | x29 | 
|  Nitocris | x24 | 
|  First Hassan | x29 | 
|  Assassin of the Nightless City | x24 | 
|  Ereshkigal | x29 | 
|  William Tell | x20 | 
|  Mandricardo | x20 | 
|  Caenis (Rider) | x24 | 
|  Zenobia | x24 | 
|  Zhang Jue | x20 | 
|  Huyan Zhuo | x29 | 
|  Andromeda | x29 | 
6th Skill Enhancement
| Servant | Amount | 
|---|---|
|  Enkidu | x15 | 
|  Rider of Resistance | x10 | 
|  Katou Danzo | x12 | 
|  EMIYA (Alter) | x12 | 
|  Ozymandias | x15 | 
|  Bartholomew Roberts | x5 | 
|  Dioscuri | x15 | 
|  Karna (Santa) | x12 | 
|  Duryodhana | x12 | 
7th Skill Enhancement
| Servant | Amount | 
|---|---|
|  Enkidu | x29 | 
|  Rider of Resistance | x20 | 
|  Katou Danzo | x24 | 
|  EMIYA (Alter) | x24 | 
|  Bedivere | x12 | 
|  Paul Bunyan | x6 | 
|  Quetzalcoatl | x18 | 
|  Anne Bonny & Mary Read (Archer) | x15 | 
|  Ozymandias | x29 | 
|  Caster of Midrash | x15 | 
|  Napoleon | x18 | 
|  Bartholomew Roberts | x10 | 
|  Dioscuri | x29 | 
|  Karna (Santa) | x24 | 
|  Duryodhana | x24 | 
8th Skill Enhancement
| Servant | Amount | 
|---|---|
|  Bedivere | x36 | 
|  Paul Bunyan | x18 | 
|  Quetzalcoatl | x54 | 
|  Anne Bonny & Mary Read (Archer) | x45 | 
|  Tristan | x60 | 
|  Caster of Midrash | x45 | 
|  Napoleon | x54 | 
1st Append Skill Enhancement
| Servant | Amount | 
|---|---|
|  Van Gogh | x10 | 
2nd Append Skill Enhancement
| Servant | Amount | 
|---|---|
|  Jeanne d'Arc (Alter) | x10 | 
|  Avenger of Shinjuku | x8 | 
|  Mysterious Heroine XX | x8 | 
3rd Append Skill Enhancement
| Servant | Amount | 
|---|---|
|  Edmond Dantes | x12 | 
|  Oberon | x12 | 
4th Append Skill Enhancement
| Servant | Amount | 
|---|---|
|  Edward Teach | x8 | 
|  Altria Pendragon (Alter) | x12 | 
|  William Shakespeare | x8 | 
|  Wolfgang Amadeus Mozart | x5 | 
|  Spartacus | x5 | 
|  Eric Bloodaxe | x8 | 
|  Barghest | x12 | 
|  Oda Nobukatsu | x5 | 
|  Asvatthaman | x12 | 
|  Red Hare | x10 | 
|  Okada Izo | x10 | 
|  Attila the San(ta) | x12 | 
|  Elisabeth Bathory (Halloween) | x12 | 
|  Berserker of El Dorado | x12 | 
|  Billy the Kid | x10 | 
|  Hephaistion | x10 | 
|  Sugitani Zenjubou | x10 | 
5th Append Skill Enhancement
| Servant | Amount | 
|---|---|
|  Edward Teach | x15 | 
|  Altria Pendragon (Alter) | x24 | 
|  William Shakespeare | x15 | 
|  Spartacus | x10 | 
|  Eric Bloodaxe | x15 | 
|  Barghest | x24 | 
|  Oda Nobukatsu | x10 | 
|  Asvatthaman | x24 | 
|  Red Hare | x20 | 
|  Okada Izo | x20 | 
|  Attila the San(ta) | x24 | 
|  Elisabeth Bathory (Halloween) | x24 | 
|  Berserker of El Dorado | x24 | 
|  Billy the Kid | x20 | 
|  Wolfgang Amadeus Mozart | x10 | 
|  Sugitani Zenjubou | x20 | 
6th Append Skill Enhancement
| Servant | Amount | 
|---|---|
|  EMIYA | x12 | 
|  Assassin of the Nightless City (Caster) | x12 | 
7th Append Skill Enhancement
| Servant | Amount | 
|---|---|
|  EMIYA | x24 | 
|  Assassin of the Nightless City (Caster) | x24 | 
Total (Ascension)
| Servant | Amount | 
|---|
Total (Skill)
| Servant | Amount | 
|---|
Total (Asc. + Skill)
| Servant | Amount | 
|---|
Total (Append)
| Servant | Amount | 
|---|
Total (All)
| Servant | Amount | 
|---|

 
               
 
 
 
 
 
 
 
