Event First Look
First Clear Drops | x1 x1 x1 x8 x1 x9 x9 x10 |
---|---|
Event Shops | x4 x1 x4 x20 x20 x100 x100 x10 x20 x20 x20 x20 x20 x20 x20 x30 x20 x20 x20 x20 x20 x20 x20 x20 x20 |
Event Points | x4 x5 x1 x20 x5 x55000000 x1050 x4 x4 x2 x10 x10 x10 x10 x10 x10 x10 x10 |
Notable Drops | An Afternoon at the FortressAt TrifasFran's FlowerBlack Beast GreaseLamp of Evil-SealingTearstone of BloodPrimordial LanugoWarhorse's Young HornMysterious Divine WineSpirit RootHeart of the Foreign GodDragon's Reverse ScaleScarab of WisdomClaw of ChaosCursed Beast GallstoneOctuplet CrystalsSeed of YggdrasilSerpent JewelPhoenix FeatherMeteor HorseshoeForbidden PageEternal GearEternal IceDragon FangDeadly Poisonous NeedleStake of Wailing NightVoid's DustMystic Spinal FluidEvil BoneFool's ChainMystic GunpowderSecret Gem of SaberSecret Gem of CasterSecret Gem of AssassinMagic Gem of LancerMagic Gem of ArcherMagic Gem of RiderMagic Gem of AssassinMagic Gem of BerserkerGem of SaberGem of LancerGem of RiderGem of CasterGem of AssassinGem of Berserker |
Table of Contents
Event Period
3/10/2022 00:00 - 3/23/2022 20:59 PDT
Unlock Requirements
- Clear Orleans to participate!
- Clear Final Singularity: Solomon to participate in the High Difficulty Challenge Quest!
General Information
- The rerun for the Fate/Apocrypha event has returned, along with welfare Servant, Sieg! This is a farming + raid event with an Event Shop and Event Point Ladder.
- Three event shop currencies (), along with the event point currency () will be available for farming.
- Event Bonus Servants will have bonus Damage and Bond EXP during the event!
- Event Bonus CEs will grant drop bonus for shop + point currencies, as well as provide damage boosts during event quests!
- Main Quests unlock in a time gated manner based on Raid completion, following the below schedule:
Date | Quests Available |
3/10/2022 00:00 - 3/10/2022 23:59 PST Pre-Raid Completion | Section 1 ~ 2-1 |
3/10/2022 16:00 - 3/11/2022 15:59 PST Post-Raid Wave 1 | Section 2-2 ~ 3-1 |
3/11/2022 16:00 - 3/12/2022 15:59 PST Post-Raid Wave 2 | Section 3-2 ~ 4-1 |
3/12/2022 16:00 - 3/14/2022 15:59 PST Post-Raid Wave 3 | Section 4-2 ~ 6-2 |
3/14/2022 17:00 - 3/17/2022 23:59 PST Post-Raid Wave 4 | Section 6-3 ~ 7 |
3/18/2022 00:00 - Event End Post-Raid Wave 5 | Section 8 ~ End |
Sieg | |
Sieg | First Permanent Copy: Complete the Main Quest Epilogue! * Available after Raid Wave 5 (3/18/2022 00:00 PST). |
Sieg | NP5: Additional copies of Sieg can be obtained from the Event Shop! - x400 (2) (x200 per copy) - x200 (1) - x200 (1) |
Leaf of Remembrance | Max Ascension: Obtain Ascension Item "Leaf of Remembrance" from collecting Event Points! - x50,000 (1) - x150,000 (1) - x300,000 (1) - x500,000 (1) |
Double EXP: Sieg
- During the Event Period, Sieg will gain Double EXP during enhancement!
- Period: 3/10/2022 00:00 - 3/23/2022 20:59 PDT
Spiritron Dress: Mordred - Memories of Trifas
Obtain the Costume from the Event Shop: x200 Available 3/18/2022 00:00 PST |
Rank Up: Mordred, Vlad III, Amakusa
- With the release of Revival: Fate/Apocrypha Inheritance of Glory, three Servants will be receiving a Rank Up Quest!
- Note tier list updates will be added at a later date.
Intuition B
Gain Critical Stars.
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Stars + | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
CD | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 |
Cigarette Lion B+
Gain Critical Stars.
Increase own Buster Card Star Gather Rate (1 turn).
Increase own Critical Strength (3 times, 3 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Stars + | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 |
Buster Star Gather Rate + | 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% |
Crit Dmg + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
CD | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 |
Battle Continuation A
Apply Guts to self (1 time, 5 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Revives with HP | 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 |
CD | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 |
Terrifying Undead A+
Apply Guts to self (1 time, 5 turns).
Apply Guts to self (Stacks with other Guts, triggers first) (1 time, 1 turn).
Increase own NP Gain (3 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Revives with | 1000 HP | 1150 HP | 1300 HP | 1450 HP | 1600 HP | 1750 HP | 1900 HP | 2050 HP | 2200 HP | 2500 HP |
Revives with | 1000 HP | 1150 HP | 1300 HP | 1450 HP | 1600 HP | 1750 HP | 1900 HP | 2050 HP | 2200 HP | 2500 HP |
NP Rate + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
CD | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 |
Revelation A
Gain Critical Stars every turn (3 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Stars + | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 9 |
CD | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 |
Prayer for the Long Journey A
Gain Critical Stars every turn for an ally (3 turns).
Increase NP Gain for an ally (3 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Stars + | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
NP Rate + | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
CD | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 |
Event Items & Currencies
Icon | Name | Description |
Hippoplushie | Event Shop Currency (Qty: 4,550 needed to clear shop) | |
Fragment of the Iliad | Event Shop Currency (Qty: 3,000 needed to clear shop) | |
Sage's Chalk | Event Shop Currency (Qty: 3,600 needed to clear shop) | |
Dracul Coin | Event Points (Qty: 2,000,000 needed to clear ladder) | |
Leaf of Remembrance | Welfare Servant Sieg Ascension Material |
Event CEs
Name | How to Obtain | Event Bonus |
An Afternoon at the Fortress 5★ | Event Shop (x4) Event Point Reward (x1) Quest Drop (Rare) | +30% (MLB +60%) |
At Trifas 5★ | Event Point Reward (x5) Quest Drop (Rare) | +100% (MLB +200%) |
Fran's Flower 4★ | Event Point Reward (x20) Quest Drop (Rare) | None |
Distant Pilgrimage 5★ | Event Gacha | +1 (MLB +2) |
Moment of Bliss 4★ | Event Gacha | +1 (MLB +2) |
Away We Go! 3★ | Quest First Clear (x1) Event Gacha Friend Point Gacha | +1 (MLB +2) |
Craft Essence Effects
Name | Effect Description |
An Afternoon at the Fortress 5★ | Buster/Arts +10% (MLB +15%). NP Strength +10% (MLB 15%). Increase Dracul Coin drops +30% (MLB +60%) [Revival: Fate/Apocrypha Inheritance of Glory Only] |
At Trifas 5★ | NP Gain +10% (MLB +15%). Crit Strength +10% (MLB +15%). Crit Stars per turn +3 (MLB +4). Increase Attack +100% (MLB +200%) [Revival: Fate/Apocrypha Inheritance of Glory Only] |
Fran's Flower 4★ | Increase CE EXP by 30,000. |
Distant Pilgrimage 5★ | NP Gain +10% (MLB +15%). NP Strength +10% (MLB +15%). Starting NP +40% (MLB +50%). Increase Wiseman's Chalk drops +1 (MLB +2) [Revival: Fate/Apocrypha Inheritance of Glory Only] |
Moment of Bliss 4★ | Buster/Arts +8% (MLB +10%). DEF +3% (MLB +5%). Increase Iliad Page Fragment drops +1 (MLB +2) [Revival: Fate/Apocrypha Inheritance of Glory Only] |
Away We Go! 3★ | Quick +3% (MLB +5%). NP Gain +5% (MLB +10%). Increase Plush Hippo drops +1 (MLB +2) [Revival: Fate/Apocrypha Inheritance of Glory Only] |
Event Bonus Servants
Event Command Codes
* No Event Command Codes.