GamePress

Overcharge

Not Bond CE

ID Icon Value Value (MLB) Sort ascending Value Type Turns Times Activ. Chance
1399 Flower Sunshine 2.00 2.00 Flat 1
1718 Apex 2.00 2.00 Flat 1
1981 Milky Way 2.00 2.00 Flat 1
1299 2.00 2.00 Flat 1
1411 The Lone Bearer is Here 2.00 2.00 Flat 1
1606 Average One 2.00 2.00 Flat 1
1744 Forest of Emergence 2.00 2.00 Flat 1
400 Demonic Bodhisattva 2.00 2.00 Flat 1
1471 Treasure of the Caribbean 2.00 2.00 Flat 1
1620 Thirty-Six Other Views of Mt. Fuji 2.00 2.00 Flat 1
1809 Great Mother 2.00 2.00 Flat 1
2041 2.00 2.00 1
912 Duke of Flame 2.00 2.00 Flat 1
1315 2.00 2.00 Flat 1
1486 Princess Fair as Snow 2.00 2.00 Flat 1
1669 King of Heaven 2.00 2.00 Flat 1
1333 2.00 2.00 Flat 1
1505 Holy Heart 2.00 2.00 Flat 1
1673 Twin Tail 2.00 2.00 Flat 1
1129 One Who Wishes for Salvation 2.00 2.00 Flat 3
1341 Thumbelina 2.00 2.00 1
1691 Corrupting Mud Rain 2.00 2.00 Flat 1
1895 Dazzling Moon 2.00 2.00 Flat 1
1929 Bibliophilia 2.00 2.00 Flat 1
1578 Galaxy Keraunos 2.00 2.00 Flat 1
1271 1.00 1.00 Flat
1594 Jurassic Dream 1.00 1.00 Flat 1
2023 Equestrian Ship 1.00 1.00 Flat 1
1309 1.00 1.00 Flat 1
1800 1.00 1.00
1113 Planet Rock 1.00 1.00 Flat 1
1888 Shasmatis 1.00 1.00 Flat 1
1515 Darkest before the Dawn 1.00 1.00 Flat 1
1198 Exclusive Tailor 1.00 1.00 Flat 1
1349 1.00 1.00 Flat 1
1570 Encounter under the Moon 1.00 1.00 Flat 1
1697 Cruel and Unusual 1.00 1.00 Flat 1
1208 Rhythmized Bath 1.00 1.00 Flat 1
1389 Hyakkiyako 1.00 1.00 Flat 1
1708 Heavenly Maiden by the Lake 1.00 1.00 Flat 1
1959 Crane at the Start of Blooming 1.00 1.00 Flat 1