Introduction
- Free Quests, particularly the highest difficulties (VIP + Millionaire) tend to be time gated, including the best farming areas. It is recommended to hold off on using apples until the best areas are unlocked.
- There are three event currencies ), whose rates are boosted by the gacha Event CEs ().
- The Mission Reward CE can also increase Rare Enemy spawn rate, although this does not affect event drops; the Rare Enemy will always only drop a large stack of QP. Note QP is required for Main Quest advancement, so equipping these along with QP drop boost CEs such as Mona Lisa / Support Bella Lisa are also recommended if still clearing Missions.
- Equipping the Shop CE provides a handy damage boost for event quests, which can also help with clearing nodes more quickly.
- All Servants will gain a damage bonus during this event, and some will also receive bonus Bond EXP, although none will provide a drop bonus for this event.
Free Quests At-A-Glance
Quest | Unlock | Event Items | Enemy Class | CE / Material Drops | Bonus CE |
HIMEJI - Beginner (20 AP) | Day 1 | ||||
HIMEJI - Regular (40 AP) | Day 1 | ||||
HIMEJI - VIP (40 AP) | Day 1 | ||||
Pharaoh - Beginner (30 AP) | Day 1 | ||||
Pharaoh - Regular (40 AP) | Day 1 | ||||
Pharaoh - VIP (40 AP) | Day 3 | ||||
Requin - Beginner (30 AP) | Day 1 | ||||
Requin - Regular (40 AP) | Day 1 | ||||
Requin - VIP (40 AP) | Day 9 | ||||
Requin - Millionaire (40 AP) | Day 9 | ||||
Camelot - Beginner (40 AP) | Day 1 | ||||
Camelot - Regular (40 AP) | Day 1 | ||||
Camelot - VIP (40 AP) | Day 11 | ||||
Camelot - Millionaire (40 AP) | Day 11 | ||||
Suitengu - Beginner (30 AP) | Day 5 | ||||
Suitengu - Regular (40 AP) | Day 5 | ||||
Suitengu - VIP (40 AP) | Day 5 | ||||
Rakuichi - Beginner (30 AP) | Day 7 | ||||
Rakuichi - Regular (40 AP) | Day 7 | ||||
Rakuichi - VIP (40 AP) | Day 7 | ||||
Rakuichi - Millionaire (40 AP) | Day 7 |
Ascension Mat Farming Comparison Table (Free Quests)
- For this event, certain Free Quests have better drop rates for some Ascension Materials than existing Free Quests in Singularities/Lostbelts.
- The table below summarizes material drop rates in comparison to campaign free quest farming locations.
- APD = AP per drop, where less AP required per drop is better.
- To see other farming areas for each Ascension Material, click on the material's image!
Quest | Event Quest APD (Lower=Better) | Campaign Free Quest APD (Next Best) | Event Quest Better? |
HIMEJI - Beginner | 181.0 APD | 32 APD | n |
HIMEJI - Regular | 468.9 APD | 103 APD | n |
HIMEJI - Regular | 736.6 APD | 52 APD | n |
HIMEJI - Regular | 322.6 APD | 32 APD | n |
HIMEJI - VIP | 242.7 APD | 103 APD | n |
HIMEJI - VIP | 240.1 APD | 52 APD | n |
HIMEJI - VIP | 159.3 APD | 32 APD | n |
Pharaoh - Beginner | 235.5 APD | 22 APD | n |
Pharaoh - Regular | 403.2 APD | 210 APD | n |
Pharaoh - Regular | 345.7 APD | 54 APD | n |
Pharaoh - Regular | 254.8 APD | 22 APD | n |
Pharaoh - Regular | 605.1 APD | 50 APD | n |
Pharaoh - VIP | 320.0 APD | 210 APD | n |
Pharaoh - VIP | 228.1 APD | 54 APD | n |
Pharaoh - VIP | 159.4 APD | 22 APD | n |
Pharaoh - VIP | 394.5 APD | 50 APD | n |
Requin - Beginner | 118.0 APD | 31 APD | n |
Requin - Regular | 710.5 APD | 160 APD | n |
Requin - Regular | 258.2 APD | 49 APD | n |
Requin - Regular | 153.5 APD | 31 APD | n |
Requin - Regular | 945.6 APD | 145 APD | n |
Requin - VIP | 212.1 APD | 160 APD | n |
Requin - VIP | 187.7 APD | 49 APD | n |
Requin - VIP | 120.0 APD | 31 APD | n |
Requin - VIP | 263.0 APD | 140 APD | n |
Requin - Millionaire | 157.4 APD | 160 APD | Yes |
Requin - Millionaire | 149.5 APD | 49 APD | n |
Requin - Millionaire | 91.4 APD | 31 APD | n |
Requin - Millionaire | 229.0 APD | 145 APD | n |
Camelot - Beginner | 208.7 APD | 57 APD | n |
Camelot - Beginner | 192.0 APD | 40 APD | n |
Camelot - Regular | 395.6 APD | 161 APD | n |
Camelot - Regular | 213.9 APD | 57 APD | n |
Camelot - Regular | 184.2 APD | 40 APD | n |
Camelot - Regular | 631.9 APD | 160 APD | n |
Camelot - VIP | 197.7 APD | 161 APD | n |
Camelot - VIP | 148.1 APD | 57 APD | n |
Camelot - VIP | 146.3 APD | 40 APD | n |
Camelot - VIP | 194.1 APD | 145 APD | n |
Camelot - Millionaire | 156.6 APD | 161 APD | Yes |
Camelot - Millionaire | 145.8 APD | 57 APD | n |
Camelot - Millionaire | 119.3 APD | 40 APD | n |
Camelot - Millionaire | 183.3 APD | 160 APD | n |
Suitengu - Beginner | 165.7 APD | 51 APD | n |
Suitengu - Regular | 216.7 APD | 86 APD | n |
Suitengu - Regular | 305.8 APD | 51 APD | n |
Suitengu - VIP | 200.9 APD | 86 APD | n |
Suitengu - VIP | 127.7 APD | 51 APD | n |
Rakuichi - Beginner | 90.7 APD | 34 APD | n |
Rakuichi - Regular | 254.8 APD | 88 APD | n |
Rakuichi - Regular | 302.6 APD | 53 APD | n |
Rakuichi - Regular | 220.0 APD | 34 APD | n |
Rakuichi - VIP | 171.5 APD | 88 APD | n |
Rakuichi - VIP | 197.5 APD | 53 APD | n |
Rakuichi - VIP | 167.1 APD | 34 APD | n |
Rakuichi - VIP | 337.6 APD | 100 APD | n |
Rakuichi - Millionaire | 127.7 APD | 88 APD | n |
Rakuichi - Millionaire | 144.6 APD | 53 APD | n |
Rakuichi - Millionaire | 117.8 APD | 34 APD | n |
Rakuichi - Millionaire | 265.8 APD | 100 APD | n |
Fever Quest QP Return Table
In general, for best QP return:
Millionaire > VIP > Regular > Beginner
> > > > >
Quest | Base QP | Bonus QP | Base + Bonus | QP per +15% Spawn | QP per +5% QP MLB | QP per +30% Spawn MLB | QP per +10% QP MLB | QP per +15% QP MLB (Support) |
HIMEJI: Beginner | 390,000 | 100,000 | 415,000 | 15,000 | 20,750 | 30,000 | 41,500 | 62,250 |
HIMEJI: Regular | 1,556,000 | 408,000 | 1,658,000 | 61,200 | 82,900 | 122,400 | 165,800 | 248,700 |
HIMEJI: VIP | 2,334,000 | 608,000 | 2,486,000 | 91,200 | 124,300 | 182,400 | 248,600 | 372,900 |
Pharaoh: Beginner | 712,000 | 180,000 | 757,000 | 27,000 | 37,850 | 54,000 | 75,700 | 113,550 |
Pharaoh: Regular | 1,714,000 | 450,000 | 1,826,500 | 67,500 | 91,325 | 135,000 | 182,650 | 273,975 |
Pharaoh: VIP | 2,496,000 | 652,000 | 2,659,000 | 97,800 | 132,950 | 195,600 | 265,900 | 398,850 |
Requin: Beginner | 1,042,000 | 270,000 | 1,109,500 | 40,500 | 55,475 | 81,000 | 110,950 | 166,425 |
Requin: Regular | 2,148,000 | 570,000 | 2,290,500 | 85,500 | 114,525 | 171,000 | 229,050 | 343,575 |
Requin: VIP | 2,950,000 | 772,000 | 3,143,000 | 115,800 | 157,150 | 231,600 | 314,300 | 471,450 |
Requin: Millionaire | 3,620,000 | 934,000 | 3,853,500 | 140,100 | 192,675 | 280,200 | 385,350 | 578,025 |
Camelot: Beginner | 1,555,000 | 408,000 | 1,657,000 | 61,200 | 82,850 | 122,400 | 165,700 | 248,550 |
Camelot: Regular | 2,308,000 | 606,000 | 2,459,500 | 90,900 | 122,975 | 181,800 | 245,950 | 368,925 |
Camelot: VIP | 3,110,000 | 812,000 | 3,313,000 | 121,800 | 165,650 | 243,600 | 331,300 | 496,950 |
Camelot: Millionaire | 3,620,000 | 934,000 | 3,853,500 | 140,100 | 192,675 | 280,200 | 385,350 | 578,025 |
Suitengu: Beginner | 812,000 | 210,000 | 864,500 | 31,500 | 43,225 | 63,000 | 86,450 | 129,675 |
Suitengu: Regular | 1,852,000 | 486,000 | 1,973,500 | 72,900 | 98,675 | 145,800 | 197,350 | 296,025 |
Suitengu: VIP | 2,630,000 | 692,000 | 2,803,000 | 103,800 | 140,150 | 207,600 | 280,300 | 420,450 |
Rakuichi: Beginner | 940,000 | 240,000 | 1,000,000 | 36,000 | 50,000 | 72,000 | 100,000 | 150,000 |
Rakuichi: Regular | 2,012,000 | 528,000 | 2,144,000 | 79,200 | 107,200 | 158,400 | 214,400 | 321,600 |
Rakuichi: VIP | 2,792,000 | 732,000 | 2,975,000 | 109,800 | 148,750 | 219,600 | 297,500 | 446,250 |
Rakuichi: Millionaire | 3,620,000 | 934,000 | 3,853,500 | 140,100 | 192,675 | 280,200 | 385,350 | 578,025 |
Event Bonus CEs
Name | How to Obtain | Event Bonus |
Welcome Bunny 5★ | Event Gacha | +1 (MLB: +2) |
Purple Eyes 4★ | Event Gacha | +1 (MLB: +2) |
Summer Enma-tei 3★ | Quest Clear Reward (x1) Event Gacha Friend Point Gacha | +1 (MLB: +2) |
Poolside Bar 5★ | Event Gacha | +1 (MLB: +2) |
Ladies & Gentlemen 4★ | Event Gacha | +1 (MLB: +2) |
Counting Sheep 3★ | Event Gacha Friend Point Gacha | +1 (MLB: +2) |
Demonic Sun-Princess 5★ | Quest Clear Reward (x1) Mission Reward (x4) Mission 5: Gather 32,000,000 QP Mission 9: Gather 90,000,000 QP Mission 13: Gather 175,000,000 QP Mission 97: Clear 50 Missions. Quest Drop (Rare) | +15% (MLB: +30%) * Maxed out at +75% (100% Total) (Base rate: 25%) |
Midsummer Memories 5★ | Event Shop (x4) x400 (2) x200 (1) x200 (1) Mission Reward (x1) Mission 72: Defeat 30 [Luck A or Higher] Servants Quest Drop (Rare) | +100% (MLB: +200%) |
Event Bonus Servants
Average Drops / APD Summary
Quest | AP | Total | ||||
HIMEJI - Beginner | 20 | 2.7 | 7.0 | 194,879 | 9.7 | |
HIMEJI - Regular | 40 | 8.5 | 24.1 | 795,803 | 32.6 | |
HIMEJI - VIP | 40 | 15.2 | 38.0 | 1,250,692 | 53.2 | |
Pharaoh - Beginner | 30 | 6.2 | 11.5 | 387,267 | 17.7 | |
Pharaoh - Regular | 40 | 10.6 | 24.0 | 864,728 | 34.6 | |
Pharaoh - VIP | 40 | 15.7 | 36.6 | 1,309,550 | 52.2 | |
Requin - Beginner | 30 | 16.0 | 520,831 | 16.0 | ||
Requin - Regular | 40 | 28.6 | 1,132,915 | 28.6 | ||
Requin - VIP | 40 | 45.0 | 1,548,747 | 45.0 | ||
Requin - Millionaire | 40 | 55.0 | 2,095,578 | 55.0 | ||
Camelot - Beginner | 40 | 21.5 | 788,450 | 21.5 | ||
Camelot - Regular | 40 | 31.5 | 1,142,756 | 31.5 | ||
Camelot - VIP | 40 | 45.2 | 1,566,395 | 45.2 | ||
Camelot - Millionaire | 40 | 55.5 | 2,176,700 | 55.5 | ||
Suitengu - Beginner | 30 | 10.4 | 5.5 | 383,660 | 15.9 | |
Suitengu - Regular | 40 | 23.4 | 9.9 | 988,941 | 33.3 | |
Suitengu - VIP | 40 | 36.0 | 16.0 | 1,369,109 | 52.0 | |
Rakuichi - Beginner | 30 | 15.4 | 524,497 | 15.4 | ||
Rakuichi - Regular | 40 | 29.2 | 1,064,405 | 29.2 | ||
Rakuichi - VIP | 40 | 45.5 | 1,452,068 | 45.5 | ||
Rakuichi - Millionaire | 40 | 55.4 | 1,951,160 | 55.4 |
Quest | AP | Total | ||||
HIMEJI - Beginner | 20 | 7.500 | 2.857 | 1.03E-04 | 2.069 | |
HIMEJI - Regular | 40 | 4.715 | 1.660 | 5.03E-05 | 1.228 | |
HIMEJI - VIP | 40 | 2.636 | 1.052 | 3.20E-05 | .752 | |
Pharaoh - Beginner | 30 | 4.872 | 2.603 | 7.75E-05 | 1.696 | |
Pharaoh - Regular | 40 | 3.781 | 1.667 | 4.63E-05 | 1.157 | |
Pharaoh - VIP | 40 | 2.554 | 1.094 | 3.05E-05 | .766 | |
Requin - Beginner | 30 | 1.875 | 5.76E-05 | 1.875 | ||
Requin - Regular | 40 | 1.397 | 3.53E-05 | 1.397 | ||
Requin - VIP | 40 | .888 | 2.58E-05 | .888 | ||
Requin - Millionaire | 40 | .727 | 1.91E-05 | .727 | ||
Camelot - Beginner | 40 | 1.865 | 5.07E-05 | 1.865 | ||
Camelot - Regular | 40 | 1.268 | 3.50E-05 | 1.268 | ||
Camelot - VIP | 40 | .884 | 2.55E-05 | .884 | ||
Camelot - Millionaire | 40 | .721 | 1.84E-05 | .721 | ||
Suitengu - Beginner | 30 | 2.879 | 5.429 | 7.82E-05 | 1.881 | |
Suitengu - Regular | 40 | 1.711 | 4.028 | 4.04E-05 | 1.201 | |
Suitengu - VIP | 40 | 1.111 | 2.503 | 2.92E-05 | .769 | |
Rakuichi - Beginner | 30 | 1.947 | 5.72E-05 | 1.947 | ||
Rakuichi - Regular | 40 | 1.369 | 3.76E-05 | 1.369 | ||
Rakuichi - VIP | 40 | .879 | 2.75E-05 | .879 | ||
Rakuichi - Millionaire | 40 | .722 | 2.05E-05 | .722 |