"Skill Up & Ascension Material"
A stake driven into a corpse to prevent its reanimation.
It never rusts, and retains its luster by absorbing blood.
It can even pierce otherworldly beings that lurk in the dark of night.
Drop Bonus Craft Essences
Best Drop Location(s)
Quest | APD |
---|---|
Execution Site Salem - Gallows Hill - Salem |
28 |
Crow's Nest Salem - Carter Residence - Salem |
45 |
Seven Gables Salem - Isolated Mansion - Salem |
49 |
Purity Domain Salem - Empty House - Salem |
47 |
Commons View Salem - Meadow - Salem |
47 |
Servant Ascension/Skill Requirements
- Individual
- Total (Asc.)
- Total (Skill)
- Total (Asc. + Skill)
- Total (Append)
- Total (All)
3rd Ascension
Servant | Amount |
---|---|
Caster of Midrash | x24 |
Asvatthaman | x24 |
Charlotte Corday | x5 |
Caenis | x24 |
Vritra | x15 |
Baobhan Sith | x24 |
Koyanskaya of Light | x15 |
Max Ascension
Servant | Amount |
---|---|
Abigail Williams | x10 |
Charlotte Corday | x10 |
Murasaki Shikibu (Rider) | x30 |
Vritra | x29 |
Koyanskaya of Light | x29 |
4th Skill Enhancement
Servant | Amount |
---|---|
Caster of Midrash | x12 |
Asvatthaman | x12 |
Space Ishtar | x12 |
Yang Guifei | x12 |
Caenis | x12 |
Taira-no-Kagekiyo | x12 |
Baobhan Sith | x12 |
5th Skill Enhancement
Servant | Amount |
---|---|
Caster of Midrash | x24 |
Antonio Salieri | x10 |
Asvatthaman | x24 |
Caenis | x24 |
Baobhan Sith | x24 |
6th Skill Enhancement
Servant | Amount |
---|---|
Chloe von Einzbern (Avenger) | x12 |
7th Skill Enhancement
Servant | Amount |
---|---|
Caster of Okeanos | x15 |
Asagami Fujino | x15 |
Okada Izo | x12 |
Yu Mei-ren | x15 |
Sima Yi (Reines) | x18 |
Carmilla (Rider) | x15 |
Utsumi Erice | x15 |
Saito Hajime | x15 |
Kriemhild | x15 |
8th Skill Enhancement
Servant | Amount |
---|---|
Caster of Okeanos | x45 |
Ereshkigal | x72 |
Asagami Fujino | x45 |
Okada Izo | x36 |
Diarmuid Ua Duibhne (Saber) | x60 |
Yu Mei-ren | x45 |
Sima Yi (Reines) | x54 |
Charlotte Corday | x24 |
Carmilla (Rider) | x45 |
Utsumi Erice | x45 |
Saito Hajime | x45 |
Kriemhild | x45 |
3rd Append Skill Enhancement
Servant | Amount |
---|---|
Marie Antoinette (Alter) | x12 |
4th Append Skill Enhancement
Servant | Amount |
---|---|
Space Ereshkigal | x12 |
5th Append Skill Enhancement
Servant | Amount |
---|---|
Avenger of Shinjuku | x10 |
Abigail Williams | x12 |
Van Gogh | x12 |
Oberon | x12 |
Utsumi Erice (Avenger) | x10 |
Nitocris (Alter) | x12 |
Minamoto-no-Raikou / Ushi Gozen | x12 |
6th Append Skill Enhancement
Servant | Amount |
---|---|
Jeanne d'Arc (Alter) | x15 |
Jacques de Molay | x15 |
Duryodhana | x12 |
7th Append Skill Enhancement
Servant | Amount |
---|---|
Boudica | x12 |
Charles-Henri Sanson | x9 |
Carmilla | x15 |
Vlad III | x18 |
Eric Bloodaxe | x9 |
Murasaki Shikibu (Rider) | x15 |
Gray | x15 |
Queen Medb (Saber) | x15 |
Ivan the Terrible | x18 |
Rider of Resistance | x12 |
Assassin of the Nightless City | x15 |
First Hassan | x18 |
Vlad III (EXTRA) | x15 |
Hassan of the Serenity | x12 |
Tristan | x15 |
Hassan of the Hundred Personas | x12 |
Cu Chulainn (Alter) | x18 |
Altria Pendragon (Lancer Alter) | x15 |
Jack the Ripper | x18 |
Zenobia | x15 |
Duryodhana | x24 |
8th Append Skill Enhancement
Servant | Amount |
---|---|
Boudica | x36 |
Charles-Henri Sanson | x27 |
Carmilla | x45 |
Vlad III | x54 |
Eric Bloodaxe | x27 |
Jack the Ripper | x54 |
Altria Pendragon (Lancer Alter) | x45 |
Cu Chulainn (Alter) | x54 |
Hassan of the Hundred Personas | x36 |
Tristan | x45 |
Hassan of the Serenity | x36 |
Vlad III (EXTRA) | x45 |
First Hassan | x54 |
Assassin of the Nightless City | x45 |
Rider of Resistance | x36 |
Ivan the Terrible | x54 |
Queen Medb (Saber) | x45 |
Gray | x45 |
Murasaki Shikibu (Rider) | x45 |
Elisabeth Bathory | x60 |
Hassan of the Cursed Arm | x36 |
Elisabeth Bathory (Halloween) | x60 |
Zenobia | x45 |
Total (Ascension)
Servant | Amount |
---|
Total (Skill)
Servant | Amount |
---|
Total (Asc. + Skill)
Servant | Amount |
---|
Total (Append)
Servant | Amount |
---|
Total (All)
Servant | Amount |
---|