Enemy Locator
Click an Enemy / Category to Filter
![]() Hunter/Fisher |
![]() Skeleton |
![]() Hermit Crab |
![]() Oni |
![]() Fan Club |
![]() Poker Knight |
![]() Humanoid |
![]() Beast |
![]() Demonic |
![]() Super Giant |
![]() Dancing Coin |
![]() Bonus Coin |
|||
![]() Saber |
![]() Archer |
![]() Rider |
![]() Caster |
|
| Lawful | Balanced | King | Loved One | Luck A or Higher |
| Quest | Mission Traits | Boss |
|---|---|---|
![]() Hunter/Fisher x6 ![]() Humanoid x6 Lawful x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 ![]() Saber x1 Loved One x1 | ||
![]() Hunter/Fisher x4 ![]() Humanoid x6 ![]() Beast x1 ![]() Demonic x1 Lawful x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 Luck A or Up x1 | ||
![]() Hunter/Fisher x4 ![]() Humanoid x6 ![]() Beast x1 ![]() Demonic x1 Lawful x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 ![]() Saber x1 Loved One x1 Luck A or Up x1 | ||
![]() Skeleton x7 ![]() Demonic x7 ![]() Caster x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 Loved One x1 | ||
![]() Skeleton x4 ![]() Demonic x6 ![]() Caster x1 Lawful x1 Balanced x1 ![]() Super Giant x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 | ||
![]() Skeleton x3 ![]() Demonic x6 ![]() Caster x1 ![]() Super Giant x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 King x1 Luck A or Up x1 | ||
![]() Fan Club x7 ![]() Humanoid x7 ![]() Demonic x7 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 | ||
![]() Fan Club x6 ![]() Humanoid x4 ![]() Beast x1 ![]() Demonic x5 Lawful x1 Balanced x1 ![]() Super Giant x3 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 Loved One x1 | ||
![]() Fan Club x6 ![]() Humanoid x4 ![]() Beast x1 ![]() Demonic x5 Balanced x1 ![]() Super Giant x3 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 ![]() Saber x1 Luck A or Up x1 | ||
![]() Fan Club x4 ![]() Humanoid x2 ![]() Beast x1 ![]() Demonic x3 ![]() Super Giant x3 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 | ||
![]() Poker Knight x2 ![]() Humanoid x2 ![]() Beast x5 Lawful x1 Balanced x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 King x1 | ||
![]() Poker Knight x3 ![]() Humanoid x3 ![]() Beast x3 ![]() Super Giant x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 Loved One x1 | ||
![]() Poker Knight x3 ![]() Humanoid x3 ![]() Beast x3 Lawful x1 ![]() Super Giant x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 Loved One x1 Luck A or Up x1 | ||
![]() Poker Knight x1 ![]() Humanoid x1 ![]() Beast x1 Lawful x2 ![]() Super Giant x2 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 Luck A or Up x1 | ||
![]() Hermit Crab x7 ![]() Demonic x8 Balanced x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 ![]() Archer x1 Luck A or Up x1 | ||
![]() Hermit Crab x6 ![]() Beast x1 ![]() Demonic x7 Lawful x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 ![]() Archer x1 | ||
![]() Hermit Crab x6 ![]() Beast x1 ![]() Demonic x7 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 ![]() Archer x1 Loved One x1 | ||
![]() Oni x7 ![]() Demonic x7 ![]() Rider x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 King x1 Luck A or Up x1 | ||
![]() Oni x3 ![]() Humanoid x3 ![]() Beast x1 ![]() Demonic x3 ![]() Rider x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 King x1 | ||
![]() Oni x3 ![]() Humanoid x3 ![]() Beast x1 ![]() Demonic x3 ![]() Rider x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 Loved One x1 | ||
![]() Oni x1 ![]() Humanoid x1 ![]() Beast x1 ![]() Demonic x1 ![]() Rider x1 Lawful x1 ![]() Dancing Coin x0.25 ![]() Bonus Coin x0.25 King x1 Luck A or Up x1 |
Unlock Requirements
| Quest | Unlock Requirements |
|---|---|
| Clear Opening | |
| Clear Free: HIMEJI - Beginner | |
| Clear First Casino Pt3 & Free: HIMEJI - Regular | |
| Clear Opening | |
| Clear Free: Pharaoh - Beginner | |
| Clear Second Casino Pt3 & Free: Pharaoh - Regular | |
| Clear Opening | |
| Clear Free: Requin - Beginner | |
| Clear Fifth Casino Pt3 & Free: Requin - Regular | |
| Clear Requin - VIP | |
| Clear Opening | |
| Clear Free: Camelot - Beginner | |
| Clear Sixth Casino Pt6 & Free: Camelot - Regular | |
| Clear Camelot - VIP | |
| Clear Third Casino Pt3 | |
| Clear Free: Suitengu - Beginner | |
| Clear Third Casino Pt6 & Free: Suitengu - Regular | |
| Clear Fourth Casino Pt1 | |
| Clear Free: Rakuichi - Beginner | |
| Clear Fourth Casino Pt3 & Free: Rakuichi - Regular | |
| Clear Rakuichi - VIP |
















