Event First Look
First Clear Drops | x5 x1 x1 x1 x14 x300 x1 x3 x4 x2 |
---|---|
Event Shops | x4 x1 x1 x1 x1 x4 x480 x480 x480 x2 x2 x2 x3 x20 x20 x50 x100 x100 x10 x10 x30 x20 x20 x20 x20 x20 x20 x20 x30 x30 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 |
Event Points | x5 x1 x1 x1 x1 x3 x1000 x61500000 x3 x2 x2 x1 x1 x1 x10 x9 x8 x10 x15 x15 |
Notable Drops | Fist of HailIce WarriorClaw of ChaosReactor Core of DawnLamp of Evil-SealingPrimordial LanugoScarab of WisdomHeart of the Foreign GodFlaming Oni Lantern PlantEgg of TruthEternal IceMeteor HorseshoeGiant's RingHomunculus BabyShell of ReminiscenceRefined MagatamaGhost LanternOctuplet CrystalsFool's ChainMystic Spinal FluidDeadly Poisonous NeedleSecret Gem of LancerSecret Gem of RiderSecret Gem of AssassinSecret Gem of Berserker |
Event Period
Unlock Requirements
- Clear Fuyuki to participate!
- Clear Final Singularity: Solomon to unlock the high difficulty Challenge Quest!
General Information
Promotional Video
Spiritron Dresses
- Spiritron Dress Costumes will be available for each of the Welfare Servants! Only one of the three Spitiron Dresses will be available depending on which Servant is selected.
- Additionally, 4 more Servants will also have Spiritron Dress Costumes available from the Event Shop.
Event Items & Currencies
Event CEs
Name | How to Obtain | Event Bonus |
Twin Tail 5★ | Event Gacha | +1 (MLB: +2) |
Cruising Date 4★ | Event Gacha | +1 (MLB: +2) |
Kyonshi Attack 3★ | Event Gacha Friend Point Gacha Quest Reward (x1) | +1 (MLB: +2) |
Infinity Blue 5★ | Event Gacha | +1 (MLB: +2) |
Upcoming Fishermen 4★ | Event Gacha | +1 (MLB: +2) |
Hello! Arctic 3★ | Event Gacha Friend Point Gacha | +1 (MLB: +2) |
Ice Warrior 5★ | Event Point Reward (x5) - x10,000 - x250,000 - x750,000 - x1,250,000 - x1,750,000 Quest Drops (Rare) | +100% (MLB: +200%) |
Fist of Hail 5★ | Event Shop (x4) x400 (2) x200 (1) x200 (1) Event Point Reward (x1) x2,500,000 Quest Drop (Rare) | +1 (MLB: +2) |
Craft Essence Effects
Name | Effect Description |
Twin Tail 5★ | Buster +8% (MLB +10%) Crit Strength +10% (MLB +15%) Overcharge +2 (1 time). Valkyrie Hairband drops +1 (MLB +2). [FGO Summer 2024 Only] |
Cruising Date 4★ | Arts +8% (MLB +10%) NP Gain +10% (MLB +15%) Damage Cut +100 (MLB +200). Arctic Dome drops +1 (MLB +2). [FGO Summer 2024 Only] |
Kyonshi Attack 3★ | Arts/Buster +3% (MLB +5) Crit Strength +3% (MLB +5%). Aurora Frappe drops +1 (MLB +2). [FGO Summer 2024 Only] |
Infinity Blue 5★ | Invincible (2 times) NP Strength +15% (MLB +20%) NP Gain +5% (MLB +10%). Valkyrie Hairband drops +1 (MLB +2). [FGO Summer 2024 Only] |
Upcoming Fishermen 4★ | NP per turn +3% (MLB +4%) Quick +3% (MLB +5%) NP Strength +10% (MLB +15%). Arctic Dome drops +1 (MLB +2). [FGO Summer 2024 Only] |
Hello! Arctic 3★ | Stars per turn +1 (MLB +2) Quick +2% (MLB +3%) Crit Strength +3% (MLB +5%). Aurora Frappe drops +1 (MLB +2). [FGO Summer 2024 Only] |
Ice Warrior 5★ | Buster/Arts +8% (MLB +10%) NP Strength +5% (MLB +8%) Starting NP +30% (MLB +50%). Damage +100% (MLB +200%). [FGO Summer 2024 Only] |
Fist of Hail 5★ | Quick +10% (MLB +15%) Crit Strength +10% (MLB +15%) Starting Stars +15 (MLB +20). Natural Arctic Ice drops +1 (MLB +2). [FGO Summer 2024 Only] |
Event Command Codes
Name | How to Obtain | Effect Description |
Snowfield Child 5★ | Event Points x2,250,000 | Clear 1 debuff from self when attacking with the engraved card. Restore own HP by 250 when attacking with the engraved card. |
Mishirushi-no-Tsurugi 4★ | Event Points x1,500,000 | Increase Critical Star Gather Rate by 50% and apply Ignore DEF for the engraved card. |
Good Night Viy 3★ | Event Points x500,000 | Remove 1 [Crit Rate Up] buff when attacking with the engraved card. If a buff is removed this way, decrease Arts DEF by 10% for the enemy (3 turns). |