Event First Look
First Clear Drops | x2 x1 x16 x6 x300 x10 x5 x6 x6 x10 x10 x10 x10 x10 x10 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 x5 |
---|---|
Event Shops | x1 x1 x4 x1 x1 x1 x3 x4 x1 x1 x1 x3 x20 x20 x10 x20 x10 x30 x20 x20 x20 x30 x30 x20 x20 x20 x20 x20 x20 |
Notable Drops | Cosmo Chaldea AcademyReactor Core of DawnPrimordial LanugoSpirit RootFruit of EternityFlaming Oni Lantern PlantScarab of WisdomWarhorse's Young HornClaw of ChaosHeart of the Foreign GodMysterious Divine WineSmall Bell of AbsolutionAurora SteelRefined MagatamaEternal IceSeed of YggdrasilMeteor HorseshoeOctuplet CrystalsPhoenix FeatherGreat Knight MedalGiant's RingHomunculus BabyDivine Leyline SpiritronSoundless BellDragon FangProof of HeroVoid's DustFool's ChainSecret Gem of SaberSecret Gem of LancerSecret Gem of ArcherSecret Gem of CasterSecret Gem of Berserker |
Event Lottery | x5 x4 x1 x10 x20 |
Table of Contents
Event Period
3/15/2024 01:00 - 3/28/2024 20:59 PDT
Unlock Requirements
- Clear Lostbelt No.1 Anastasia to participate!
- Note Pseudosingularities I-IV do not need to be cleared.
General Information
Spiritron Dress: Odysseus
- During the event, Odysseus will get two new limited Spiritron Dress costumes available from the Event Shop!
- Period: Event Period
Rare Prism Shop Update - Prior Costumes Added
- Spiritron Dress Costumes for Nero Claudius and Gilgamesh (Caster) will be made permanently available in the Dress Making shop!
- Unlock Period: 3/14/2024 21:00 PDT ~ Indefinite
Rank Up: Nikola Tesla, Thomas Edison
- Two Servants will be receiving Rank Up Quests during this event!
- Period: 3/14/2024 21:00 PDT - Indefinite
Tesla Coil A+
Increase own NP Gain (3 turns).
Increase NP Gain for all allies except self (3 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP Rate + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
NP Rate + (Party) | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
CD | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 |
Tesla Coil A++
Increase own NP Gain (3 turns).
Increase NP Gain for all allies except self (3 turns).
Increase own Debuff Success Rate (1 turn).
Increase Buff Success Rate for all allies (3 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
NP Rate + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
NP Rate + (Party) | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% |
Debuff Rate + | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% |
Buff Rate + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
CD | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 |
Mass Production A
Gain Critical Stars every turn (5 turns).
Increase own NP Gauge every turn (5 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Star Regen + | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
NP Regen + | 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% |
CD | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 |
Mass Production A+
Gain Critical Stars every turn (5 turns).
Increase NP Gauge every turn for all allies (5 turns).
Increase NP Strength for all allies (5 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Star Regen + | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 |
NP Regen + | 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% |
NP Damage + | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% |
CD | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 |
Event Items & Currencies
Icon | Name | Description |
Space Fries | Event Shop Currency (Qty: 3,600 needed to clear shop) | |
Galaxy Dog | Event Shop Currency (Qty: 2,800 needed to clear shop) | |
Meteor Burger | Event Shop Currency (Qty: 2,500 needed to clear shop) | |
Cosmic Medallion | Event Shop Currency (Qty: 46 needed to clear shop) Obtain from Lottery Boxes | |
KoH Lottery Ticket 2024 | Event Lottery Currency (Qty: 6,000 needed to clear grand prizes) |
Event CEs
Name | How to Obtain | Event Bonus |
Galaxy Keraunos 5★ | Event Gacha | +1 (MLB: +2) |
Doc Kykeon 4★ | Event Gacha | +1 (MLB: +2) |
Secret Company, Assassin 3★ | Event Gacha Friend Point Gacha | +1 (MLB: +2) |
Check, Ready 5★ | Event Lottery Reward (x5) Lottery Box #1-5 Grand Prize | +100% (MLB: +200%) |
Cosmo Chaldea Academy 5★ | Event Shop (x4) x400 (2) x200 (1) x200 (1) Quest Drop (Rare) | +1 (MLB: +2) |
Craft Essence Effects
Name | Effect Description |
Galaxy Keraunos 5★ | NP Strength +15% (MLB +20%) NP Gain +15% (MLB +20%) Overcharge +2 (1 time, MLB no change). Meteor Burger drops +1 (MLB +2). [Battle in New York 2024 Only] |
Doc Kykeon 4★ | Debuff Immune (1 time) Arts/Buster +5% (MLB +8%). Galaxy Dog drops +1 (MLB +2). [Battle in New York 2024 Only] |
Secret Company, Assassin 3★ | Quick +2% (MLB +3%) NP Gain +3% (MLB +5%) Stars per turn +1 (MLB +2). Space Fries drops +1 (MLB +2). [Battle in New York 2024 Only] |
Check, Ready 5★ | Guts (1 time, 1 HP) NP Strength +5% (MLB +10%) NP Gain +5% (MLB +10%). Damage +100% (MLB +200%). [Battle in New York 2024 Only] |
Cosmo Chaldea Academy 5★ | Crit Strength +10% (MLB +15%) Arts Crit Strength +15% (MLB +20%) Start NP +30% (MLB +50%). KoH Lottery Ticket 2024 drops +1 (MLB +2). [Battle in New York 2024 Only] |
Event Command Codes
Name | How to Obtain | Effect Description |
Wizard of Menlo Park 5★ | Event Shop - x12 | Increase NP Strength by 10% (1 turn) when attacking with the engraved card. Increase NP Gain by 5% when attacking with the engraved card. |
Troia Híppos 4★ | Event Shop - x8 | Gain 2 Critical Stars when attacking with the engraved card. Remove 1 ATK Up buff from the enemy when attacking with the engraved card. |
Colonel Automaton 3★ | Event Shop - x4 | When engraved on an Arts Card, increase Critical Star Gather Rate by 50% and increase Critical Strength by 10% for the engraved card. |
Event Bonus Servants
* No Event Bonus Servants.