Introduction
- Free Quests during this event come in waves. As usual, the best node is the last node available during each wave, which drops all currencies at best AP return rates. Note that when a wave finishes, Free Quests from the previous wave will disappear and will no longer be available, so clearing each quest once for the clear reward is still suggested.
- There are three event currencies (), whose rates are boosted by event gacha CEs ().
- There is also a lottery currency (), whose rates are boosted by event shop CE, which can also be obtained at a low rate from Event Free Quests ().
- There are no event bonus Servants for this event.
Free Quests At-A-Glance
Quest | Unlock | Event Items | Enemy Class | CE / Material Drops | Bonus CE |
Free: 1st Island (40 AP) | Day 1 | ||||
Free: 1st Continental (40 AP) | Day 1 | ||||
Free: 1st Planet (40 AP) | Day 1 | ||||
Free: 1st Galaxy (40 AP) | Day 1 | ||||
Free: 1st Space (40 AP) | Day 1 | ||||
Free: 2nd Island (40 AP) | Day 5 | ||||
Free: 2nd Continental (40 AP) | Day 5 | ||||
Free: 2nd Planet (40 AP) | Day 5 | ||||
Free: 2nd Galaxy (40 AP) | Day 5 | ||||
Free: 2nd Space (40 AP) | Day 5 | ||||
Free: 3rd Island (40 AP) | Day 10 | ||||
Free: 3rd Continental (40 AP) | Day 10 | ||||
Free: 3rd Planet (40 AP) | Day 10 | ||||
Free: 3rd Galaxy (40 AP) | Day 10 | ||||
Free: 3rd Space (40 AP) | Day 10 |
Ascension Mat Farming Comparison Table (Free Quests)
- For this event, certain Free Quests have better drop rates for some Ascension Materials than existing Free Quests in Singularities/Lostbelts.
- The table below summarizes material drop rates in comparison to campaign free quest farming locations.
- APD = AP per drop, where less AP required per drop is better.
- To see other farming areas for each Ascension Material, click on the material's image!
Quest | Event Quest APD (Lower=Better) | Campaign Free Quest APD (Next Best) | Event Quest Better? |
Free: 1st Island | 138.9 APD | 45 APD | n |
Free: 1st Island | 95.2 APD | 25 APD | n |
Free: 1st Continental | 119.4 APD | 45 APD | n |
Free: 1st Continental | 79.2 APD | 19 APD | n |
Free: 1st Planet | 178.6 APD | 93 APD | n |
Free: 1st Planet | 106.1 APD | 41 APD | n |
Free: 1st Galaxy | 151.5 APD | 103 APD | n |
Free: 1st Galaxy | 80.2 APD | 35 APD | n |
Free: 1st Space | 152.7 APD | 155 APD | Yes |
Free: 1st Space | 77.2 APD | 44 APD | n |
Free: 1st Space | 151.5 APD | 140 APD | n |
Free: 2nd Island | 121.2 APD | 47 APD | n |
Free: 2nd Island | 103.1 APD | 29 APD | n |
Free: 2nd Island | 457.7 APD | 50 APD | n |
Free: 2nd Continental | 80.8 APD | 53 APD | n |
Free: 2nd Continental | 422.4 APD | 145 APD | n |
Free: 2nd Planet | 170.2 APD | 88 APD | n |
Free: 2nd Planet | 104.4 APD | 54 APD | n |
Free: 2nd Planet | 411.1 APD | 140 APD | n |
Free: 2nd Galaxy | 190.5 APD | 157 APD | n |
Free: 2nd Galaxy | 100.8 APD | 44 APD | n |
Free: 2nd Galaxy | 248.4 APD | 170 APD | n |
Free: 2nd Space | 153.8 APD | 150 APD | n |
Free: 2nd Space | 78.0 APD | 45 APD | n |
Free: 2nd Space | 186.9 APD | 50 APD | n |
Free: 3rd Island | 112.4 APD | 46 APD | n |
Free: 3rd Island | 91.5 APD | 35 APD | n |
Free: 3rd Continental | 168.1 APD | 84 APD | n |
Free: 3rd Continental | 95.0 APD | 25 APD | n |
Free: 3rd Planet | 175.4 APD | 92 APD | n |
Free: 3rd Planet | 75.3 APD | 26 APD | n |
Free: 3rd Planet | 370.4 APD | 130 APD | n |
Free: 3rd Galaxy | 186.9 APD | 153 APD | n |
Free: 3rd Galaxy | 100.0 APD | 46 APD | n |
Free: 3rd Galaxy | 188.7 APD | 140 APD | n |
Free: 3rd Space | 150.4 APD | 144 APD | n |
Free: 3rd Space | 51.0 APD | 29 APD | n |
Free: 3rd Space | 150.9 APD | 170 APD | Yes |
Event Bonus CEs
Name | How to Obtain | Event Bonus |
Galaxy Keraunos 5★ | Event Gacha | +1 (MLB: +2) |
Doc Kykeon 4★ | Event Gacha | +1 (MLB: +2) |
Secret Company, Assassin 3★ | Event Gacha Friend Point Gacha | +1 (MLB: +2) |
Check, Ready 5★ | Event Lottery Reward (x5) Lottery Box #1-5 Grand Prize | +100% (MLB: +200%) |
Cosmo Chaldea Academy 5★ | Event Shop (x4) x400 (2) x200 (1) x200 (1) Quest Drop (Rare) | +1 (MLB: +2) |
Event Bonus Servants
* No Event Bonus Servants
Average Drops / APD Summary
Quest | AP | Total | ||||
Free: 1st Island | 40 | 5.9 | 34.6 | 34.0 | 74.5 | |
Free: 1st Continental | 40 | 5.5 | 35.4 | 36.4 | 77.4 | |
Free: 1st Planet | 40 | 34.6 | 6.5 | 35.9 | 77.0 | |
Free: 1st Galaxy | 40 | 45.0 | 45.0 | |||
Free: 1st Space | 40 | 22.5 | 22.5 | 22.6 | 45.0 | 112.6 |
Free: 2nd Island | 40 | 7.9 | 35.6 | 34.8 | 78.4 | |
Free: 2nd Continental | 40 | 7.2 | 35.9 | 39.6 | 82.7 | |
Free: 2nd Planet | 40 | 35.4 | 7.3 | 39.6 | 82.3 | |
Free: 2nd Galaxy | 40 | 47.8 | 47.8 | |||
Free: 2nd Space | 40 | 24.4 | 24.5 | 24.5 | 48.1 | 121.5 |
Free: 3rd Island | 40 | 7.8 | 36.5 | 40.1 | 84.5 | |
Free: 3rd Continental | 40 | 8.2 | 37.0 | 43.9 | 89.1 | |
Free: 3rd Planet | 40 | 37.5 | 8.4 | 43.2 | 89.1 | |
Free: 3rd Galaxy | 40 | 51.1 | 51.1 | |||
Free: 3rd Space | 40 | 25.9 | 25.9 | 25.9 | 50.9 | 128.6 |
Quest | AP | Total | ||||
Free: 1st Island | 40 | 6.807 | 1.155 | 1.177 | .537 | |
Free: 1st Continental | 40 | 7.233 | 1.129 | 1.098 | .517 | |
Free: 1st Planet | 40 | 1.156 | 6.132 | 1.113 | .519 | |
Free: 1st Galaxy | 40 | .888 | .888 | |||
Free: 1st Space | 40 | 1.779 | 1.778 | 1.772 | .889 | .355 |
Free: 2nd Island | 40 | 5.043 | 1.122 | 1.150 | .510 | |
Free: 2nd Continental | 40 | 5.555 | 1.114 | 1.010 | .484 | |
Free: 2nd Planet | 40 | 1.130 | 5.515 | 1.009 | .486 | |
Free: 2nd Galaxy | 40 | .837 | .837 | |||
Free: 2nd Space | 40 | 1.638 | 1.631 | 1.635 | .832 | .329 |
Free: 3rd Island | 40 | 5.107 | 1.095 | .997 | .474 | |
Free: 3rd Continental | 40 | 4.876 | 1.081 | .912 | .449 | |
Free: 3rd Planet | 40 | 1.065 | 4.776 | .926 | .449 | |
Free: 3rd Galaxy | 40 | .783 | .783 | |||
Free: 3rd Space | 40 | 1.543 | 1.545 | 1.542 | .786 | .311 |