Introduction
- Main Quests will generally unlock based on time gates.
- Note all Revival Main Quests will be available at the start of the event.
- Clearing Main Quests will unlock Free Quests and Exhibition Quests.
- A list of unlock conditions are below:
| Quest | Unlock Requirements |
| Opening | - |
| Main: Universe | Unlocks ~Day 10 |
| Main: Grand Rome | - |
| Main: Final Battle | - |
| Main: Space Odysseus | - |
| Epilogue | - |
| Revival: 2020 Exhibitions | Available Day 1 |
| Revival: 2020 Before Awards Ceremony | - |
| Revival: 2021 Opening | Available Day 1 |
| Revival: 2021 Invader | - |
| Revival: 2021 Age of Ishtarin | - |
| Revival: 2021 Battle in New York | - |
Main Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Arash
| 85,464 | ||
Romulus
| 103,771 | ||||
Hassan of the Serenity
| 93,100 | ||||
Arthur Pendragon (Prototype)
| 120,528 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Nero Claudius
| 58,765 | ||
Nero Claudius
| 111,653 | ||||
Gaius Julius Caesar
| 52,772 | ||||
Caligula
| 80,333 | ||||
Romulus=Quirinus
| 99,441 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Odysseus
| 99,832 | ||
Odysseus
| 149,748 | ||||
Odysseus
| 202,159 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
Main Quests - Revival 2020
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Gilgamesh
| 52,640 | ||
Gilgamesh
| 72,380 | ||||
| Drops | |||||
| Rewards |
If a Holy Grail has already been obtained for Battle in New York 2019, a Crystallized Lore will be awarded instead. |
||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Gilgamesh (Caster)
| 56,166 | ||
Gilgamesh (Caster)
| 71,484 | ||||
| Drops | |||||
| Rewards |
If a Holy Grail has already been obtained for Battle in New York 2019, a Crystallized Lore will be awarded instead. |
||||
Main Quests - Revival 2021
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Gilgamesh
| 215,220 | ||
Gilgamesh
| 286,960 | ||||
Gilgamesh
| 430,440 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Gilgamesh
| 66,564 | ||
Gilgamesh
| 110,940 | ||||
Gilgamesh
| 221,880 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Ishtar
| 229,485 | ||
Ishtar
| 290,681 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Ishtar
| 87,204 | ||
Ishtar
| 116,272 | ||||
| Drops | |||||
| Rewards | |||||
