Introduction
These charts provide information on who best bullies the beloved featured boss of The Demonic Capital Rashomon and Revival: The Demonic Capital Rashomon events, Ibaraki-Douji.
These charts consider special attack trait bonuses, with additional Event CE charts that include how the Event CE boost interacts with the Servant's own buffs or special attack bonuses.
Base NP
Key Assumptions
The Noble Phantasm Damage Table below evaluates Servants are their max potential - max ascension and level, skill/NP upgrades, +990 ATK - with the notable except grailing.
Noble Phantasm Levels are set at:
- NP5 for 1★/2★/3★/Event Common Servants
- NP1 for 4★/5★ Rare Servants
- 100% Overcharge
Damage is listed with Level 1 skills active, with additional damage in parentheses from Level 10 skills.
banana base np table
ID | ★ | Servant | Target | Damage | Notes |
---|---|---|---|---|---|
75 | 5 | Jack the Ripper | Single NP1 | 75,631 (+11635) | 130,900 vs Female at 100% OC; Ignores Defense |
70 | 5 | Scathach | Single NP1 | 99,379 (+15289) | 120,786 Instant Kill |
88 | 5 | Brynhild | Single NP1 | 98,464 (+15483) | |
115 | 4 | Sakata Kintoki (Rider) | Single NP5 | 103,571 (+7955) | at 100% OC |
137 | 4 | Chloe von Einzbern | Single NP5 | 93,751 (+11718) | Ignores Evade |
138 | 4 | Elisabeth Bathory (Brave) | Single NP5 | 90,161 (+15026) | 107,127 Ignores Defense |
106 | 5 | Jeanne D'Arc (Alter) | Single NP1 | 83,425 (+21585) | |
143 | 5 | Enkidu | Single NP1 | 87,798 (+13507) | at 100% OC |
148 | 3 | Jaguar Warrior | Single NP5 | 71,714 (+28094) | Ignores Evade |
163 | 5 | Meltryllis | Single NP1 | 80,064 (+14516) | |
118 | 5 | Ozymandias | Single NP1 | 76,321 (+17117) | 100,510 |
144 | 5 | Quetzalcoatl | Single NP1 | 78,748 (+14612) | |
13 | 3 | Robin Hood | Single NP5 | 45,456 | at 100% OC when Sabotaged |
12 | 5 | Gilgamesh | Single NP1 | 55,160 (+5224) | vs most Servants at 100% OC |
126 | 3 | Bedivere | Single NP5 | 83,478 (+6183) | at 100% OC |
90 | 5 | Nero Claudius (Bride) | Single NP1 | 81,356 (+6258) | 90,911 |
101 | 4 | Rama | AoE NP1 | 54,028 (+4444) | 90,486 vs Demonic at 100% OC |
153 | 5 | Miyamoto Musashi | Single NP1 | 75,720 (+11649) | at 100% OC |
49 | 3 | Lu Bu Fengxian | Single NP5 | 67,145 (+17607) | Ignores Defense |
128 | 5 | Tamamo no Mae (Lancer) | Single NP1 | 73,059 (+11204) | 87,609 |
60 | 5 | Orion | Single NP1 | 83,736 | (15%+ NP Refund) |
27 | 3 | Ushiwakamaru | Single NP5 | 77,217 (+6049) | |
7 | 3 | Gaius Julius Caesar | Single NP5 | 71,604 (+11633) | (+25★ 12%+ NP Refund) |
92 | 4 | Ryougi Shiki (Assassin) | Single NP5 | 71,618 (+11018) | Instant Kill, Ignores Defense (11%+ NP Refund) |
140 | 4 | Vlad III (EXTRA) | Single NP1 | 45,806 (+8290) | vs Evil at 100% OC |
129 | 5 | Altria Pendragon (Archer) | Single NP1 | 67,732 (+11964) | (45%+ NP Refund) |
134 | 4 | Kiyohime (Lancer) | Single NP1 | 68,347 (+11304) | |
68 | 5 | Okita Souji | Single NP1 | 68,505 (+10379) | 81,144 Ignores Defense |
154 | 5 | First Hassan | Single NP1 | 61,563 (+15928) | Instant Kill |
156 | 5 | Archer of Shinjuku | Single NP1 | 70,521 (+5424) | at 100% OC |
86 | 5 | Mysterious Heroine X | Single NP1 | 75,679 | (+27★ 11%+ NP Refund) |
99 | 5 | Queen Medb | Single NP1 | 68,529 (+6229) | (10%+ NP Refund) |
63 | 3 | David | Single NP5 | 68,582 (+5662) | Ignores Evade |
158 | 4 | Avenger of Shinjuku | Single NP1 | 62,079 (+11287) | Instant Kill; Ignores Evade |
71 | 3 | Diarmuid Ua Duibhne | Single NP5 | 72,955 | |
43 | 2 | Charles-Henri Sanson | Single NP5 | 43,232 | vs Evil; Instant Kill |
89 | 4 | Beowulf | Single NP1 | 59,696 (+10853) | Ignores Evade |
17 | 3 | Cu Chulainn | Single NP5 | 70,133 | Instant Kill |
66 | 4 | Anne Bonny & Mary Read | Single NP1 | 63,711 (+5309) | 72,053 /w low HP bonus at 100% OC |
20 | 3 | Cu Chulainn (Prototype) | Single NP5 | 68,798 | Instant Kill |
136 | 5 | Illyasviel von Einzbern | Single NP1 | 59,592 (+7945) | at 100% OC |
108 | 5 | Iskandar | Single NP1 | 48,741 (+17622) | (+18★ ) |
77 | 5 | Nikola Tesla | Single NP1 | 40,183 (+3348) | vs Heaven or Earth at 100% OC |
98 | 5 | Cu Chulainn (Alter) | AoE NP1 | 65,077 | at 100% OC |
51 | 5 | Sakata Kintoki | AoE NP1 | 55,980 (+8592) | 65,297 Ignores Defense |
157 | 4 | EMIYA (Alter) | Single NP1 | 48,779 (+15552) | Ignores Defense (17%+ NP Refund) |
105 | 3 | Billy the Kid | Single NP5 | 63,670 | |
42 | 3 | Jing Ke | Single NP5 | 58,641 (+4886) | Instant Kill (+17★ ) |
166 | 4 | BB | Single NP5 | 62,756 | (30%+ NP Refund) |
102 | 4 | Li Shuwen | Single NP1 | 54,130 (+8327) | Instant Kill; Ignores Defense |
47 | 4 | Heracles | Single NP1 | 52,412 (+9686) | |
116 | 4 | Ibaraki-Douji | Single NP1 | 51,754 (+9409) | |
78 | 4 | Altria Pendragon (Lancer Alter) | Single NP1 | 49,988 (+10654) | Ignores Defense |
15 | 3 | Euryale | Single NP5 | 55,829 (+4627) | |
84 | 5 | Arjuna | AoE NP1 | 50,937 (+9228) | Instant Kill |
73 | 4 | Altria Pendragon (Santa Alter) | Single NP5 | 51,708 (+8273) | (10%+ NP Refund) |
2 | 5 | Altria Pendragon | AoE NP1 | 47,756 (+11896) | (20%+ NP Refund) |
121 | 4 | Lancelot (Saber) | AoE NP1 | 58,874 | |
142 | 5 | Ishtar | AoE NP1 | 48,348 (+10311) | at 100% OC |
135 | 4 | Saint Martha (Ruler) | Single NP1 | 51,819 (+4318) | |
146 | 4 | Medusa (Lancer) | AoE NP1 | 47,394 (+8571) | |
22 | 3 | Romulus | Single NP5 | 40,004 (+15799) | |
46 | 4 | Carmilla | Single NP1 | 42,617 (+3874) | vs Female at 100% OC |
110 | 3 | Hassan of the Hundred Personas | AoE NP5 | 55,772 | (23%+ NP Refund) |
52 | 5 | Vlad III | Single NP1 | 51,187 (+4265) | 55,790 (+20★ 15%+ NP Refund) |
4 | 4 | Altria Pendragon (Lily) | Single NP5 | 46,910 (+7216) | |
16 | 1 | Arash | Single NP5 | 53,536 | at 100% OC; Suicide Attack |
131 | 4 | Anne Bonny & Mary Read (Archer) | AoE NP1 | 43,590 (+9973) | /w low HP bonus |
161 | 5 | Hijikata Toshizo | AoE NP1 | 46,235 (+4020) | /w low HP bonus at 100% OC |
155 | 5 | Mysterious Heroine X (Alter) | Single NP1 | 48,503 (+4409) | |
3 | 4 | Altria Pendragon (Alter) | AoE NP1 | 43,276 (+9484) | (10%+ NP Refund) |
76 | 5 | Mordred | AoE NP1 | 45,614 (+7017) | (20%+ NP Refund) |
141 | 4 | Jeanne D'Arc (Alter Santa Lily) | AoE NP5 | 45,118 (+6684) | |
124 | 3 | Hassan of the Serenity | Single NP5 | 51,146 | Instant Kill |
113 | 5 | Xuanzang Sanzang | Single NP1 | 46,785 (+4241) | |
8 | 5 | Altera | AoE NP1 | 39,890 (+11094) | |
119 | 5 | Altria Pendragon (Lancer) | AoE NP1 | 40,603 (+10114) | Ignores Invincibility (20%+ NP Refund) |
28 | 3 | Alexander | AoE NP5 | 43,447 (+7058) | (+18★ ) |
133 | 4 | Scathach (Assassin) | AoE NP5 | 43,224 (+6649) | Instant Kill (+22★ 16%+ NP Refund) |
114 | 5 | Minamoto-no-Raikou | AoE NP1 | 31,260 (+2356) | 48,829 vs Heaven or Earth Servants or Demonic |
85 | 5 | Karna | AoE NP1 | 41,120 (+7439) | (+11★ ) |
82 | 4 | Frankenstein | AoE NP1 | 41,042 (+7125) | (+15★ 22%+ NP Refund) |
125 | 3 | Tawara Touta | AoE NP5 | 28,395 (+2366) | 47,852 vs Demonic at 100% OC |
109 | 4 | EMIYA (Assassin) | Single NP1 | 41,366 (+5337) | (18%+ NP Refund) |
65 | 5 | Francis Drake | AoE NP1 | 40,016 (+6515) | (+23★ ) |
160 | 5 | Arthur Pendragon (Prototype) | AoE NP1 | 39,828 (+6127) | |
95 | 3 | Kid Gilgamesh | AoE NP5 | 41,704 (+3945) | |
72 | 3 | Fergus Mac Roich | AoE NP5 | 38,481 (+6996) | |
122 | 4 | Tristan | Single NP1 | 44,994 | Ignores Evade |
96 | 5 | Edmond Dantes | AoE NP1 | 38,735 (+5959) | (+21★ 25%+ NP Refund) |
87 | 4 | Fionn Mac Cumhaill | AoE NP1 | 39,342 (+5059) | (21%+ NP Refund) |
112 | 5 | Shuten-Douji | AoE NP1 | 34,980 (+9191) | |
23 | 3 | Medusa | AoE NP5 | 36,895 (+6690) | |
40 | 2 | Hassan of the Cursed Arm | Single NP5 | 43,341 | Instant Kill |
100 | 4 | Helena Blavatsky | AoE NP1 | 38,708 (+3225) | Ignores Defense (16%+ NP Refund) |
94 | 4 | Astolfo | AoE NP1 | 35,035 (+6487) | Ignores Defense (+14★ ) |
165 | 4 | Suzuka Gozen | AoE NP1 | 34,740 (+5756) | (+22★ 10%+ NP Refund) |
14 | 4 | Atalante | AoE NP1 | 34,988 (+5382) | (+53★ 34%+ NP Refund) |
39 | 1 | Sasaki Kojiro | Single NP5 | 40,092 | (+21★ ) |
147 | 4 | Gorgon | AoE NP1 | 34,621 (+5326) | (14%+ NP Refund) |
91 | 5 | Ryougi Shiki (Saber) | AoE NP1 | 32,868 (+6948) | Instant Kill, Ignores Defense (11%+ NP Refund) |
162 | 4 | Chacha | AoE NP5 | 28,835 | 39,320 on turn 5 (10%+ NP Refund) |
61 | 4 | Elisabeth Bathory (Halloween) | AoE NP5 | 33,555 (+5368) | Ignores Defense |
24 | 2 | Georgios | Single NP5 | 38,663 | (10%+ NP Refund) |
56 | 3 | Kiyohime | AoE NP5 | 32,123 (+6136) | |
127 | 5 | Leonardo Da Vinci | AoE NP1 | 35,621 (+2374) | at 100% OC; Ignores Defense (15%+ NP Refund) |
6 | 4 | Siegfried | AoE NP1 | 32,906 (+5062) | |
123 | 4 | Gawain | AoE NP1 | 29,115 (+1386) | 37,434 /w Sun |
5 | 4 | Nero Claudius | AoE NP1 | 31,635 (+5704) | Ignores Defense |
139 | 5 | Cleopatra | AoE NP1 | 31,722 (+5265) | at 100% OC (10%+ NP Refund) |
25 | 2 | Edward Teach | AoE NP5 | 28,163 (+8808) | |
80 | 3 | Charles Babbage | AoE NP5 | 30,982 (+5622) | |
159 | 4 | Assassin of Shinjuku | Single NP1 | 36,247 | (+16★ 11%+ NP Refund) |
64 | 3 | Hektor | AoE NP5 | 33,611 (+2633) | Ignores Defense |
107 | 1 | Angra Mainyu | Single NP5 | 35,880 | HP loss x2 |
31 | 3 | Medea | Single NP5 | 34,461 | (25%+ NP Refund) |
11 | 4 | EMIYA | AoE NP1 | 30,642 (+3677) | Ignores Defense (+37★ ) |
167 | 5 | Sessyoin Kiara | AoE NP1 | 28,822 (+5240) | Ignore Invincible; Ignore Defense (22%+ NP Refund) |
93 | 5 | Amakusa Shirou | AoE NP1 | 32,685 | (20%+ NP Refund) |
104 | 3 | Geronimo | AoE NP5 | 28,244 (+4093) | (13%+ NP Refund) |
57 | 2 | Eric Bloodaxe | AoE NP5 | 28,197 (+4028) | at 100% OC |
58 | 4 | Tamamo Cat | AoE NP1 | 26,760 (+4865) | (+13★ 11%+ NP Refund) |
69 | 4 | Oda Nobunaga | AoE NP5 | 30,925 | |
164 | 4 | Passionlip | AoE NP1 | 25,905 (+4673) | (+12★ ) |
35 | 3 | Mephistopheles | AoE NP5 | 29,171 | Ignores Defense |
55 | 3 | Darius III | AoE NP5 | 28,544 | |
132 | 4 | Mordred (Rider) | AoE NP1 | 26,398 (+2111) | (43%+ NP Refund) |
18 | 4 | Elisabeth Bathory | AoE NP1 | 23,737 (+3956) | Ignores Defense |
120 | 4 | Nitocris | AoE NP1 | 27,641 | Instant Kill (16%+ NP Refund) |
145 | 4 | Gilgamesh (Caster) | AoE NP1 | 22,941 (+4080) | (+33★ 20%+ NP Refund) |
34 | 2 | William Shakespeare | AoE NP5 | 22,763 (+3793) | (+15★ ) |
38 | 3 | Cu Chulainn (Caster) | AoE NP5 | 26,035 | |
44 | 2 | Phantom of the Opera | AoE NP5 | 24,756 | Ignores Defense |
117 | 3 | Fuuma Kotarou | AoE NP5 | 24,088 | (+25★ ) |
74 | 4 | Nursery Rhyme | AoE NP1 | 23,655 | (16%+ NP Refund) |
50 | 1 | Spartacus | AoE NP5 | 20,501 (+3106) | Ignores Defense |
48 | 4 | Lancelot | AoE NP1 | 22,977 | at 100% OC (+35★ 30%+ NP Refund) |
79 | 3 | Paracelsus Von Hohenheim | AoE NP5 | 20,660 (+1721) | (19%+ NP Refund) |
130 | 4 | Marie Antoinette (Caster) | AoE NP1 | 20,297 (+1853) | |
30 | 4 | Saint Martha | AoE NP1 | 18,602 (+3354) | |
32 | 3 | Gilles de Rais (Caster) | AoE NP5 | 20,970 | |
29 | 4 | Marie Antoinette | AoE NP1 | 20,476 | |
103 | 4 | Thomas Edison | AoE NP1 | 15,593 |
Base NP AoE Only
banana base np aoe only
ID | ★ | Servant | Target | Damage | Notes |
---|---|---|---|---|---|
12 | 5 | Gilgamesh | AoE NP1 | 55,160 (+5224) | 90,486 vs most Servants at 100% OC |
108 | 5 | Iskandar | AoE NP1 | 48,741 (+17622) | (+18★ ) |
77 | 5 | Nikola Tesla | AoE NP1 | 40,183 (+3348) | vs Heaven or Earth at 100% OC |
78 | 4 | Altria Pendragon (Lancer Alter) | AoE NP1 | 49,988 (+10654) | 65,297 Ignores Defense |
84 | 5 | Arjuna | AoE NP1 | 50,937 (+9228) | Instant Kill |
73 | 4 | Altria Pendragon (Santa Alter) | AoE NP5 | 51,708 (+8273) | (10%+ NP Refund) |
2 | 5 | Altria Pendragon | AoE NP1 | 47,756 (+11896) | (20%+ NP Refund) |
142 | 5 | Ishtar | AoE NP1 | 48,348 (+10311) | at 100% OC |
22 | 3 | Romulus | AoE NP5 | 40,004 (+15799) | |
4 | 4 | Altria Pendragon (Lily) | AoE NP5 | 46,910 (+7216) | |
16 | 1 | Arash | AoE NP5 | 53,536 | at 100% OC; Suicide Attack |
3 | 4 | Altria Pendragon (Alter) | AoE NP1 | 43,276 (+9484) | (10%+ NP Refund) |
76 | 5 | Mordred | AoE NP1 | 45,614 (+7017) | (20%+ NP Refund) |
141 | 4 | Jeanne D'Arc (Alter Santa Lily) | AoE NP5 | 45,118 (+6684) | |
8 | 5 | Altera | AoE NP1 | 39,890 (+11094) | |
119 | 5 | Altria Pendragon (Lancer) | AoE NP1 | 40,603 (+10114) | Ignores Invincibility (20%+ NP Refund) |
28 | 3 | Alexander | AoE NP5 | 43,447 (+7058) | (+18★ ) |
133 | 4 | Scathach (Assassin) | AoE NP5 | 43,224 (+6649) | Instant Kill (+22★ 16%+ NP Refund) |
114 | 5 | Minamoto-no-Raikou | AoE NP1 | 31,260 (+2356) | vs Heaven or Earth Servants or Demonic |
85 | 5 | Karna | AoE NP1 | 41,120 (+7439) | (+11★ ) |
82 | 4 | Frankenstein | AoE NP1 | 41,042 (+7125) | (+15★ 22%+ NP Refund) |
125 | 3 | Tawara Touta | AoE NP5 | 28,395 (+2366) | 48,829 vs Demonic at 100% OC |
65 | 5 | Francis Drake | AoE NP1 | 40,016 (+6515) | (+23★ ) |
160 | 5 | Arthur Pendragon (Prototype) | AoE NP1 | 39,828 (+6127) | |
95 | 3 | Kid Gilgamesh | AoE NP5 | 41,704 (+3945) | 47,852 |
72 | 3 | Fergus Mac Roich | AoE NP5 | 38,481 (+6996) | |
96 | 5 | Edmond Dantes | AoE NP1 | 38,735 (+5959) | (+21★ 25%+ NP Refund) |
87 | 4 | Fionn Mac Cumhaill | AoE NP1 | 39,342 (+5059) | (21%+ NP Refund) |
112 | 5 | Shuten-Douji | AoE NP1 | 34,980 (+9191) | |
23 | 3 | Medusa | AoE NP5 | 36,895 (+6690) | |
100 | 4 | Helena Blavatsky | AoE NP1 | 38,708 (+3225) | Ignores Defense (16%+ NP Refund) |
94 | 4 | Astolfo | AoE NP1 | 35,035 (+6487) | Ignores Defense (+14★ ) |
165 | 4 | Suzuka Gozen | AoE NP1 | 34,740 (+5756) | (+22★ 10%+ NP Refund) |
14 | 4 | Atalante | AoE NP1 | 34,988 (+5382) | (+53★ 34%+ NP Refund) |
147 | 4 | Gorgon | AoE NP1 | 34,621 (+5326) | (14%+ NP Refund) |
91 | 5 | Ryougi Shiki (Saber) | AoE NP1 | 32,868 (+6948) | Instant Kill, Ignores Defense (11%+ NP Refund) |
162 | 4 | Chacha | AoE NP5 | 28,835 | on turn 5 (10%+ NP Refund) |
61 | 4 | Elisabeth Bathory (Halloween) | AoE NP5 | 33,555 (+5368) | Ignores Defense |
56 | 3 | Kiyohime | AoE NP5 | 32,123 (+6136) | |
127 | 5 | Leonardo Da Vinci | AoE NP1 | 35,621 (+2374) | 39,320 at 100% OC; Ignores Defense (15%+ NP Refund) |
6 | 4 | Siegfried | AoE NP1 | 32,906 (+5062) | |
123 | 4 | Gawain | AoE NP1 | 29,115 (+1386) | /w Sun |
5 | 4 | Nero Claudius | AoE NP1 | 31,635 (+5704) | Ignores Defense |
139 | 5 | Cleopatra | AoE NP1 | 31,722 (+5265) | 37,434 at 100% OC (10%+ NP Refund) |
25 | 2 | Edward Teach | AoE NP5 | 28,163 (+8808) | |
80 | 3 | Charles Babbage | AoE NP5 | 30,982 (+5622) | |
64 | 3 | Hektor | AoE NP5 | 33,611 (+2633) | Ignores Defense |
11 | 4 | EMIYA | AoE NP1 | 30,642 (+3677) | Ignores Defense (+37★ ) |
167 | 5 | Sessyoin Kiara | AoE NP1 | 28,822 (+5240) | Ignore Invincible; Ignore Defense (22%+ NP Refund) |
93 | 5 | Amakusa Shirou | AoE NP1 | 32,685 | (20%+ NP Refund) |
104 | 3 | Geronimo | AoE NP5 | 28,244 (+4093) | (13%+ NP Refund) |
57 | 2 | Eric Bloodaxe | AoE NP5 | 28,197 (+4028) | at 100% OC |
58 | 4 | Tamamo Cat | AoE NP1 | 26,760 (+4865) | (+13★ 11%+ NP Refund) |
69 | 4 | Oda Nobunaga | AoE NP5 | 30,925 | |
164 | 4 | Passionlip | AoE NP1 | 25,905 (+4673) | (+12★ ) |
35 | 3 | Mephistopheles | AoE NP5 | 29,171 | Ignores Defense |
55 | 3 | Darius III | AoE NP5 | 28,544 | |
132 | 4 | Mordred (Rider) | AoE NP1 | 26,398 (+2111) | (43%+ NP Refund) |
18 | 4 | Elisabeth Bathory | AoE NP1 | 23,737 (+3956) | Ignores Defense |
120 | 4 | Nitocris | AoE NP1 | 27,641 | Instant Kill (16%+ NP Refund) |
145 | 4 | Gilgamesh (Caster) | AoE NP1 | 22,941 (+4080) | (+33★ 20%+ NP Refund) |
34 | 2 | William Shakespeare | AoE NP5 | 22,763 (+3793) | (+15★ ) |
38 | 3 | Cu Chulainn (Caster) | AoE NP5 | 26,035 | |
44 | 2 | Phantom of the Opera | AoE NP5 | 24,756 | Ignores Defense |
117 | 3 | Fuuma Kotarou | AoE NP5 | 24,088 | (+25★ ) |
74 | 4 | Nursery Rhyme | AoE NP1 | 23,655 | (16%+ NP Refund) |
50 | 1 | Spartacus | AoE NP5 | 20,501 (+3106) | Ignores Defense |
48 | 4 | Lancelot | AoE NP1 | 22,977 | at 100% OC (+35★ 30%+ NP Refund) |
79 | 3 | Paracelsus Von Hohenheim | AoE NP5 | 20,660 (+1721) | (19%+ NP Refund) |
130 | 4 | Marie Antoinette (Caster) | AoE NP1 | 20,297 (+1853) | |
30 | 4 | Saint Martha | AoE NP1 | 18,602 (+3354) | |
32 | 3 | Gilles de Rais (Caster) | AoE NP5 | 20,970 | |
29 | 4 | Marie Antoinette | AoE NP1 | 20,476 | (+15★ 17%+ NP Refund) |
103 | 4 | Thomas Edison | AoE NP1 | 15,593 |
MLB Shana-oh CE Equipped
shana oh table
ID | ★ | Servant | Target | Damage | Notes |
---|---|---|---|---|---|
70 | 5 | Scathach | Single NP1 | 114,028 (+15728) | 623,244 Instant Kill |
115 | 4 | Sakata Kintoki (Rider) | Single NP5 | 119,292 (+8216) | 307,239 at 100% OC |
106 | 5 | Jeanne D'Arc (Alter) | Single NP1 | 85,506 (+22123) | 519,025 |
75 | 5 | Jack the Ripper | Single NP1 | 86,745 (+11964) | 509,586 vs Female at 100% OC; Ignores Defense |
138 | 4 | Elisabeth Bathory (Brave) | Single NP5 | 93,100 (+15516) | 480,008 Ignores Defense |
27 | 3 | Ushiwakamaru | Single NP5 | 91,509 (+7168) | 228,117 |
148 | 3 | Jaguar Warrior | Single NP5 | 74,883 (+29339) | 466,397 Ignores Evade |
13 | 3 | Robin Hood | Single NP5 | 47,550 | 447,367 at 100% OC when Sabotaged |
137 | 4 | Chloe von Einzbern | Single NP5 | 96,823 (+12102) | 444,193 Ignores Evade |
88 | 5 | Brynhild | Single NP1 | 101,275 (+15925) | 434,468 |
90 | 5 | Nero Claudius (Bride) | Single NP1 | 83,649 (+6434) | 228,065 |
143 | 5 | Enkidu | Single NP1 | 90,446 (+13914) | 427,606 at 100% OC |
163 | 5 | Meltryllis | Single NP1 | 93,698 (+16995) | 416,288 |
68 | 5 | Okita Souji | Single NP1 | 78,364 (+10661) | 412,100 Ignores Defense |
7 | 3 | Gaius Julius Caesar | Single NP5 | 84,936 (+13802) | 405,995 (+26★ 14%+ NP Refund) |
92 | 4 | Ryougi Shiki (Assassin) | Single NP5 | 74,197 (+11414) | 394,908 Instant Kill, Ignores Defense (11%+ NP Refund) |
118 | 5 | Ozymandias | Single NP1 | 78,407 (+17585) | 390,363 |
144 | 5 | Quetzalcoatl | Single NP1 | 80,891 (+15012) | 388,980 |
86 | 5 | Mysterious Heroine X | Single NP1 | 88,203 | 386,863 (+28★ 12%+ NP Refund) |
71 | 3 | Diarmuid Ua Duibhne | Single NP5 | 87,685 | 385,777 |
158 | 4 | Avenger of Shinjuku | Single NP1 | 73,572 (+13376) | 377,295 Instant Kill; Ignores Evade (11%+ NP Refund) |
154 | 5 | First Hassan | Single NP1 | 63,265 (+16369) | 370,987 Instant Kill |
153 | 5 | Miyamoto Musashi | Single NP1 | 77,784 (+11966) | 357,301 at 100% OC |
101 | 4 | Rama | Single NP1 | 55,790 (+4590) | 356,640 vs Demonic at 100% OC |
126 | 3 | Bedivere | Single NP5 | 86,917 (+6438) | 352,813 at 100% OC |
134 | 4 | Kiyohime (Lancer) | Single NP1 | 70,791 (+11709) | 350,739 |
105 | 3 | Billy the Kid | Single NP5 | 75,866 | 347,797 |
129 | 5 | Altria Pendragon (Archer) | Single NP1 | 69,692 (+12310) | 345,083 (45%+ NP Refund) |
128 | 5 | Tamamo no Mae (Lancer) | Single NP1 | 75,266 (+11543) | 339,057 |
140 | 4 | Vlad III (EXTRA) | Single NP1 | 47,471 (+8591) | 336,663 vs Evil at 100% OC |
60 | 5 | Orion | Single NP1 | 86,194 | 334,792 (15%+ NP Refund) |
42 | 3 | Jing Ke | Single NP5 | 68,828 (+5098) | 330,002 Instant Kill (+17★ ) |
49 | 3 | Lu Bu Fengxian | Single NP5 | 69,762 (+18293) | 328,754 Ignores Defense |
17 | 3 | Cu Chulainn | Single NP5 | 84,096 | 328,011 Instant Kill |
99 | 5 | Queen Medb | Single NP1 | 70,684 (+6425) | 322,937 (10%+ NP Refund) |
20 | 3 | Cu Chulainn (Prototype) | Single NP5 | 82,562 | 321,649 Instant Kill |
136 | 5 | Illyasviel von Einzbern | Single NP1 | 61,377 (+8183) | 321,268 at 100% OC |
156 | 5 | Archer of Shinjuku | Single NP1 | 72,481 (+5575) | 320,347 at 100% OC |
157 | 4 | EMIYA (Alter) | Single NP1 | 50,514 (+16105) | 313,841 Ignores Defense (17%+ NP Refund) |
63 | 3 | David | Single NP5 | 71,372 (+5893) | 312,960 Ignores Evade |
12 | 5 | Gilgamesh | Single NP1 | 56,630 (+5364) | 308,440 vs most Servants at 100% OC |
51 | 5 | Sakata Kintoki | Single NP1 | 57,427 (+8814) | 301,431 Ignores Defense |
166 | 4 | BB | Single NP5 | 65,181 | 294,879 (30%+ NP Refund) |
102 | 4 | Li Shuwen | Single NP1 | 55,936 (+8605) | 288,684 Instant Kill; Ignores Defense |
73 | 4 | Altria Pendragon (Santa Alter) | Single NP5 | 53,499 (+8559) | 287,987 (10%+ NP Refund) |
66 | 4 | Anne Bonny & Mary Read | AoE NP1 | 75,864 (+6321) | 287,423 /w low HP bonus at 100% OC |
98 | 5 | Cu Chulainn (Alter) | Single NP1 | 66,748 | 286,616 at 100% OC |
146 | 4 | Medusa (Lancer) | Single NP1 | 56,548 (+10235) | 282,453 |
108 | 5 | Iskandar | Single NP1 | 50,116 (+18121) | 279,679 (+18★ ) |
89 | 4 | Beowulf | AoE NP1 | 61,582 (+11196) | 268,920 Ignores Evade |
28 | 3 | Alexander | Single NP5 | 50,893 (+7773) | 266,541 (+19★ ) |
110 | 3 | Hassan of the Hundred Personas | Single NP5 | 58,351 | 266,384 (23%+ NP Refund) |
135 | 4 | Saint Martha (Ruler) | AoE NP1 | 53,565 (+4463) | 260,573 |
155 | 5 | Mysterious Heroine X (Alter) | Single NP1 | 57,415 (+5219) | 254,726 (11%+ NP Refund) |
2 | 5 | Altria Pendragon | AoE NP1 | 49,145 (+12242) | 253,890 (20%+ NP Refund) |
131 | 4 | Anne Bonny & Mary Read (Archer) | Single NP1 | 45,072 (+10313) | 252,854 /w low HP bonus |
121 | 4 | Lancelot (Saber) | Single NP1 | 60,784 | 251,460 |
47 | 4 | Heracles | Single NP1 | 54,004 (+9981) | 250,536 |
3 | 4 | Altria Pendragon (Alter) | AoE NP1 | 44,643 (+9783) | 245,550 (10%+ NP Refund) |
15 | 3 | Euryale | Single NP5 | 58,286 (+4832) | 243,137 |
78 | 4 | Altria Pendragon (Lancer Alter) | Single NP1 | 51,607 (+10999) | 237,947 Ignores Defense |
22 | 3 | Romulus | AoE NP5 | 41,730 (+16480) | 235,848 |
141 | 4 | Jeanne D'Arc (Alter Santa Lily) | Single NP5 | 46,681 (+6915) | 234,442 |
124 | 3 | Hassan of the Serenity | AoE NP5 | 53,527 | 233,351 Instant Kill |
46 | 4 | Carmilla | AoE NP1 | 44,072 (+4006) | 232,843 vs Female at 100% OC |
96 | 5 | Edmond Dantes | AoE NP1 | 45,706 (+7031) | 232,250 (+23★ 29%+ NP Refund) |
52 | 5 | Vlad III | Single NP1 | 52,642 (+4386) | 231,950 (+20★ 15%+ NP Refund) |
43 | 2 | Charles-Henri Sanson | Single NP5 | 45,613 | 230,778 vs Evil; Instant Kill |
133 | 4 | Scathach (Assassin) | AoE NP5 | 49,916 (+6884) | 228,528 Instant Kill (+24★ 18%+ NP Refund) |
40 | 2 | Hassan of the Cursed Arm | AoE NP5 | 52,276 | 227,205 Instant Kill |
4 | 4 | Altria Pendragon (Lily) | Single NP5 | 48,820 (+7510) | 226,528 |
16 | 1 | Arash | AoE NP5 | 56,328 | 225,324 at 100% OC; Suicide Attack |
