Introduction
- This Event only has a single shop currency to farm (), and provides two ways to improve event currency drops:
- Spawn Bonus CEs () - Increase enemy spawn rates, which increases the total number of possible drops from enemies (which includes Ascension Materials) - max +100% per enemy type.
- Currency Bonus CE () & Event Bonus Servants - Increases the amount of Sakura Chips per stack dropped.
- Due to Spawn Bonus CEs competing for space with the Currency Bonus CEs, the best farming areas tend to be Free Quests that only require one Spawn Bonus CE, so that the rest of the CE slots available can be used for the Event Shop Currency Bonus CE ().
- Two Free Quests stand out above the others for farming Sakura Chips:
- Weakness Ear was a popular node last run. It has excellent Sakura Chip rates (although not the highest as seen in the AP/Drop tables, after additional drop samples were obtained), but is still favorable because the Spawn Bonus CE is the free Mission Reward CE . It will be easier for Masters to max out the spawn bonus for this node without the help of Gacha CEs. This node also includes some Caster mobs in its lineup, which increases NP refund on hit, making the node easier to farm. It additionally drops Phoenix Feathers and Octuplet Crystals.
- Underarm Ray has the highest Sakura Chip drop rates after additional drop rate samples were obtained for Eater TYPE II enemies. However, this quest's Spawn Bonus CE is the 5* SSR Gacha CE , where 2x MLB CEs are required to make this node better than Weakness Ear. This node is only worth farming if Masters have their own copy of an MLB 5* Event Gacha CE and a reliable Friend Support with one as well (or two MLB 5* CEs of their own). The node additionally drops Deadly Poisonous Needles.
- A full listing of Event Bonus CE effects can be found here. As noted above, it is best to purchase all Event Shop CEs () ASAP to boost Chip drop rates, and complete all relevant missions for the Mission Reward CE () to increase spawn rates and further increase drops before beginning farming in earnest.
- Make sure to remember to bring Event Bonus Servants, as they also help increase drops for Sakura Chips!
Free Quests At-A-Glance
Quest | Unlock | Event Items | Enemy Class | CE / Material Drops | Bonus CE |
Open Eyes (40 AP) | 2/17/2021 00:00 PST | ||||
Umbilical Hair (40 AP) | 2/17/2021 00:00 PST | ||||
Devil's Elbow (40 AP) | 2/17/2021 00:00 PST | ||||
Breast Valley (40 AP) | 2/20/2021 20:00 PST | ||||
Search Arm (40 AP) | 2/18/2021 20:00 PST | ||||
Flank Separator (40 AP) | 2/18/2021 20:00 PST | ||||
Kind Thenar (40 AP) | 2/18/2021 20:00 PST | ||||
Portopia Thigh (40 AP) | 2/17/2021 00:00 PST | ||||
Landing Thigh (40 AP) | 2/18/2021 20:00 PST | ||||
Ankle Link (40 AP) | 2/17/2021 00:00 PST | ||||
Link Ankle (40 AP) | 2/18/2021 20:00 PST | ||||
Weakness Ear (40 AP) | 2/21/2021 20:00 PST | ||||
Secret Nape (40 AP) | 2/20/2021 20:00 PST | ||||
Underarm Ray (40 AP) | 2/21/2021 20:00 PST | ||||
Spinal Coaster (40 AP) | 2/21/2021 20:00 PST | ||||
Dark Hand (40 AP) | 2/21/2021 20:00 PST | ||||
Jail Hand (40 AP) | 2/21/2021 20:00 PST | ||||
Codec Hip (40 AP) | 2/20/2021 20:00 PST | ||||
Station Thigh (40 AP) | 2/20/2021 20:00 PST | ||||
Rejection Calf (40 AP) | 2/21/2021 20:00 PST | ||||
Stamping Thenar (40 AP) | 2/20/2021 20:00 PST | ||||
Cruel Thenar (40 AP) | 2/21/2021 20:00 PST | ||||
Kind Touch (40 AP) | 2/25/2021 20:00 PST | ||||
Lover's Squeeze (40 AP) | 2/25/2021 20:00 PST | ||||
Only Heart (40 AP) | 2/25/2021 20:00 PST | ||||
Smart Liver (40 AP) | 2/25/2021 20:00 PST | ||||
Slipped Knee (40 AP) | 2/25/2021 20:00 PST | ||||
Bottom Heel (40 AP) | 2/25/2021 20:00 PST | ||||
Final Step (40 AP) | 2/25/2021 20:00 PST |
Ascension Mat Farming Comparison Table
- For this event, certain Free Quests have better drop rates for some Ascension Materials than existing Free Quests in Singularities/Lostbelts, but only if maximum Spawn Bonus is reached by stacking Event CEs (+100%).
- The table below summarizes material drop rates in comparison to campaign free quest farming locations.
- APD = AP per drop, where less AP required per drop is better.
- To see other farming areas for each Ascension Material, click on the material's image!
Quest | Event Quest APD (Lower=Better) | Spawn +100% APD | Free Quest APD (Next Best) | Event Quest Better? |
Open Eyes | 322.6 APD | 118.3 APD | 56 APD | n |
Open Eyes | 634.9 APD | 320.0 APD | 59 APD | n |
Umbilical Hair | 226.0 APD | 113.0 APD | 30 APD | n |
Umbilical Hair | 579.7 APD | 289.9 APD | 52 APD | n |
Devil's Elbow | 339.0 APD | 169.5 APD | 30 APD | n |
Devil's Elbow | 298.5 APD | 99.8 APD | 56 APD | n |
Portopia Thigh | 283.7 APD | 114.9 APD | 34 APD | n |
Portopia Thigh | 579.7 APD | 289.9 APD | 52 APD | n |
Ankle Link | 597.0 APD | 200.0 APD | 34 APD | n |
Ankle Link | 320.0 APD | 159.4 APD | 59 APD | n |
Search Arm | 597.0 APD | 200.0 APD | 34 APD | n |
Search Arm | 289.9 APD | 144.9 APD | 52 APD | n |
Search Arm | 449.4 APD | 149.8 APD | 56 APD | n |
Kind Thenar | 339.0 APD | 169.5 APD | 30 APD | n |
Kind Thenar | 270.3 APD | 135.1 APD | 34 APD | n |
Kind Thenar | 320.0 APD | 159.4 APD | 59 APD | n |
Flank Separator | 339.0 APD | 169.5 APD | 30 APD | n |
Flank Separator | 1212.1 APD | 400.0 APD | 34 APD | n |
Flank Separator | 193.2 APD | 96.6 APD | 52 APD | n |
Landing Thigh | 289.9 APD | 144.9 APD | 52 APD | n |
Landing Thigh | 888.9 APD | 298.5 APD | 56 APD | n |
Landing Thigh | 212.8 APD | 106.4 APD | 59 APD | n |
Link Ankle | 377.4 APD | 188.7 APD | 56 APD | n |
Link Ankle | 212.8 APD | 106.4 APD | 59 APD | n |
Codec Hip | 131.1 APD | 53.8 APD | 56 APD | Yes |
Codec Hip | N/A APD | (No Spawn Bonus Change) | 162 APD | Insufficient Data |
Station Thigh | 339.0 APD | 169.5 APD | 30 APD | n |
Station Thigh | 289.9 APD | 144.9 APD | 52 APD | n |
Station Thigh | 320.0 APD | 159.4 APD | 59 APD | n |
Station Thigh | 288.0 APD | (No Spawn Bonus Change) | 114 APD | n |
Secret Nape | 152.7 APD | 64.1 APD | 34 APD | n |
Secret Nape | N/A APD | (No Spawn Bonus Change) | 86 APD | Insufficient Data |
Breast Valley | 400.0 APD | 133.3 APD | 34 APD | n |
Breast Valley | 298.5 APD | 99.8 APD | 56 APD | n |
Breast Valley | 372.8 APD | (No Spawn Bonus Change) | 163 APD | n |
Stamping Thenar | 103.6 APD | 51.8 APD | 34 APD | n |
Stamping Thenar | 343.9 APD | (No Spawn Bonus Change) | 161 APD | n |
Weakness Ear | 144.9 APD | 72.5 APD | 52 APD | n |
Weakness Ear | 159.4 APD | 79.8 APD | 59 APD | n |
Underarm Ray | 83.7 APD | 41.8 APD | 34 APD | n |
Dark Hand | 169.5 APD | 84.7 APD | 30 APD | n |
Dark Hand | 233.9 APD | 117.0 APD | 56 APD | n |
Dark Hand | N/A APD | (No Spawn Bonus Change) | 88 APD | Insufficient Data |
Jail Hand | 137.5 APD | 68.7 APD | 56 APD | n |
Spinal Coaster | 370.4 APD | 185.2 APD | 34 APD | n |
Spinal Coaster | 159.4 APD | 79.8 APD | 59 APD | n |
Rejection Calf | 141.2 APD | (No Spawn Bonus Change) | 31 APD | n |
Cruel Thenar | 113.0 APD | 47.6 APD | 56 APD | Yes |
Kind Touch | 239.5 APD | 79.8 APD | 34 APD | n |
Kind Touch | 244.8 APD | (No Spawn Bonus Change) | 88 APD | n |
Lover's Squeeze | 117.0 APD | 58.5 APD | 56 APD | n |
Lover's Squeeze | 246.6 APD | (No Spawn Bonus Change) | 163 APD | n |
Smart Liver | 113.0 APD | 56.5 APD | 30 APD | n |
Smart Liver | 289.6 APD | (No Spawn Bonus Change) | 162 APD | n |
Only Heart | 95.6 APD | (No Spawn Bonus Change) | 31 APD | n |
Only Heart | 179.4 APD | 59.9 APD | 56 APD | n |
Only Heart | 244.5 APD | (No Spawn Bonus Change) | 165 APD | n |
Slipped Knee | 96.6 APD | 48.3 APD | 52 APD | Yes |
Slipped Knee | 200.0 APD | (No Spawn Bonus Change) | 114 APD | n |
Bottom Heel | 123.5 APD | 61.7 APD | 34 APD | n |
Bottom Heel | 253.8 APD | (No Spawn Bonus Change) | 161 APD | n |
Final Step | 106.4 APD | 53.2 APD | 59 APD | Yes |
Final Step | 209.5 APD | (No Spawn Bonus Change) | 86 APD | n |
Event Bonus CEs
Name | How to Obtain | Event Bonus |
One Summer 5★ | Mission Reward (x5) Mission 10, 14, 38, 58, 93 Quest Drop (Rare) | Spawn +20% (MLB: +50%) |
Premonition of Beginnings 4★ | Event Shop (x5) x300 Quest Drop (Rare) | +1 (MLB: +2) |
Conquering the Great Sea of Stars 5★ | Event Gacha | Spawn +20% (MLB: +50%) |
Tsukimihara Student Council 4★ | Event Gacha | Spawn +20% (MLB: +50%) |
The Cage 3★ | Quest Reward (x1) Event Gacha Friend Point Gacha | TYPE I Spawn +20% (MLB: +50%) * Stacks with other enemy spawn CEs |
BB Shot! 4★ | Quest Reward (x15) Mission Reward (x10) Quest Drop (Rare) | None |
Drop Rate per Enemy Type
- More information on Free Quest drop rates can be found in the Free Quest page.
* Table data is from Guruguru FGO. The above data is used for the Event Calculator. For the below drop rates, we added some data of our own to some of the enemies with very few submissions in order to get more accurate drop data:
- Eater Type II: (n=53 additional samples) Updated Rate: 217.28% Sakura Chip x4
- Eater Type X: (n=8 additional samples) Updated Rate: 128.57% Sakura Chip x3
- Shapeshifter Type I: (n=56 additional samples) Updated Rate: 132.43% Sakura Chip x3
- Shapeshifter Type II: (n=53 additional samples) Updated Rate: 162.83% Sakura Chip x4
Average Drops / APD Summary
Quest | AP | Spawn +100% | |
Open Eyes | 40 | 25.4 | 54.8 |
Umbilical Hair | 40 | 22.2 | 40.5 |
Devil's Elbow | 40 | 23.7 | 55.2 |
Breast Valley | 40 | 40.2 | 84.5 |
Search Arm | 40 | 30.1 | 72.9 |
Flank Separator | 40 | 34.1 | 68.6 |
Kind Thenar | 40 | 41.0 | 80.1 |
Portopia Thigh | 40 | 26.2 | 55.1 |
Landing Thigh | 40 | 40.1 | 82.2 |
Ankle Link | 40 | 24.7 | 52.3 |
Link Ankle | 40 | 42.4 | 82.8 |
Weakness Ear | 40 | 56.4 | 110.8 |
Secret Nape | 40 | 40.3 | 84.9 |
Underarm Ray | 40 | 61.5 | 121.0 |
Spinal Coaster | 40 | 49.9 | 93.8 |
Dark Hand | 40 | 48.1 | 87.3 |
Jail Hand | 40 | 50.4 | 98.7 |
Codec Hip | 40 | 41.6 | 89.1 |
Station Thigh | 40 | 36.9 | 71.9 |
Rejection Calf | 40 | 54.4 | 117.0 |
Stamping Thenar | 40 | 53.7 | 100.3 |
Cruel Thenar | 40 | 49.2 | 108.4 |
Kind Touch | 40 | 34.1 | 68.2 |
Lover's Squeeze | 40 | 55.4 | 102.7 |
Only Heart | 40 | 36.9 | 76.6 |
Smart Liver | 40 | 40.2 | 63.4 |
Slipped Knee | 40 | 54.8 | 94.7 |
Bottom Heel | 40 | 56.2 | 104.3 |
Final Step | 40 | 56.8 | 98.5 |
Quest | AP | Spawn +100% | |
Open Eyes | 40 | 1.574 | .730 |
Umbilical Hair | 40 | 1.798 | .988 |
Devil's Elbow | 40 | 1.691 | .724 |
Breast Valley | 40 | .996 | .474 |
Search Arm | 40 | 1.331 | .549 |
Flank Separator | 40 | 1.174 | .583 |
Kind Thenar | 40 | .975 | .500 |
Portopia Thigh | 40 | 1.529 | .725 |
Landing Thigh | 40 | .997 | .486 |
Ankle Link | 40 | 1.616 | .765 |
Link Ankle | 40 | .943 | .483 |
Weakness Ear | 40 | .709 | .361 |
Secret Nape | 40 | .992 | .471 |
Underarm Ray | 40 | .650 | .331 |
Spinal Coaster | 40 | .802 | .426 |
Dark Hand | 40 | .831 | .458 |
Jail Hand | 40 | .794 | .405 |
Codec Hip | 40 | .962 | .449 |
Station Thigh | 40 | 1.083 | .556 |
Rejection Calf | 40 | .736 | .342 |
Stamping Thenar | 40 | .746 | .399 |
Cruel Thenar | 40 | .812 | .369 |
Kind Touch | 40 | 1.174 | .587 |
Lover's Squeeze | 40 | .723 | .389 |
Only Heart | 40 | 1.085 | .522 |
Smart Liver | 40 | .995 | .631 |
Slipped Knee | 40 | .729 | .422 |
Bottom Heel | 40 | .712 | .383 |
Final Step | 40 | .705 | .406 |