Introduction
- Main Quest progress is necessary to unlock new Free Quest locations and missions, and completing the Main Quest line is required for the welfare Servant, Kiichi Hogen, to join permanently!
- Main Quests unlock based on Mission completion, and are also time-gated on a daily basis.
- The full list of unlock conditions are listed below:
| Quest | Unlock Requirements | 
| Act 1 | - | 
| Act 2-1 | - | 
| Act 2-2 | Mission 11: Defeat 20 [Wyvern] type enemies | 
| Onward 1 | Mission 29: Defeat 30 [Earth] attribute enemies Unlocks 1/20/2023 20:00 PST | 
| Act 3-1 | - | 
| Act 3-2 | Mission 13: Defeat 30 [Pumpkin] type enemies | 
| Onward 2 | Mission 41: Defeat 20 [Undead] trait enemies Unlocks 1/21/2023 20:00 PST | 
| Act 4-1 | - | 
| Act 4-2 | Mission 17: Defeat 30 [Sea Demon] type enemies | 
| Onward 3 | Mission 19: Defeat 30 [Hermit Crab] type enemies Unlocks 1/22/2023 20:00 PST | 
| Act 5-1 | - | 
| Act 5-2 | Mission 24: Defeat 80 [Floating] enemies | 
| Onward 4 | Mission 39: Defeat 70 [Demonic] trait enemies Unlocks 1/23/2023 20:00 PST | 
| Act 6-1 | - | 
| Act 6-2 | Mission 65: Defeat 15 [Chaotic] alignment Servants | 
| Onward 5 | Mission 68: Defeat 15 [Balanced] alignment Servants Unlocks 1/24/2023 20:00 PST | 
| Act 7 | - | 
| Act 8 | - | 
Main Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Karasu Tengu - Silver Assassin
                 |  | 30,570 | |
| 
                 Kiichi Hogen
                 |  | 84,744 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 34,803 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Wyvern - Bronze Caster
                 |  | 54,912 | |
| 
                 Wyvern - Bronze Caster
                 |  | 45,215 | |||
| 
                 Wyvern - Bronze Caster
                 |  | 49,947 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Jeanne d'Arc (Alter Santa Lily)
                 |  | 69,675 | |
| 
                 Jeanne d'Arc (Berserker Alter)
                 |  | 80,644 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Elisabeth Bathory
                 |  | 61,024 | |
| 
                 Elisabeth Bathory (Halloween)
                 |  | 58,150 | |||
| 
                 Elisabeth Bathory (Brave)
                 |  | 56,097 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Medea (Lily)
                 |  | 61,032 | |
| 
                 Gorgon
                 |  | 67,366 | |||
| 
                 Medusa (Lancer)
                 |  | 71,879 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Iskandar
                 |  | 111,629 | |
| 
                 Alexander
                 |  | 88,662 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Irisviel (Holy Grail)
                 |  | 63,760 | |
| 
                 Illyasviel von Einzbern
                 |  | 57,776 | |||
| 
                 Sitonai
                 |  | 78,848 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/2 | 
                 Karasu Tengu - Silver Assassin
                 |  | 14,980 | |
| 
                 Karasu Tengu - Silver Assassin
                 |  | 12,722 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 15,544 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 14,416 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 16,108 | |||
| 2/2 | 
                 Dioscuri
                 |  | 61,234 | ||
| 
                 Demon King Nobunaga (Oda Nobunaga)
                 |  | 48,559 | |||
| 
                 Oda Nobukatsu
                 |  | 42,136 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Dioscuri
                 |  | 3,025,100 | |
| 
                 Demon King Nobunaga (Oda Nobunaga)
                 |  | 55,211 | |||
| 
                 Oda Nobukatsu
                 |  | 50,563 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Vile Oni - Silver Berserker
                 |  | 22,568 | |
| 
                 Karasu Tengu - Silver Assassin
                 |  | 33,763 | |||
| 
                 Vile Oni - Silver Berserker
                 |  | 24,137 | |||
| 
                 Vile Oni - Silver Berserker
                 |  | 23,315 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 34,905 | |||
| 
                 Vile Oni - Silver Berserker
                 |  | 21,822 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 38,448 | |||
| 
                 Vile Oni - Silver Berserker
                 |  | 24,883 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 37,305 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Megalos
                 |  | 275,246 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Karasu Tengu - Silver Assassin
                 |  | 21,546 | |
| 
                 Taira-no-Kagekiyo
                 |  | 250,986 | |||
| 
                 Taira-no-Kagekiyo
                 |  | 297,780 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 23,733 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 24,438 | |||
| 
                 Karasu Tengu - Silver Assassin
                 |  | 22,322 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Taira-no-Kagekiyo
                 |  | 103,464 | |
| 
                 Taira-no-Kagekiyo
                 |  | 120,708 | |||
| 
                 Enigma
                 |  | 95,266 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||

 
               
     
 
 
 
 
 
 
 
 
 

























 
   
 
 
 
 
 
 
 
