Battle Monaka
|  | 
|---|
|  | 
| (Total 3,500 are needed to completely clear the Event Shop.) Can exchange for 10,000 QP. | 
Battle Monaka
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   Sewing a Beloved Doll | 2 | 200 | |
|   Hero Crystal: Meteor Fou - All | 1 | 200 | |
|   Hero Crystal: Corona Fou - All | 1 | 200 | |
|   Code Remover | 1 | 100 | |
|   Flaming Oni Lantern Plant | 10 | 40 | |
|   Tearstone of Blood | 20 | 30 | |
|   Giant's Ring | 20 | 20 | |
|   Lancer Monument | 20 | 20 | |
|   Rider Monument | 20 | 20 | |
|   Caster Monument | 20 | 20 | |
|   QP | 2 | ||
| Total Battle Monaka needed: | 0 | ||
Mountain Priest Dumplings
|  | 
|---|
|  | 
| (Total 2,950 are needed to completely clear the Event Shop.) | 
Mountain Priest Dumplings
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   Sewing a Beloved Doll | 1 | 200 | |
|   Hero Crystal: Corona Fou - All | 1 | 200 | |
|   Code Remover | 1 | 100 | |
|   Cursed Beast Gallstone | 10 | 40 | |
|   Refined Magatama | 20 | 20 | |
|   Deadly Poisonous Needle | 30 | 15 | |
|   Lancer Piece | 20 | 20 | |
|   Rider Piece | 20 | 20 | |
|   Caster Piece | 20 | 20 | |
|   Battle Monaka | 10 | ||
| Total Mountain Priest Dumplings needed: | 0 | ||
Mischievous Senbei
|  | 
|---|
|  | 
| (Total 3,900 are needed to completely clear the Event Shop.) | 
Mischievous Senbei
| Shop | Qty | Cost | I want... | 
|---|---|---|---|
|   Sewing a Beloved Doll | 1 | 200 | |
|   Hero Crystal: Meteor Fou - All | 1 | 200 | |
|   Code Remover | 1 | 100 | |
|   Hero Crystal: Star Fou - All | 20 | 20 | |
|   Hero Crystal: Sun Fou - All | 20 | 20 | |
|   Blaze of Wisdom - All | 100 | 6 | |
|   Fire of Wisdom - All | 100 | 3 | |
|   Scale of Fantasy | 20 | 20 | |
|   Soundless Bell | 20 | 20 | |
|   Mystic Spinal Fluid | 30 | 15 | |
|   Proof of Hero | 30 | 15 | |
|   Mountain Priest Dumplings | 10 | ||
| Total Mischievous Senbei needed: | 0 | ||
Tengu's Light
|  | 
|---|
|  | 
| (Total 70 are needed to completely clear the Event Shop.) Can exchange for 10,000 QP. | 
| Shop | Description | Cost | I want... | 
|---|---|---|---|
|  Mini Jason 1 | Unlocks after clearing Act 2-1 | 2 | |
|  Mini Jason 2 | Requires purchase of previous level | 3 | |
|  Mini Jason 3 | Requires purchase of previous level | 4 | |
|  Mini Jason 4 | Requires purchase of previous level | 5 | |
|  Mini Benkei 1 | Unlocks after clearing Act 2-1 | 2 | |
|  Mini Benkei 2 | Requires purchase of previous level | 3 | |
|  Mini Benkei 3 | Requires purchase of previous level | 4 | |
|  Mini Benkei 4 | Requires purchase of previous level | 5 | |
|  Mini Cu Alter 1 | Unlocks after clearing Act 2-1 | 2 | |
|  Mini Cu Alter 2 | Requires purchase of previous level | 3 | |
|  Mini Cu Alter 3 | Requires purchase of previous level | 4 | |
|  Mini Cu Alter 4 | Requires purchase of previous level | 5 | |
|  Mini Ushiwaka 1 | Unlocks after clearing Act 2-2.1 | 2 | |
|  Mini Ushiwaka 2 | Requires purchase of previous level | 3 | |
|  Mini Ushiwaka 3 | Requires purchase of previous level | 4 | |
|  Mini Ushiwaka 4 | Requires purchase of previous level | 5 | |
|  Full Ensemble 1 | Unlocks after clearing Act 2-2.1 | 2 | |
|  Full Ensemble 2 | Requires purchase of previous level | 3 | |
|  Full Ensemble 3 | Requires purchase of previous level | 4 | |
|  Full Ensemble 4 | Requires purchase of previous level | 5 | |
|  QP x10,000 | After event ends | 1 | Unlimited | 
| Total KP needed: | 0 | ||

 
               
     
 
 
 
 
 
 
 
 
 
 
   
 
 
 
 
 
 
 
