Event First Look
First Clear Drops | x5 x120 x1 x1 x1 x1 x134 x94 x66 x1 x1 x2 x3 x15 x150 x18,000,000 x3 x3 x3 x2 x3 x3 x5 |
---|---|
Event Shops | x4 x300 x1 x1 x1 x1 x3 x20 x20 x50 x100 x100 x10 x20 x20 x20 x30 x20 x20 x20 x20 x20 x20 x30 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x20 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 x1 |
Event Points | x4 x5 x1 x3 x3 x3 x60 x1000 x91000000 x1 x1 x1 x8 x8 x8 x40 x40 x24 x24 x24 |
Notable Drops | Ocean FlierSink DeeperTearstone of BloodLamp of Evil-SealingDragon's Reverse ScaleFragment of a Twinkling StarReactor Core of DawnPhoenix FeatherSeed of YggdrasilGiant's RingBall of Rainbow ThreadDivine Leyline SpiritronRefined MagatamaShell of ReminiscenceArrowhead of MaliceMystic GunpowderDeadly Poisonous NeedleSecret Gem of SaberSecret Gem of LancerSecret Gem of Berserker |
Table of Contents
- Event Period
- Unlock Requirements
- General Information
- Promotional Video
- Spiritron Dresses: Achilles, Mandricardo, Edward Teach
- 2x EXP - Leonardo da Vinci (Ruler)
- Mana Prism Shop Update - New Limited CE
- Event Items & Currencies
- Event CEs
- Craft Essence Effects
- Event Command Codes
- Event Bonus Servants
- Featured Servants
- Summoning Campaign
Event Period
8/31/2023 01:00 - 9/20/2023 20:59 PDT
Unlock Requirements
- Clear Fuyuki to participate!
- Clear Final Singularity: Solomon to unlock the high difficulty Challenge Quest!
General Information
Date | Quests Available |
8/31/2023 01:00 PDT | Prologue - Act 2 |
8/31/2023 21:00 PDT | Act 3 |
9/1/2023 21:00 PDT | Act 4 |
9/2/2023 21:00 PDT | Act 5 - 6 |
9/3/2023 21:00 PDT | Act 7 |
9/4/2023 21:00 PDT | Act 8 - Finale |
9/5/2023 21:00 PDT | Act 9 - Epilogue |
Leonardo da Vinci (Ruler) | |
Leonardo da Vinci (Ruler) | First Permanent Copy: Complete Epilogue of the Main Quest line. * Unlocks Day 7. |
Leonardo da Vinci (Ruler) | NP5: Additional copies of Leonardo da Vinci (Ruler) are obtainable from Quest rewards! - Mini Scenario 8: Treasures of the North - Mini Scenario 9: Treasures of the South - Mini Scenario 10: Treasures of the East - Mini Scenario 11: Treasures of the West * Unlocks Post-Epilogue after clearing Mini Scenario 7 + Purchasing Treasure Maps from Event Shop. |
Genius Egg | Max Ascension: Obtain Ascension Item "Genius Egg" from Event Point rewards! - x4,000 - x7,000 - x11,000 - x15,000 |
Servant Coin (Leonardo da Vinci (Ruler)) | Total Servant Coins: 210 Servant Coins for Leonardo da Vinci (Ruler) can be obtained from Quest Rewards, the Event Shop, and Point Rewards! - Quest Rewards (x120) - Shop (x30) - Point Ladder (x60) |
Promotional Video
- Check out the promotional video for the FGO Summer 2023: Chaldea Summer Adventure event!
- Animation: A-1 Pictures
Spiritron Dresses: Achilles, Mandricardo, Edward Teach
- Three Servants will have new Costumes added during the event for a limited time!
- Redeem their Spiritron Dress Wardrobe Keys in the Event Shop!
2x EXP - Leonardo da Vinci (Ruler)
- During the Event Period, Leonardo da Vinci (Ruler) will gain Double EXP during enhancement!
- Period: During Event Period
Mana Prism Shop Update - New Limited CE
- Da Vinci's Mana Prism Shop will be updated with a new Limited Craft Essence for a limited time!
- Period: 8/31/2023 17:00 PDT - 11/30/2023 15:59 PST
Event Items & Currencies
Icon | Name | Description |
Pirate Cutlass | Event Shop Currency (Qty: 5,880 needed to clear shop) | |
Pirate Stein | Event Shop Currency (Qty: 5,160 needed to clear shop) | |
Pirate Bandana | Event Shop Currency (Qty: 4,370 needed to clear shop) | |
Gold Pirate Treasure | Open for a random Ascension Material + Event Points ( x100 per Box) | |
Silver Pirate Treasure | Open for a random Ascension Material + Event Points ( x100 per Box) | |
Bronze Pirate Treasure | Open for a random Ascension Material + Event Points ( x100 per Box) | |
Treasure Points | Event Point (Qty: 90,000 needed to clear ladder) | |
Secret Map (Treasure from the Ruins) | Unlocks a new Event Quest Location Requires Act 2 Clear | |
Secret Map (Treasure in the Cavern) | Unlocks a new Event Quest Location Requires Act 2 Clear | |
Secret Map (Treasure on Skull Island) | Unlocks a new Event Quest Location Requires Act 3 Clear | |
Secret Map (Treasure on Goblet Island) | Unlocks a new Event Quest Location Requires Act 3 Clear | |
Secret Map (Treasure on Tokugawa Island) | Unlocks a new Event Quest Location Requires Act 4 Clear | |
Secret Map (Treasure on Lake Island) | Unlocks a new Event Quest Location Requires Act 4 Clear | |
Secret Map (Treasure on Cuddle Island) | Unlocks a new Event Quest Location Requires Act 6 Clear | |
Secret Map (Treasure in the Seabed Castle) | Unlocks a new Event Quest Location Requires Act 6 Clear | |
Secret Map (Treasure in the Sea Serpent's Nest) | Unlocks a new Event Quest Location Requires Act 7 Clear | |
Secret Map (Treasure on the Boiling Island) | Unlocks a new Event Quest Location Requires Act 7 Clear | |
Secret Map (Treasure under the Waterfall Basin) | Unlocks a new Event Quest Location Requires Act 8 Clear | |
Secret Map (Treasure above the Clouds) | Unlocks a new Event Quest Location Requires Act 8 Clear | |
Secret Map (Treasure at Sea) | Unlocks a new Event Quest Location Requires Epilogue Clear | |
Secret Map (Treasure on the Ghost Ship) | Unlocks a new Event Quest Location Requires Epilogue Clear | |
Secret Map (Distant Treasure) | Unlocks a new Event Quest Location Requires Epilogue Clear | |
Secret Map (Northern Treasure) | Unlocks a new Event Quest Location Requires Mini 6: Extra: Summer Demon King Clear | |
Secret Map (Southern Treasure) | Unlocks a new Event Quest Location Requires Mini 6: Extra: Summer Demon King Clear + Extra: Treasures of the North Clear | |
Secret Map (Eastern Treasure) | Unlocks a new Event Quest Location Requires Mini 6: Extra: Summer Demon King Clear + Extra: Treasures of the North Clear | |
Secret Map (Western Treasure) | Unlocks a new Event Quest Location Requires Mini 6: Extra: Summer Demon King Clear + Extra: Treasures of the North Clear | |
Secret Map (Final Treasure) | Unlocks a new Event Quest Location Requires Mini 6: Extra: Summer Demon King Clear + Extra: Treasures of the North / South / East / West Clear | |
Spiritron Dress "Fearless Diver" | Unlocks Costume for Achilles Purchase at Event Shop | |
Spiritron Dress "Summer Sportswear" | Unlocks Costume for Mandricardo Purchase at Event Shop | |
Spiritron Dress "High Summer Gentleman" | Unlocks Costume for Edward Teach Purchase at Event Shop | |
Genius Egg | Ascension Material for Leonardo da Vinci (Ruler) |
Event CEs
Name | How to Obtain | Event Bonus |
Ocean Flier 5★ | Event Points (x5) x10,000 x20,000 x30,000 x50,000 x70,000 Quest Drop (Rare) | +100% (MLB: +200%) |
Sink Deeper 5★ | Event Shop (x4) x400 (2) x200 (1) x200 (1) Event Points (x1) x40,000 Quest Drop (Rare) | +20% (MLB: +50%) |
Angel Heart 5★ | Event Gacha | +1 (MLB: +2) |
Treasure of the Caribbean 5★ | Event Gacha | +1 (MLB: +2) |
Pink Beach 4★ | Event Gacha | +1 (MLB: +2) |
Golden Trails 4★ | Event Gacha | +1 (MLB: +2) |
Pirates of the Jungle 3★ | Event Gacha Friend Point Gacha Quest Reward (x1) | +1 (MLB: +2) |
On the Colorful Seaside Corner 3★ | Event Gacha Friend Point Gacha | +1 (MLB: +2) |
Craft Essence Effects
Name | Effect Description |
Ocean Flier 5★ | Arts +5% (MLB +8%) NP Strength +10% (MLB +15%) Starting NP +30% (MLB +50%). Damage +100% (MLB +200%) [FGO Summer 2023 Event Only] |
Sink Deeper 5★ | NP per turn +4% (MLB +5%) NP Strength +15% (MLB +20%) Crit Rate Resist +5% (MLB +10%). All Pirate Treasure drops +20% (MLB +50%) [FGO Summer 2023 Event Only] |
Angel Heart 5★ | Invincible 2 times (MLB no change) Quick +10% (MLB +15%). Pirate Cutlass drops +1 (MLB +2) [FGO Summer 2023 Event Only] |
Treasure of the Caribbean 5★ | Arts +8% (MLB +10%) NP Strength +10% (MLB +15%) Overcharge +2 (1 time, MLB no change). Pirate Cutlass drops +1 (MLB +2) [FGO Summer 2023 Event Only] |
Pink Beach 4★ | Sure Hit Quick +5% (MLB +8%) NP Gain +5% (MLB +10%). Pirate Stein drops +1 (MLB +2) [FGO Summer 2023 Event Only] |
Golden Trails 4★ | Starting Stars +10 (MLB +12) Buster +3% (MLB +5%) NP Gain +5% (MLB +10%). Pirate Stein drops +1 (MLB +2) [FGO Summer 2023 Event Only] |
Pirates of the Jungle 3★ | Quick/Buster +2% (MLB+3%) Stars per turn +1 (MLB +2). Pirate Bandana drops +1 (MLB +2) [FGO Summer 2023 Event Only] |
On the Colorful Seaside Corner 3★ | Evade (1 time, MLB no change) Arts +3% (MLB +5%). Pirate Bandana drops +1 (MLB +2) [FGO Summer 2023 Event Only] |
Event Command Codes
Name | How to Obtain | Effect Description |
Chiyogami Commander 5★ | Quest Reward Clear Treasure Quest: Ghost Ship Purchase Map to unlock Quest from Event Shop x60 | Increase Critical Strength for all allies by 15% (1 time, 1 turn) when attacking with the engraved card. |
Mini Border 4★ | Quest Reward Clear Treasure Quest: Undersea Castle Purchase Map to unlock Quest from Event Shop x40 | Gain 2 Critical Stars when attacking with the engraved card. Remove 1 defensive buff from the enemy when attacking with the engraved card (starts with most recent buff). |
Bestial Talisman 3★ | Quest Reward Clear Treasure Quest: Skull Island Purchase Map to unlock Quest from Event Shop x20 | Inflict Curse (300 damage/turn, 3 turns) on the enemy when attacking with the engraved card. Gain 1 Critical Star when attacking with the engraved card. |