Event First Look
First Clear Drops | x1 x8 x9 x1 x15 x100 x1 x4 x5 x2 |
---|---|
Event Shops | x4 x300 x480 x1 x3 x3 x1 x1 x1 x3 x20 x20 x50 x100 x100 x10 x10 x10 x20 x20 x20 x20 x30 x30 x20 x20 x20 x20 x20 x20 x20 x20 |
Event Points | x1 x1 x1 x1 x7 x7 x3 x60000 x670 x22000000 x2 x1 x1 x4 x2 x1 |
Notable Drops | First Day of FilmingSuper Bunyan AppearsDaikokuten & Anning AppearLamp of Evil-SealingPrimordial LanugoBlack Beast GreaseReactor Core of DawnEgg of TruthHeart of the Foreign GodPhoenix FeatherMeteor HorseshoeRefined MagatamaSeed of YggdrasilGiant's RingGreat Knight MedalHomunculus BabyDivine Leyline SpiritronForbidden PageOctuplet CrystalsEvil BoneMystic GunpowderProof of HeroDragon FangFool's ChainSecret Gem of ArcherSecret Gem of Assassin |
Event Period
4/19/2024 01:00 - 5/9/2024 20:59 PDT
Unlock Requirements
- Clear Fuyuki to participate!
General Information
Event Items & Currencies
Icon | Name | Description |
Lucky Rice Balls | Event Shop Currency (Qty: 4,420 needed to clear shop) | |
Cigar (Fake) | Event Shop Currency (Qty: 3,970 needed to clear shop) | |
Antique Reel | Event Shop Currency (Qty: 4,420 needed to clear shop) | |
Boom-Boom Hammer | Excavation Material (Qty: 210 needed to clear each board) | |
Clink-Clink Pickax | Excavation Material (Qty: 210 needed to clear each board) | |
Diggy-Diggy Shovel | Excavation Material (Qty: 220 needed to clear each board) | |
BunyanPay Points | Event Point Currency (Qty: 70,000 needed to clear quest line) (Qty: 300,000 needed to clear ladder) |
Event CEs
Name | How to Obtain | Event Bonus |
Adventure in the Kids' Kingdom 5★ | Event Gacha | +1 (MLB: +2) |
Jurassic Dream 4★ | Event Gacha | +1 (MLB: +2) |
Pleasure Hunt 3★ | Event Gacha Friend Point Gacha Quest Reward (x1) | +1 (MLB: +2) |
First Day of Filming 5★ | Event Shop (x4) x400 (2) x200 (1) x200 (1) Event Points (x1) x200,000 Quest Drop (Rare) | +1 (MLB: +2) |
Super Bunyan Appears 4★ | Quest Rewards (x8) Event Points (x7) | None |
Daikokuten & Anning Appear 3★ | Quest Rewards (x9) Event Points (x7) | None |
Craft Essence Effects
Name | Effect Description |
Adventure in the Kids' Kingdom 5★ | Ignore Invincible Crit Strength +15% (MLB +20%) NP Gain +15% (MLB +20%). Antique Reel drops +1 (MLB +2). [FGO Learning With Manga Collab Only] |
Jurassic Dream 4★ | Buster +3% (MLB +5%) NP Strength +5% (MLB +10%) Overcharge +1 (1 time, MLB no change). Cigar (Fake) drops +1 (MLB +2). [FGO Learning With Manga Collab Only] |
Pleasure Hunt 3★ | Arts +2% (MLB +3%) NP Gain +3% (MLB +5%) Stars per turn +1 (MLB +2). Lucky Rice Balls drops +1 (MLB +2). [FGO Learning With Manga Collab Only] |
First Day of Filming 5★ | Buster +5% (MLB +8%) NP Strength +10% (MLB +15%) Starting NP +30% (MLB +50%). Diggy-Diggy Shovel / Boom-Boom Hammer / Clink-Clink Pickax drops +1 (MLB +2). [FGO Learning With Manga Collab Only] |
Super Bunyan Appears 4★ | 30,000 CE EXP |
Daikokuten & Anning Appear 3★ | 18,000 CE EXP |
Event Command Codes
Name | How to Obtain | Effect Description |
The Destructive Star 5★ | Event Points x120,000 | Increase NP Strength by 10% (1 turn) when attacking with the engraved card. Apply 10% Special ATK [Heaven] attribute to the engraved card. |
Delightful Companions 4★ | Event Points x50,000 | Remove 1 Critical Rate Up buff from the target when attacking with the engraved card. Increase Critical Strength by 10% for the engraved card. |
Big Blue Ox 3★ | Event Points x15,000 | Apply Ignore DEF to the engraved card. |