Event First Look
First Clear Drops | x1 x100 x1 x1 x6 x1 x100 x4 x3 x1 x5 x5 x5 x5 x5 x5 x5 |
---|---|
Event Shops | x5 x4 x1 x1 x1 x4 x1 x1 x1 x2 x20 x20 x10 x10 x10 x20 x20 x20 x30 x30 x30 x20 x20 x20 x20 x20 x20 x20 |
Notable Drops | Cherry IcicleTearstone of BloodReactor Core of DawnLamp of Evil-SealingDragon's Reverse ScaleMysterious Divine WineHeart of the Foreign GodSerpent JewelEternal IceCrown of Silvery LightSeed of YggdrasilEternal GearForbidden PageDivine Leyline SpiritronMeteor HorseshoeGreat Knight MedalGiant's RingDeadly Poisonous NeedleEvil BoneDragon FangSecret Gem of LancerSecret Gem of ArcherSecret Gem of RiderMagic Gem of SaberMagic Gem of LancerMagic Gem of ArcherMagic Gem of RiderMagic Gem of CasterMagic Gem of BerserkerGem of SaberGem of LancerGem of ArcherGem of RiderGem of CasterGem of AssassinGem of Berserker |
Event Lottery | x4 x100 x1 x1 x63 x2 x4 x1 x15 x20 x10 x10 x10 x10 x10 x10 x10 x10 x10 |
Table of Contents
Event Period
12/12/2022 00:00 - 12/25/2022 19:59 PST
Unlock Requirements
- Clear Fuyuki to participate!
General Information
- The Christmas 2022 event has arrived, along with the customary unlimited Lottery, and event shop!
- Three event shop currencies (), as well as a lottery currency () will be available for farming from Free Quests.
- Event Bonus Servants gain a Damage Boost / Bonus Bond EXP during event quests!
- Event Bonus CEs will grant various bonuses, with Gacha CEs providing drop bonus for shop currencies, while the Event Shop CE provides a drop bonus for lottery currency!
- Main Quests will be available in a time gated manner:
Date | Quests Available |
12/12/2022 00:00 - 12/25/2022 19:59 PST | Prologue - Round 1 |
12/12/2022 20:00 - 12/25/2022 19:59 PST | Round 2 |
12/13/2022 20:00 - 12/25/2022 19:59 PST | Round 3 |
12/14/2022 20:00 - 12/25/2022 19:59 PST | Round 4 |
12/15/2022 20:00 - 12/25/2022 19:59 PST | Round 5 |
12/16/2022 20:00 - 12/25/2022 19:59 PST | Round 6 |
12/17/2022 20:00 - 12/25/2022 19:59 PST | Round 7 - Epilogue |
Karna (Santa) | |
Boxer's Exchange Ticket | First Permanent Copy: Complete the Main Quest Epilogue, and exchange the Boxer's Exchange Ticket (Lottery Box #5 Grand Prize) in the Event Shop! * Unlocks 12/17/2022 20:00 PST. |
Karna (Santa) | NP5: Additional copies of Karna (Santa) can be exchanged in the Event Shop! - x16 (4 per copy) - Obtained from Lottery Boxes * Unlocks 12/17/2022 20:00 PST |
Santa Bag | Max Ascension: Obtain Ascension Item "Santa Bag" from the Event Lottery! - Event Lottery Boxes #1~4 |
Promotional Video
- Check out the promotional video for the FGO Christmas 2022 Event!
- Animation Production: A-1 Pictures
QoL: Lottery can spin 100 items at once at Box 11+
- Starting from Box 21 and onwards in the Christmas 2022 Lottery, Masters can now spin the lottery 100x at a time! Update: Formerly listed as Box 11 and onwards, corrected in the official news post on 12/15/2022.
- If not enough currency is available to do 100 spins, the maximum number possible will be done instead.
2x EXP - Karna (Santa)
- The welfare Servant, Karna (Santa) will gain 2x EXP during enhancement for the event period!
- Period: 12/12/2022 00:00 - 12/25/2022 19:59 PST
Rank Up: Beowulf
- With the release of the event, Beowulf will be receiving a new Rank Up Quest!
- Period: 12/12/2022 00:00 PST - Indefinite
Battle Continuation B
Apply Guts to self (1 time, 4 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Revives with | 750 HP | 875 HP | 1000 HP | 1125 HP | 1250 HP | 1375 HP | 1500 HP | 1625 HP | 1750 HP | 2000 HP |
CD | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 |
Perseverance of Old Age A
Apply Guts to self (1 time, 4 turns).
Increase own Critical Strength (3 turns).
Apply Special ATK [Dragon] to self (3 turns).
Apply Special ATK [Giant] to self (3 turns).
Show Info
Lvl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Revives with | 750 HP | 875 HP | 1000 HP | 1125 HP | 1250 HP | 1375 HP | 1500 HP | 1625 HP | 1750 HP | 2000 HP |
Crit Damage + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Anti-Dragon ATK + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
Anti-Giant ATK + | 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% |
CD | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 |
Event Items & Currencies
Icon | Name | Description |
Holy Banana | Event Shop Currency (Qty: 3,300 needed to clear shop) | |
Saint Bar | Event Shop Currency (Qty: 3,050 needed to clear shop) | |
Cool Gum | Event Shop Currency (Qty: 2,700 needed to clear shop) | |
Solar Hand Wrap | Lottery Currency (Qty: 600 per box, 6,000 for all Grand Prizes) (12,000 for all Black Presents) | |
Christmas Gong | Shop Currency From Lottery Boxes (Qty: 30 to clear Shop; 33 to clear Quests) (Total 63 required) | |
Black Present | Second Lottery Currency From Lottery Boxes (x100) Santa Match Quest Reward (x100) (Total 200 required to clear Black Present Lottery) | |
Christmas 2022 Exchange Ticket | From Lottery Boxes Exchange for one of: | |
Fighter's Exchange Ticket | Exchange Ticket for Karna (Santa) Lottery Box #5 Grand Prize | |
Santa Bag | Ascension Material for Karna (Santa) Lottery Box #1-4 Grand Prize |
Event CEs
Name | How to Obtain | Event Bonus |
Cherry Icicle 5★ | Event Shop (x4) x200 (1) x200 (1) x400 (2) Quest Drop (Rare) | +1 (MLB: +2) |
Twinkling Stars 5★ | Event Gacha | +1 (MLB: +2) |
Red Box 4★ | Event Gacha | +1 (MLB: +2) |
Freeze Frame 3★ | Event Gacha Friend Point Gacha Quest Reward (x1) | +1 (MLB: +2) |
Craft Essence Effects
Name | Effect Description |
Cherry Icicle 5★ | Quick +5% (MLB +8%) NP Strength +10% (MLB +15%) Starting NP Gauge +30% (MLB +50%). Bandage of the Sun drops +1 (MLB +2) [Christmas 2022 Only] |
Twinkling Stars 5★ | Arts +10% (MLB +15%) NP Strength +10% (MLB +15%) Stars per turn +3 (MLB +4). Holy Banana drops +1 (MLB +2) [Christmas 2022 Only] |
Red Box 4★ | Buster +10% (MLB +15%) Crit Strength +8% (MLB +10%). Saint Bar drops +1 (MLB +2) [Christmas 2022 Only] |
Freeze Frame 3★ | Damage Cut +100 (MLB +200) Arts +3% (MLB +5%). Cool Gum drops +1 (MLB +2) [Christmas 2022 Only] |
Event Bonus Servants
Event Command Codes
Name | How to Obtain | Effect Description |
Hero of the Endowed 5★ | Event Shop - x200 | Gain 3 Critical Stars when attacking with the engraved card. Restore 200 HP to self when attacking with the engraved card. |
Staff of the Dragon Holy Maiden 4★ | Event Shop - x200 | When engraved on a Buster card, increase Critical Strength against [Dragon] enemies by 30% when attacking with the engraved card. |
Tragic Dragonkin Who Knew Naught of Love 3★ | Event Shop - x200 | Inflict Poison (300 damage, 3 turns) when attacking with the engraved card. Increase Critical Strength by 5% when attacking with the engraved card. |