Introduction
- Main Quests will unlock on a daily basis, and clearing Main Quests will award a Holy Grail at the end!
- Note that Main Quests also require a certain number of Black Presents to be obtained (they do not get consumed when doing the Main Quests, instead one only needs to reach a given amount).
- A full list of unlock conditions for Main Quests is in the below table.
| Quest | Unlock Requirements |
| Prologue | - |
| Round 1 | - |
| Round 2 | Requires Unlocks 12/12/2022 20:00 PST |
| Round 3 | Requires Unlocks 12/13/2022 20:00 PST |
| Round 4 | Requires Unlocks 12/14/2022 20:00 PST |
| Round 5 | Requires Unlocks 12/15/2022 20:00 PST |
| Round 6 | Requires Unlocks 12/16/2022 20:00 PST |
| Final | Requires Unlocks 12/17/2022 20:00 PST |
| Epilogue | - |
Main Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Vritra
| 62,694 | ||
Vritra
| 76,626 | ||||
Bhujanga - Gold Lancer
| 18,668 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Assassin of Paraiso
| 32,144 | ||
Orochi - Gold Lancer
| 54,220 | ||||
Bhujanga - Gold Lancer
| 17,578 | ||||
Bhujanga - Gold Lancer
| 18,668 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Bhujanga - Gold Lancer
| 16,926 | ||
Mysterious Alter Ego Λ
| 32,082 | ||||
Dragon - Gold Caster
| 59,748 | ||||
Bhujanga - Gold Lancer
| 18,724 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Bhujanga - Gold Lancer
| 25,602 | ||
Bhujanga - Gold Lancer
| 27,314 | ||||
Kama
| 41,887 | ||||
Kama
| 64,227 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Elisabeth Bathory
| 38,906 | ||
Great Dragon - Gold Rider
| 65,792 | ||||
Bhujanga - Gold Lancer
| 27,261 | ||||
Bhujanga - Gold Lancer
| 29,715 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Bhujanga - Gold Lancer
| 30,322 | ||
Kiyohime
| 45,852 | ||||
Maha Naga - Gold Lancer
| 94,487 | ||||
Bhujanga - Gold Lancer
| 32,094 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Vritra
| 195,950 | ||
Vritra
| 203,788 | ||||
Vritra
| 211,626 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Bhujanga - Gold Lancer
| 15,407 | ||
Bhujanga - Gold Lancer
| 31,132 | ||||
Bhujanga - Gold Lancer
| 52,805 | ||||
Bhujanga - Gold Lancer
| 15,743 | ||||
Bhujanga - Gold Lancer
| 32,223 | ||||
Vritra
| 105,228 | ||||
Vritra
| 113,997 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Vritra
| 52,614 | ||
Vritra
| 87,690 | ||||
Vritra
| 113,997 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Drops | |||||
| Rewards | |||||
