Estimated Total Drops
Shore 4 | - | - | - | - | - |
---|---|---|---|---|---|
Shore 5 | - | - | - | - | - |
Shore 6 | - | - | - | - | - |
Ruins 4 | - | - | - | - | - |
Ruins 5 | - | - | - | - | - |
Ruins 6 | - | - | - | - | - |
Factory 4 | - | - | - | - | - |
Factory 5 | - | - | - | - | - |
Factory 6 | - | - | - | - | - |
Cave 4 | - | - | - | - | - |
Cave 5 | - | - | - | - | - |
Cave 6 | - | - | - | - | - |
City 4 | - | - | - | - | - |
City 5 | - | - | - | - | - |
City 6 | - | - | - | - | - |
Area 4 | - | - | - | - | - |
Area 5 | - | - | - | - | - |
Area 6 | - | - | - | - | - |
Note: Drop Rates estimates are sourced from the datamine from Kazemai.