Special Strongest NP Chart versus the Beast III/R boss in Fate/EXTRA CCC: Abyssal Cyber Paradise SE.RA.PH Event.
Beast III/R Class Advantage

: Deal 1.2x damage and receive 1x damage from Beast III/R.- [All Other Classes]: Deal 1x damage and receive 1x damage from Beast III/R.
Key Assumptions
The Noble Phantasm Damage Table below evaluates Servants are their max potential - max ascension and level, skill/NP upgrades, +990 ATK - with the notable except grailing.
Noble Phantasm Levels are set at:
- NP5 for 1★/2★/3★/Event Common Servants
- NP1 for 4★/5★ Rare Servants
- 100% Overcharge
Damage is listed with Level 1 skills active, with additional damage in parentheses from Level 10 skills.
NP Refund and Critical Stars generated are listed if significant (10% NP or higher and +10 Critical Stars or higher).
Strongest Noble Phantasm against Beast III/R
| ID | ★ | Servant | Target | Damage | Bonus Damage |
|---|---|---|---|---|---|
| 161 | 5 | Hijikata Toshizo | Single NP1 | 34,248 (+2978) | 74,452 /w low HP bonus at 100% OC |
| 66 | 4 | Anne Bonny & Mary Read | Single NP1 | 35,395 (+2949) | 67,103 /w low HP bonus at 100% OC |
| 75 | 5 | Jack the Ripper | Single NP1 | 37,816 (+5817) | 65,450 vs Female at 100% OC; Ignores Defense |
| 70 | 5 | Scathach | Single NP1 | 54,658 (+8408) | Instant Kill |
| 49 | 3 | Lu Bu Fengxian | Single NP5 | 49,737 (+13042) | Ignores Defense |
| 131 | 4 | Anne Bonny & Mary Read (Archer) | Single NP1 | 24,216 (+5541) | 59,515 /w low HP bonus |
| 106 | 5 | Jeanne D'Arc (Alter) | Single NP1 | 46,347 (+11992) | |
| 163 | 5 | Meltryllis | Single NP1 | 48,128 (+8709) | |
| 115 | 4 | Sakata Kintoki (Rider) | Single NP5 | 51,710 (+4127) | at 100% OC |
| 135 | 4 | Saint Martha (Ruler) | Single NP1 | 26,389 | 52,779 vs Demonic at NP 100% |
| 138 | 4 | Elisabeth Bathory (Brave) | Single NP5 | 45,080 (+7513) | Ignores Defense |
| 13 | 3 | Robin Hood | Single NP5 | 25,253 | 50,506 at 100% OC when Sabotaged |
| 148 | 3 | Jaguar Warrior | Single NP5 | 35,757 (+14247) | Ignores Evade |
| 126 | 3 | Bedivere | Single NP5 | 45,913 (+3400) | at 100% OC |
| 90 | 5 | Nero Claudius (Bride) | Single NP1 | 45,198 (+3476) | |
| 153 | 5 | Miyamoto Musashi | Single NP1 | 42,067 (+6471) | at 100% OC |
| 137 | 4 | Chloe von Einzbern | Single NP5 | 42,614 (+5326) | Ignores Evade |
| 51 | 5 | Sakata Kintoki | Single NP1 | 41,370 (+6494) | Ignores Defense |
| 89 | 4 | Beowulf | Single NP1 | 39,797 (+7235) | Ignores Evade |
| 7 | 3 | Gaius Julius Caesar | Single NP5 | 39,708 (+6592) | (+25★ 12%+ NP Refund) |
| 27 | 3 | Ushiwakamaru | Single NP5 | 42,898 (+3360) | |
| 143 | 5 | Enkidu | Single NP1 | 39,908 (+6139) | at 100% OC |
| 92 | 4 | Ryougi Shiki (Assassin) | Single NP5 | 39,788 (+6121) | Instant Kill, Ignores Defense (11%+ NP Refund) |
| 140 | 4 | Vlad III (EXTRA) | Single NP1 | 25,448 (+4605) | 45,080 vs Evil at 100% OC |
| 68 | 5 | Okita Souji | Single NP1 | 38,058 (+5766) | Ignores Defense |
| 98 | 5 | Cu Chulainn (Alter) | Single NP1 | 43,285 (+150) | at 100% OC |
| 154 | 5 | First Hassan | Single NP1 | 34,202 (+8849) | Instant Kill |
| 144 | 5 | Quetzalcoatl | Single NP1 | 35,658 (+6942) | |
| 118 | 5 | Ozymandias | Single NP1 | 34,610 (+7960) | |
| 156 | 5 | Archer of Shinjuku | Single NP1 | 39,178 (+3013) | at 100% OC |
| 166 | 4 | BB | Single NP5 | 41,838 | (30%+ NP Refund) |
| 86 | 5 | Mysterious Heroine X | Single NP1 | 41,623 | (+27★ 11%+ NP Refund) |
| 12 | 5 | Gilgamesh | AoE NP1 | 24,991 (+2554) | 41,228 vs most Serrvants at 100% OC |
| 116 | 4 | Ibaraki-Douji | Single NP1 | 34,503 (+6273) | |
| 101 | 4 | Rama | Single NP1 | 24,467 (+2220) | 39,931 vs Demonic at 100% OC |
| 129 | 5 | Altria Pendragon (Archer) | Single NP1 | 33,866 (+5982) | (45%+ NP Refund) |
| 134 | 4 | Kiyohime (Lancer) | Single NP1 | 34,173 (+5652) | |
| 88 | 5 | Brynhild | Single NP1 | 33,533 (+5378) | |
| 155 | 5 | Mysterious Heroine X (Alter) | Single NP1 | 35,569 (+3233) | (11%+ NP Refund) |
| 128 | 5 | Tamamo no Mae (Lancer) | Single NP1 | 33,104 (+5322) | |
| 60 | 5 | Orion | Single NP1 | 38,062 | (15%+ NP Refund) |
| 47 | 4 | Heracles | Single NP1 | 31,844 (+5870) | |
| 136 | 5 | Illyasviel von Einzbern | Single NP1 | 33,106 (+4414) | at 100% OC |
| 108 | 5 | Iskandar | AoE NP1 | 26,995 (+9940) | (+18★ ) |
| 158 | 4 | Avenger of Shinjuku | Single NP1 | 31,040 (+5643) | Instant Kill; Ignores Evade |
| 71 | 3 | Diarmuid Ua Duibhne | Single NP5 | 36,478 | |
| 157 | 4 | EMIYA (Alter) | Single NP1 | 27,100 (+8640) | Ignores Defense (17%+ NP Refund) |
| 42 | 3 | Jing Ke | Single NP5 | 32,578 (+2714) | Instant Kill (+17★ ) |
| 102 | 4 | Li Shuwen | Single NP1 | 30,072 (+4626) | Instant Kill; Ignores Defense |
| 63 | 3 | David | Single NP5 | 31,173 (+2573) | Ignores Evade |
| 73 | 4 | Altria Pendragon (Santa Alter) | AoE NP5 | 28,726 (+4596) | (10%+ NP Refund) |
| 82 | 4 | Frankenstein | AoE NP1 | 27,362 (+4750) | for one target (+15★ 22%+ NP Refund) |
| 43 | 2 | Charles-Henri Sanson | Single NP5 | 20,015 | 32,024 vs Evil; Instant Kill |
| 17 | 3 | Cu Chulainn | Single NP5 | 31,797 (+180) | Instant Kill |
| 20 | 3 | Cu Chulainn (Prototype) | Single NP5 | 31,190 (+180) | Instant Kill |
| 110 | 3 | Hassan of the Hundred Personas | Single NP5 | 30,984 | (23%+ NP Refund) |
| 22 | 3 | Romulus | AoE NP5 | 22,002 (+8689) | |
| 114 | 5 | Minamoto-no-Raikou | AoE NP1 | 18,854 (+1578) | 30,574 vs Demonic |
| 2 | 5 | Altria Pendragon | AoE NP1 | 23,878 (+5948) | (20%+ NP Refund) |
| 105 | 3 | Billy the Kid | Single NP5 | 29,477 | |
| 121 | 4 | Lancelot (Saber) | Single NP1 | 29,437 | |
| 3 | 4 | Altria Pendragon (Alter) | AoE NP1 | 24,042 (+5268) | (10%+ NP Refund) |
| 162 | 4 | Chacha | AoE NP5 | 21,359 | 29,126 on turn 5 (10%+ NP Refund) |
| 141 | 4 | Jeanne D'Arc (Alter Santa Lily) | AoE NP5 | 25,066 (+3713) | |
| 52 | 5 | Vlad III | Single NP1 | 28,437 | (+20★ 15%+ NP Refund) |
| 113 | 5 | Xuanzang Sanzang | Single NP1 | 25,920 (+2486) | |
| 8 | 5 | Altera | AoE NP1 | 22,061 (+6343) | |
| 146 | 4 | Medusa (Lancer) | Single NP1 | 23,572 (+4535) | |
| 28 | 3 | Alexander | AoE NP5 | 24,082 (+4021) | (+18★ ) |
| 99 | 5 | Queen Medb | Single NP1 | 25,698 (+2336) | (10%+ NP Refund) |
| 46 | 4 | Carmilla | Single NP1 | 21,309 (+1937) | 27,895 vs Female at 100% OC |
| 15 | 3 | Euryale | Single NP5 | 25,240 (+2403) | |
| 78 | 4 | Altria Pendragon (Lancer Alter) | AoE NP1 | 22,722 (+4842) | Ignores Defense |
| 84 | 5 | Arjuna | AoE NP1 | 23,071 (+4374) | Instant Kill |
| 133 | 4 | Scathach (Assassin) | AoE NP5 | 23,773 (+3657) | Instant Kill (+22★ 16%+ NP Refund) |
| 4 | 4 | Altria Pendragon (Lily) | AoE NP5 | 23,455 (+3608) | |
| 142 | 5 | Ishtar | AoE NP1 | 21,874 (+4912) | at 100% OC |
| 16 | 1 | Arash | AoE NP5 | 26,768 | at 100% OC; Suicide Attack |
| 76 | 5 | Mordred | AoE NP1 | 22,807 (+3508) | (20%+ NP Refund) |
| 109 | 4 | EMIYA (Assassin) | Single NP1 | 22,981 (+2965) | (18%+ NP Refund) |
| 125 | 3 | Tawara Touta | AoE NP5 | 15,775 (+1314) | 25,635 vs Demonic at 100% OC |
| 65 | 5 | Francis Drake | AoE NP1 | 22,009 (+3583) | (+23★ ) |
| 56 | 3 | Kiyohime | AoE NP5 | 21,415 (+4090) | for one target |
| 96 | 5 | Edmond Dantes | AoE NP1 | 21,520 (+3310) | (+21★ 25%+ NP Refund) |
| 40 | 2 | Hassan of the Cursed Arm | Single NP5 | 24,078 | Instant Kill |
| 77 | 5 | Nikola Tesla | AoE NP1 | 22,100 (+1841) | |
| 57 | 2 | Eric Bloodaxe | AoE NP5 | 20,886 (+2983) | at 100% OC |
| 124 | 3 | Hassan of the Serenity | Single NP5 | 23,679 | Instant Kill |
| 119 | 5 | Altria Pendragon (Lancer) | AoE NP1 | 18,456 (+4597) | Ignores Invincibility (20%+ NP Refund) |
| 160 | 5 | Arthur Pendragon (Prototype) | AoE NP1 | 19,914 (+3063) | |
| 72 | 3 | Fergus Mac Roich | AoE NP5 | 19,241 (+3498) | |
| 122 | 4 | Tristan | Single NP1 | 22,497 | Ignores Evade |
| 39 | 1 | Sasaki Kojiro | Single NP5 | 22,273 | (+21★ ) |
| 85 | 5 | Karna | AoE NP1 | 18,600 (+3581) | (+11★ ) |
| 112 | 5 | Shuten-Douji | AoE NP1 | 17,415 (+4745) | |
| 91 | 5 | Ryougi Shiki (Saber) | AoE NP1 | 18,260 (+3860) | Instant Kill, Ignores Defense (11%+ NP Refund) |
| 23 | 3 | Medusa | AoE NP5 | 18,400 (+3440) | |
| 61 | 4 | Elisabeth Bathory (Halloween) | AoE NP5 | 18,642 (+2982) | Ignores Defense |
| 24 | 2 | Georgios | Single NP5 | 21,480 | (10%+ NP Refund) |
| 123 | 4 | Gawain | AoE NP1 | 14,696 (+2125) | 21,328 |
| 55 | 3 | Darius III | AoE NP5 | 21,144 | |
| 58 | 4 | Tamamo Cat | AoE NP1 | 17,840 (+3243) | (+13★ 11%+ NP Refund) |
| 127 | 5 | Leonardo Da Vinci | AoE NP1 | 19,592 (+1306) | at 100% OC; Ignores Defense (15%+ NP Refund) |
| 95 | 3 | Kid Gilgamesh | AoE NP5 | 18,875 (+1973) | |
| 5 | 4 | Nero Claudius | AoE NP1 | 17,575 (+3169) | Ignores Defense |
| 139 | 5 | Cleopatra | AoE NP1 | 17,551 (+3055) | at 100% OC (10%+ NP Refund) |
| 25 | 2 | Edward Teach | AoE NP5 | 15,646 (+4893) | |
| 167 | 5 | Sessyoin Kiara | AoE NP1 | 17,293 (+3144) | Ignore Invincible; Ignore Defense (22%+ NP Refund) |
| 80 | 3 | Charles Babbage | AoE NP5 | 17,212 (+3123) | |
| 87 | 4 | Fionn Mac Cumhaill | AoE NP1 | 17,824 (+2429) | (21%+ NP Refund) |
| 14 | 4 | Atalante | AoE NP1 | 17,494 (+2691) | (+53★ 34%+ NP Refund) |
| 159 | 4 | Assassin of Shinjuku | Single NP1 | 20,137 | (+16★ 11%+ NP Refund) |
| 64 | 3 | Hektor | AoE NP5 | 18,673 (+1462) | Ignores Defense |
| 147 | 4 | Gorgon | AoE NP1 | 17,311 (+2663) | (14%+ NP Refund) |
| 11 | 4 | EMIYA | AoE NP1 | 17,023 (+2042) | Ignores Defense (+37★ ) |
| 165 | 4 | Suzuka Gozen | AoE NP1 | 15,900 (+2616) | (+22★ 10%+ NP Refund) |
| 164 | 4 | Passionlip | AoE NP1 | 15,623 (+2804) | (+12★ ) |
| 93 | 5 | Amakusa Shirou | AoE NP1 | 18,158 | (20%+ NP Refund) |
| 104 | 3 | Geronimo | AoE NP5 | 15,691 (+2274) | (13%+ NP Refund) |
| 107 | 1 | Angra Mainyu | Single NP5 | 17,940 | HP loss x2 |
| 50 | 1 | Spartacus | AoE NP5 | 15,186 (+2300) | Ignores Defense |
| 100 | 4 | Helena Blavatsky | AoE NP1 | 16,128 (+1344) | (16%+ NP Refund) |
| 31 | 3 | Medea | Single NP5 | 17,231 | (25%+ NP Refund) |
| 69 | 4 | Oda Nobunaga | AoE NP5 | 17,181 | |
| 94 | 4 | Astolfo | AoE NP1 | 13,138 (+2432) | Ignores Defense |
| 18 | 4 | Elisabeth Bathory | AoE NP1 | 13,187 (+2197) | for one target; Ignores Defense |
| 48 | 4 | Lancelot | AoE NP1 | 15,318 | at 100% OC (+35★ 30%+ NP Refund) |
| 145 | 4 | Gilgamesh (Caster) | AoE NP1 | 12,645 (+2446) | (+33★ 20%+ NP Refund) |
| 34 | 2 | William Shakespeare | AoE NP5 | 12,646 (+2107) | (+15★ ) |
| 35 | 3 | Mephistopheles | AoE NP5 | 14,585 | Ignores Defense |
| 132 | 4 | Mordred (Rider) | AoE NP1 | 13,199 (+1055) | (43%+ NP Refund) |
| 6 | 4 | Siegfried | AoE NP1 | 12,340 (+1898) | |
| 120 | 4 | Nitocris | AoE NP1 | 13,730 (+180) | Instant Kill (16%+ NP Refund) |
| 117 | 3 | Fuuma Kotarou | AoE NP5 | 13,382 | (+25★ ) |
| 74 | 4 | Nursery Rhyme | AoE NP1 | 13,141 | (16%+ NP Refund) |
| 79 | 3 | Paracelsus Von Hohenheim | AoE NP5 | 11,478 (+956) | (19%+ NP Refund) |
| 44 | 2 | Phantom of the Opera | AoE NP5 | 12,378 | Ignores Defense |
| 130 | 4 | Marie Antoinette (Caster) | AoE NP1 | 11,276 (+1029) | |
| 30 | 4 | Saint Martha | AoE NP1 | 10,251 (+2013) | |
| 38 | 3 | Cu Chulainn (Caster) | AoE NP5 | 11,752 (+180) | |
| 32 | 3 | Gilles de Rais (Caster) | AoE NP5 | 11,650 | |
| 29 | 4 | Marie Antoinette | AoE NP1 | 11,376 | |
| 103 | 4 | Thomas Edison | AoE NP1 | 8,663 |










