| AP Cost | 5 | 
|---|---|
| Bond Points | 915 | 
| QP | 0 | 
| Quest EXP | 38,190 | 
| Quest Type | Grail Front | 
Quest Overview
Guest Support EMIYA Lv80 NP3 8/8/8; CE: Starting NP Gauge +50%; NP Gain +50%.
| Ruleset | |
| Max Cost | 64 | 
| Servant Slots |       | 
| Field Effect (Battle Start) | ||
| Buff | # | Effect | 
|  | - | All enemies have the buff (Unremovable): Increase own Critical Rate when attacked. | 
| Obtainable Field Buffs | ||
| ? | 1 | BB Slot: Randomly increase ATK, Crit Strength, or NP Strength by 50% (3 turns). | 
| Passive Field Buffs (Active only while on the node) | ||
| 1 | BB Slot: Randomly restore 1,000 HP each turn, 10% NP each turn (or 1 NP Charge per turn for enemies), or 10 Critical Stars each turn (or Crit Rate up for enemies) (while on node). | |
|  | 1 | When fighting enemy Passionlip, reduce all allies' HP by 3,000, activates once on battle entry (while on node). | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 47,940 | 70 | |
|   | 50,840 | 62 | |
|   | 49,725 | 80 | |
|   | 46,906 | 67 | |
|   | 116,628 | 72 | |
| 
Meltryllis
 * Consumes only 15 Points to move, and 20 Points to Attack! 
 |   | 140,464 | 80 | 
| 
Kingprotea
 * Does not need to be defeated. |   | 146,718 | 90 | 
Quest Drops
Quest Reward
|  Summon Ticket x1 | 
|  Fragment of a Twinkling Star x5 | 
|  Tear of the Holy Grail x1 | 
|  QP x3000000 | 

 
              









 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
