Event First Look
First Clear Drops | x1 x1 x1 x10 x1 x7 x4 |
---|---|
Event Shops | x4 x2 x2 x2 x2 x2 x1 x1 x1 x2 x20 x20 x100 x100 x10 x20 x10 x20 x20 x20 x20 x30 x30 x20 x20 x20 x20 |
Event Points | x4 x3 x3 x3 x1 x1 x1 x5 x50000000 x1000 x2 x2 x2 x10 x10 x10 x10 x10 x10 x10 x10 |
Notable Drops | Frost Fighting BearRoyal IcingThree AnglersClaw of ChaosSpirit RootMysterious Divine WineHeart of the Foreign GodCursed Beast GallstoneSeed of YggdrasilGhost LanternGreat Knight MedalForbidden PagePhoenix FeatherGiant's RingRefined MagatamaOctuplet CrystalsAurora SteelDeadly Poisonous NeedleStake of Wailing NightDragon FangEvil BoneProof of HeroFool's ChainMystic GunpowderSecret Gem of ArcherSecret Gem of CasterSecret Gem of AssassinSecret Gem of BerserkerMagic Gem of SaberMagic Gem of ArcherMagic Gem of RiderMagic Gem of CasterMagic Gem of AssassinMagic Gem of BerserkerGem of LancerGem of ArcherGem of RiderGem of CasterGem of Berserker |
This is the original run of the event. For the rerun, see [Here]. |
Event Period
10/19/2020 01:00 - 11/1/2020 19:59 PST
Unlock Requirements
- Clear Lostbelt 2 (Gotterdammerung) to participate!
- * Note clearing Pseudosingularities I-IV is not required.
- Complete Solomon to attempt the high difficulty Challenge Quests!
General Information
- This is a a farming-based event with a time-limited raid starting on 10/24/2020 08:30 PST.
- Three event currencies will be available to farm (), whose drops can be boosted by Event Bonus CEs ().
- One Event Point currency () can be farmed, and drops can be boosted by Event Bonus Servants as well as three Shop CEs ().
- Completing all Main Quests will award Masters with a free copy of Shuten-Douji (Caster). Additional copies and ascension materials can be obtained in the Event Shop and Point ladder!
- Main Quests will unlock following the below schedule.
Period | Quest |
10/19/2020 01:00 - 11/1/2020 19:59 PST | Act 1-2 |
10/19/2020 08:30 - 11/1/2020 19:59 PST | Act 3 |
10/20/2020 08:30 - 11/1/2020 19:59 PST | Act 4 |
10/21/2020 08:30 - 11/1/2020 19:59 PST | Act 5 |
10/22/2020 08:30 - 11/1/2020 19:59 PST | Act 6 |
10/23/2020 08:30 - 11/1/2020 19:59 PST | Act 7 |
10/24/2020 08:30 - 11/1/2020 19:59 PST | Act 8-End + Raid (Limited Time) |
Shuten-Douji (Caster) | |
Shuten-Douji (Caster) | First Permanent Copy: Complete Main Quest Act 11 to have Shuten-Douji (Caster) join permanently. (Unlocks 10/24/2020 08:30 PST) |
Shuten-Douji (Caster) | NP5: Additional copies of Shuten-Douji (Caster) can be purchased from the Event Shop using event currencies! - x400 (2) - x200 (1) - x200 (1) (Unlocks after first permanent copy) |
Magifender Wand | Max Ascension: Obtain Ascension Item "Magifender Wand" from Event Point Rewards! - x100k, 200k, 300k, and 400k (4) |
Event Items & Currencies
Icon | Name | Description |
Skull Corn | Event Shop Currency (Qty: 3,500 needed to clear shop) | |
Kanabou Churro | Event Shop Currency (Qty: 3,200 needed to clear shop) | |
Mallet Sundae | Event Shop Currency (Qty: 3,800 needed to clear shop) | |
Magifender Points | Event Points | |
Magifender Wand | Ascension material for Shuten-Douji (Caster). Obtained by accumulating Event Points. x100k, 200k, 300k, and 400k. |
Event CEs
Name | How to Obtain | Event Bonus |
Welcome to Oniland! 5★ | Event Gacha | +1 (MLB: +2) |
Simply Crimson 4★ | Event Gacha | +1 (MLB: +2) |
Ashigara Brothers 3★ | Quest Reward (x1) Event Gacha Friend Point Gacha | +1 (MLB: +2) |
Three Anglers 5★ | Event Shop (x2) Event Points (x3) 50k, 600k, 1.4M Quest Drop (Rare) | +30% (MLB: +60%) +100%~500% Based on total |
Royal Icing 5★ | Event Shop (x2) Event Points (x3) 150k, 800k, 1.5M Quest Drop (Rare) | +30% (MLB: +60%) +100%~500% Based on total |
Frost Fighting Bear 5★ | Event Shop (x2) Event Points (x3) 250k, 900k, 1.6M Quest Drop (Rare) | +30% (MLB: +60%) +100%~500% Based on total |
Craft Essence Effects
Name | Effect Description |
Welcome to Oniland! 5★ | Buster +8% (MLB 10%). Arts +8% (MLB 10%). Starting NP +40% (MLB 50%). Mallet Sundae drops +1 (MLB +2). [Oniland Halloween 2020 Only] |
Simply Crimson 4★ | Buster +8% (MLB 10%). Crit Strength +8% (MLB 10%). NP Gain +8% (MLB 10%). Kanabou Churro drops +1 (MLB +2). [Oniland Halloween 2020 Only] |
Ashigara Brothers 3★ | Quick +3% (MLB 5%). Star Drop Rate +5% (MLB 8%). Skull Corn drops +1 (MLB +2). [Oniland Halloween 2020 Only] |
Three Anglers 5★ | Quick +10% (MLB 15%). NP Strength +10% (MLB 15%). Crit Strength +10% (MLB 15%). Magifender Points drops +30% (MLB +60%). Quick damage +100~500% (Based on Total Magifender Pointss) [Oniland Halloween 2020 Only] |
Royal Icing 5★ | Arts +10% (MLB 15%). NP Strength +20% (MLB 25%). Magifender Points drops +30% (MLB +60%). Arts damage +100~500% (Based on Total Magifender Pointss) [Oniland Halloween 2020 Only] |
Frost Fighting Bear 5★ | Ignore Invincible. Buster +8% (MLB 10%). Magifender Points drops +30% (MLB +60%). Buster damage +100~500% (Based on Total Magifender Pointss) [Oniland Halloween 2020 Only] |
Event Bonus Servants
Event Command Codes
Name | How to Obtain | Effect Description |
Demonic Dragon of Twilight 5★ | Event Point Reward x1M | Anti-[Dragon] Special ATK +20% for the engraved card. |
Dragon-Slayer's Sword 4★ | Event Point Reward x700k | Crit Strength +25% vs [Dragon] for the engraved card. |
White Vessel's Command Seal 3★ | Event Point Reward x500k | Clear 1 Debuff from self when attacking with the engraved card. |