"Skill Up & Ascension Material"
A Magatama that possesses faint life energy.
A Magatama is said to be shaped like a crescent moon, a fetus, or even a soul.
However, its true purpose is veiled in mystery.
Best Drop Location(s)
Quest | APD |
---|---|
Desolate Settlement Shimousa - Village - Shimousa |
84 |
Senji Sengen Shimousa - Monastery - Shimousa |
78 |
Rise and Fall Shimousa - Castle Town - Shimousa |
45 |
The Remains of Soldiers' Dreams Shimousa - Battlefield - Shimousa |
78 |
Kifune Castle Shimousa - Toke Castle - Shimousa |
72 |
Nameless Sacred Mountain Shimousa - Rear Mountain - Shimousa |
74 |
Ancient Battlefield Shimousa - Arakawa Field - Shimousa |
94 |
Death Row Parade Heiyan-kyo - Rokujou Street - Day - Lostbelt 5.5: Heiyan-kyo |
72 |
Emperor Facing South Heiyan-kyo - Suzakumon - Day - Lostbelt 5.5: Heiyan-kyo |
72 |
Banquet of Matsubara Lostbelt 5.5: Heiyan-kyo - Heian Imperial Palace - Day - Lostbelt 5.5: Heiyan-kyo |
72 |
Fools Part Ways Traum - Dawn Plains - Lostbelt 6.5: Traum |
77 |
Servant Ascension/Skill Requirements
- Individual
- Total (Asc.)
- Total (Skill)
- Total (Asc. + Skill)
- Total (Append)
- Total (All)
2nd Ascension
Servant | Amount |
---|---|
Sei Shounagon | x8 |
Taira-no-Kagekiyo | x10 |
Yamato Takeru | x8 |
3rd Ascension
Servant | Amount |
---|---|
Archer of Inferno | x4 |
Assassin of Paraiso | x8 |
Okada Izo | x7 |
Ushiwakamaru (Assassin) | x8 |
Archer of Inferno (Saber) | x4 |
Oda Nobukatsu | x2 |
Watanabe-no-Tsuna | x8 |
Okita Souji (Saber Alter) | x5 |
Izumo-no-Okuni | x10 |
Kyokutei Bakin | x5 |
Assassin of the Nightless City (Caster) | x4 |
Suzuka Gozen (Rider) | x8 |
Nagakura Shinpachi | x4 |
Minamoto-no-Raikou / Ushi Gozen | x10 |
Max Ascension
Servant | Amount |
---|---|
Yagyu Munenori | x10 |
Archer of Inferno | x8 |
Katsushika Hokusai | x10 |
Archer of Inferno (Saber) | x8 |
Oda Nobukatsu | x4 |
Okita Souji (Saber Alter) | x10 |
Kyokutei Bakin | x10 |
Utsumi Erice (Avenger) | x8 |
Assassin of the Nightless City (Caster) | x8 |
Nagakura Shinpachi | x8 |
4th Skill Enhancement
Servant | Amount |
---|---|
Assassin of Paraiso | x4 |
Okada Izo | x4 |
Ushiwakamaru (Assassin) | x4 |
Watanabe-no-Tsuna | x4 |
Izumo-no-Okuni | x5 |
Suzuka Gozen (Rider) | x4 |
5th Skill Enhancement
Servant | Amount |
---|---|
Assassin of Paraiso | x8 |
Okada Izo | x7 |
Ushiwakamaru (Assassin) | x8 |
Demon King Nobunaga (Oda Nobunaga) | x12 |
Watanabe-no-Tsuna | x8 |
Mysterious Ranmaru X | x10 |
Izumo-no-Okuni | x10 |
Suzuka Gozen (Rider) | x8 |
Minamoto-no-Raikou / Ushi Gozen | x12 |
Xu Fu (Avenger) | x10 |
6th Skill Enhancement
Servant | Amount |
---|---|
Sei Shounagon | x5 |
Utsumi Erice (Avenger) | x12 |
Yamato Takeru | x5 |
7th Skill Enhancement
Servant | Amount |
---|---|
Houzouin Inshun | x4 |
Ereshkigal | x6 |
Jeanne d'Arc (Berserker Alter) | x5 |
Sakamoto Ryouma | x5 |
Mori Nagayoshi | x4 |
Chen Gong | x3 |
Katsushika Hokusai (Saber) | x5 |
Sei Shounagon | x10 |
Archer of Inferno (Saber) | x5 |
Himiko | x12 |
Senji Muramasa | x6 |
Daikokuten | x5 |
Kyokutei Bakin | x6 |
Iyo | x10 |
Yamato Takeru | x10 |
Hibiki & Chikagi | x8 |
8th Skill Enhancement
Servant | Amount |
---|---|
Katou Danzo | x20 |
Houzouin Inshun | x12 |
Osakabehime | x24 |
Nezha | x20 |
Ereshkigal | x18 |
Sakamoto Ryouma | x15 |
Jeanne d'Arc (Berserker Alter) | x15 |
Beni-Enma | x24 |
Mori Nagayoshi | x12 |
Chen Gong | x9 |
Katsushika Hokusai (Saber) | x15 |
Archer of Inferno (Saber) | x15 |
Senji Muramasa | x18 |
Daikokuten | x15 |
Kyokutei Bakin | x18 |
3rd Append Skill Enhancement
Servant | Amount |
---|---|
Space Ereshkigal | x12 |
4th Append Skill Enhancement
Servant | Amount |
---|---|
Miyamoto Iori | x4 |
5th Append Skill Enhancement
Servant | Amount |
---|---|
Taira-no-Kagekiyo | x12 |
Miyamoto Iori | x8 |
6th Append Skill Enhancement
Servant | Amount |
---|---|
Avenger of Shinjuku | x12 |
Katsushika Hokusai | x15 |
Ushiwakamaru | x4 |
Musashibou Benkei | x3 |
Sugitani Zenjubou | x4 |
7th Append Skill Enhancement
Servant | Amount |
---|---|
Musashibou Benkei | x5 |
Ushiwakamaru | x7 |
Ashiya Douman | x8 |
Sasaki Kojirou | x2 |
Tamamo Cat | x5 |
Miss Crane | x6 |
Oda Nobukatsu | x2 |
Utsumi Erice | x5 |
Kijyo Koyo | x5 |
Nagao Kagetora | x5 |
Murasaki Shikibu | x6 |
Li Shuwen (Assassin) | x6 |
Red Hare | x4 |
Qin Liangyu | x5 |
Tamamo-no-Mae | x6 |
Yagyu Munenori | x5 |
Chacha | x5 |
Miyamoto Musashi | x6 |
Tawara Touta | x4 |
Minamoto-no-Raikou | x6 |
Ryougi Shiki (Saber) | x6 |
Okita Souji | x6 |
Taisui Xingjun | x6 |
Xu Fu | x6 |
Assassin of the Nightless City (Caster) | x5 |
Sugitani Zenjubou | x7 |
Nagakura Shinpachi | x5 |
8th Append Skill Enhancement
Servant | Amount |
---|---|
Sasaki Kojirou | x6 |
Tamamo Cat | x15 |
Tamamo-no-Mae | x18 |
Okita Souji | x18 |
Ryougi Shiki (Saber) | x18 |
Minamoto-no-Raikou | x18 |
Tawara Touta | x12 |
Miyamoto Musashi | x18 |
Chacha | x15 |
Yagyu Munenori | x15 |
Qin Liangyu | x15 |
Red Hare | x12 |
Li Shuwen (Assassin) | x18 |
Murasaki Shikibu | x18 |
Nagao Kagetora | x15 |
Kijyo Koyo | x15 |
Utsumi Erice | x15 |
Oda Nobukatsu | x6 |
Miss Crane | x18 |
Kiichi Hogen | x20 |
Yu Mei-ren (Lancer) | x20 |
Okita J Souji | x20 |
Assassin of the Nightless City (Caster) | x15 |
Nagakura Shinpachi | x15 |
Total (Ascension)
Servant | Amount |
---|
Total (Skill)
Servant | Amount |
---|
Total (Asc. + Skill)
Servant | Amount |
---|
Total (Append)
Servant | Amount |
---|
Total (All)
Servant | Amount |
---|