| ID | 265 |
|---|---|
| Cost | 5 |
| Rarity | 3 |
| Base HP | 0 |
| Max HP | 0 |
| Base ATK | 300 |
| Max ATK | 1,500 |
Effect
When defeated, charges party's NP gauge by 10%.
Limit Break
When defeated, charges party's NP gauge by 15%.
| ID | 265 |
|---|---|
| Cost | 5 |
| Rarity | 3 |
| Base HP | 0 |
| Max HP | 0 |
| Base ATK | 300 |
| Max ATK | 1,500 |
When defeated, charges party's NP gauge by 10%.
When defeated, charges party's NP gauge by 15%.