Introduction
- Sequel Quests unlock after completing the Final Act, and are required to access the final-final Main Quest that awards a second Holy Grail. Clearing all Missions also requires the Sequel Quests to be cleared.
- Each Sequel Quest also awards some Ascension Materials.
| Quest | Unlock Requirements | Reward |
| Continuation 1 | Clear Servant Summer Camp II (1/2) | x5 |
| Continuation 2 | Clear Servant Summer Camp II (1/2) | x5 |
| Continuation 3 | Clear Servant Summer Camp II (1/2) | x5 |
| Continuation 4 | Clear Servant Summer Camp II (1/2) |
Sequel Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Red Hare
| 209,660 | ||
Red Hare
| 272,558 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Space Ishtar
| 305,159 | ||
Space Ishtar
| 182,574 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Astolfo (Saber)
| 242,216 | ||
Astolfo (Saber)
| 250,764 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 |
Amakusa Shirou
| 180,569 | ||
Amakusa Shirou
| 300,479 | ||||
| Drops | |||||
| Rewards | |||||



