Enemy Locator
Click an Enemy / Category to Filter
|  Werewolf |  Wyvern |  Pumpkin |  Centaur |  Sea Demon | 
|  Crab |  Insect |  Floating |  Aquatic |  Earth | 
|  Heaven |  Wild Beast |  Demonic |  Undead |  Human | 
|  Archer Servant |  Lancer Servant |  Rider Servant |  Caster Servant |  Assassin Servant | 
|  Berserker Servant | Divine Servant | Lawful Servant | Chaotic Servant | Balanced Servant | 
| Good Servant | Evil Servant | 
* The decimal points (such as "3.2") represent the number of possible bonus spawns available for that category from Spawn Bonus CEs. Example: "3.2" means 3 enemies of this type spawn normally, and up to 2 more can spawn with with bonus spawn CEs, for a maximum of 5.
| Quest | Mission Traits | Boss | 
|---|---|---|
|  Werewolf x4.1  Wyvern x2.1  Floating x3.1  Earth x7.2  Wild Beast x4.1  Demonic x4.1  Assassin x1 Chaotic x1 Evil x1 | ||
|  Wyvern x4.3  Floating x4.3  Earth x4.3  Heaven x3.1  Caster x1 Chaotic x1 Evil x1 | ||
|  Werewolf x3.1  Floating x1  Earth x4.1  Heaven x4.2  Wild Beast x3.1  Demonic x4.1  Rider x1 Chaotic x1 Evil x1 | ||
|  Pumpkin x8.3  Heaven x6.2  Human x2.1 Divine x1 Lawful x1 Good x1 | ||
|  Pumpkin x6.2  Floating x2.1  Heaven x2.1  Demonic x2.1  Undead x2.1  Human x3.1  Lancer x1 Lawful x1 Balanced x1 | ||
|  Pumpkin x1  Floating x8.3  Earth x1  Heaven x7.3  Demonic x8.3  Undead x7.3  Archer x1 Chaotic x1 Balanced x1 | ||
|  Centaur x5.2  Sea Demon x3.1  Aquatic x3.1  Earth x9.3  Demonic x3.1  Berserker x1 Balanced x1 | ||
|  Sea Demon x6.3  Crab x2  Aquatic x8.3  Earth x8.3  Heaven x1  Demonic x8.3  Caster x1 Divine x1 Lawful x1 Balanced x1 | ||
|  Crab x8.4  Aquatic x8.4  Earth x9.4  Demonic x8.4  Lancer x1 Lawful x1 Evil x1 | ||
|  Insect x5.2  Floating x8.3  Earth x5.2  Heaven x4.1  Rider x1 Divine x1 Good x1 | ||
|  Insect x3.1  Floating x8.3  Earth x4.1  Heaven x5.2  Assassin x1 Divine x1 Lawful x1 Evil x1 | ||
|  Floating x8.3  Earth x1  Heaven x8.3  Demonic x1  Berserker x1 Divine x1 Good x1 | ||
|  Floating x1  Heaven x1  Human x7.3  Caster x1 Chaotic x1 Good x1 | ||
|  Earth x1  Wild Beast x1  Demonic x1  Human x7.4  Archer x1 Chaotic x1 Good x1 | ||
|  Heaven x2  Demonic x1  Human x7.4  Lancer x1 Divine x1 Balanced x1 | ||
|  Floating x3  Earth x2  Heaven x6.5  Demonic x8.5  Undead x1  Assassin x1 Evil x1 | ||
|  Floating x8.5  Earth x3  Heaven x6.5  Demonic x9.5  Archer x1 Balanced x1 | ||
|  Floating x7.5  Earth x9.5  Demonic x8.5  Rider x1 Divine x1 Lawful x1 Good x1 | 
Unlock Requirements
| Quest | Unlock Requirements | 
|---|---|
| Clear Act 2-1 | |
| Mission 9: Defeat 10 [Werewolf] type enemies | |
| Clear Act 2-2.2 | |
| Clear Act 3-1 | |
| Mission 32: Defeat 30 [Heaven] attribute enemies | |
| Clear Act 2-2.2 | |
| Clear Act 4-1 | |
| Mission 15: Defeat 20 [Centaur] type enemies | |
| Clear Act 4-2.3 | |
| Clear Act 5-1 | |
| Mission 21: Defeat 20 [Blade Wing Insect] type enemies | |
| Clear Act 5-2.2 | |
| Clear Act 6-1 | |
| Mission 43: Defeat 20 [Human] trait (not attribute) enemies | |
| Clear Act 6-2.3 | |
| Clear Act 8-1 | |
| Mission 40: Defeat 100 [Demonic] trait enemies | |
| Mission 27: Defeat 80 [Aquatic] enemies | 

 
               
     
 
 
 
 
 
 
 
 
 






























 
   
 
 
 
 
 
 
 
