Introduction
- Free Quests during this event unlock based on Main Quest progress, with the best Free Quest node becoming available on the last day of the event.
- There are three event currencies (


), whose rates are boosted by event CEs (

). - There is also a lottery currency (
) whose drop rates are boosted by the Event Shop CE (
). - The final Archer node, Super Heavyweight, drops all three Shop currencies and the Lottery currency at excellent values, making it the best place to farm overall. The single-drop currency options (Bantamweight, Featherweight, and Welterweight) are only better than the multicurrency node if a single drop bonus of +7 or higher can be reached.
- Event Bonus Servants also gain a Damage Boost and bonus Bond EXP during event quests!
Free Quests At-A-Glance
| Quest | Unlock | Event Items | Enemy Class | CE / Material Drops | Bonus CE |
| Free - Novice (30 AP) | Day 1 | ||||
| Free - Intermediate (35 AP) | Day 1 | ||||
| Free - Advance (40 AP) | Day 1 | ||||
| Free - Flyweight (40 AP) | Day 2 | ||||
| Free - Bantamweight (40 AP) | Day 3 | ||||
| Free - Featherweight (40 AP) | Day 4 | ||||
| Free - Welterweight (40 AP) | Day 5 | ||||
| Free - Heavyweight (40 AP) | Day 6 | ||||
| Free - Super Heavyweight (40 AP) | Day 7 | ||||
| Free - Boxing Festival (5 | Day 1 | |
Ascension Mat Farming Comparison Table (Free Quests)
- For this event, Free Quests do not have better drop rates for Ascension Materials than existing Free Quests in Singularities/Lostbelts, at least in isolation.
- The table below summarizes material drop rates in comparison to campaign free quest farming locations.
- APD = AP per drop, where less AP required per drop is better.
- To see other farming areas for each Ascension Material, click on the material's image!
| Quest | Event Quest APD (Lower=Better) | Campaign Free Quest APD (Next Best) | Event Quest Better? |
![]() Free - Novice | 44 APD | n | |
![]() Free - Novice | 538.6 APD | 31 APD | n |
![]() Free - Intermediate | 44 APD | n | |
![]() Free - Intermediate | 22 APD | n | |
![]() Free - Advance | 275.9 APD | 41 APD | n |
![]() Free - Advance | 44 APD | n | |
![]() Free - Flyweight | 112 APD | n | |
![]() Free - Flyweight | 322.6 APD | 51 APD | n |
![]() Free - Flyweight | 35 APD | n | |
![]() Free - Bantamweight | 261.4 APD | 93 APD | n |
![]() Free - Bantamweight | 44 APD | n | |
![]() Free - Bantamweight | 258.1 APD | 51 APD | n |
![]() Free - Featherweight | 228.6 APD | 95 APD | n |
![]() Free - Featherweight | 227.3 APD | 51 APD | n |
![]() Free - Featherweight | 61 APD | n | |
![]() Free - Welterweight | 167 APD | n | |
![]() Free - Welterweight | 199.0 APD | 46 APD | n |
![]() Free - Welterweight | 25 APD | n | |
![]() Free - Welterweight | 100 APD | n | |
![]() Free - Heavyweight | 200.0 APD | 144 APD | n |
![]() Free - Heavyweight | 44 APD | n | |
![]() Free - Heavyweight | 189.6 APD | 46 APD | n |
![]() Free - Heavyweight | 145 APD | n | |
![]() Free - Super Heavyweight | 153 APD | n | |
![]() Free - Super Heavyweight | 147.1 APD | 46 APD | n |
![]() Free - Super Heavyweight | 147.1 APD | 54 APD | n |
![]() Free - Super Heavyweight | 130 APD | n | |
![]() Free - Boxing Festival | NA APD | 44 APD | n |
Event Bonus CEs
| Name | How to Obtain | Event Bonus |
Cherry Icicle 5★ | Event Shop (x4) Quest Drop (Rare) | |
Twinkling Stars 5★ | Event Gacha | |
Red Box 4★ | Event Gacha | |
Freeze Frame 3★ | Event Gacha Friend Point Gacha Quest Reward (x1) |
Event Bonus Servants
Average Drops / APD Summary
| Quest | AP | Total | ||||
| Free - Novice | 30 | 3.5 | 8.8 | 10.0 | 22.3 | |
| Free - Intermediate | 35 | 4.4 | 12.1 | 13.6 | 30.2 | |
| Free - Advance | 40 | 17.6 | 7.7 | 25.1 | 50.4 | |
| Free - Flyweight | 40 | 15.4 | 14.9 | 15.3 | 26.1 | 71.8 |
| Free - Bantamweight | 40 | 16.1 | 36.9 | 32.4 | 85.4 | |
| Free - Featherweight | 40 | 16.1 | 38.0 | 32.7 | 86.8 | |
| Free - Welterweight | 40 | 37.4 | 15.5 | 34.1 | 87.1 | |
| Free - Heavyweight | 40 | 44.7 | 44.7 | |||
| Free - Super Heavyweight | 40 | 25.7 | 25.2 | 25.7 | 44.7 | 121.3 |
| Free - Boxing Festival | 5 | 71.0 | 71.0 |
| Quest | AP | Total | ||||
| Free - Novice | 30 | 8.571 | 3.429 | 3.000 | 1.348 | |
| Free - Intermediate | 35 | 7.903 | 2.882 | 2.570 | 1.159 | |
| Free - Advance | 40 | 2.270 | 5.208 | 1.597 | .794 | |
| Free - Flyweight | 40 | 2.595 | 2.681 | 2.614 | 1.530 | .557 |
| Free - Bantamweight | 40 | 2.492 | 1.083 | 1.236 | .469 | |
| Free - Featherweight | 40 | 2.483 | 1.053 | 1.224 | .461 | |
| Free - Welterweight | 40 | 1.069 | 2.576 | 1.172 | .459 | |
| Free - Heavyweight | 40 | .894 | .894 | |||
| Free - Super Heavyweight | 40 | 1.558 | 1.586 | 1.554 | .896 | .330 |
| Free - Boxing Festival | 5 | N/A | N/A | N/A | N/A | N/A |










