Introduction
- Free Quests during this event unlock based on Main Quest progress, with the best Free Quest node becoming available later in the event.
- There are three event currencies (
), whose rates are boosted by event CEs (
).
- There is also three special currencies used for Exploration or NPC Support selection (
) whose drop rates are boosted by Event Bonus Servants.
- The Heavy Cruiser Free Quest (available on Day 4) is a competitively decent multi-currency farming spot, dropping all six currencies. However, the last three Free Quests (after Epilogue + Extra Quests on Day 8) end up being superior; they are single-currency nodes that are better with at least +1 drop or higher event currency bonus for a single currency over other currencies. However, the difference is relatively small, so farming Heavy Cruiser instead is still decent.
- Event Bonus Servants also gain a Damage Boost and bonus Bond EXP during event quests!
Free Quests At-A-Glance
Quest | Unlock | Event Items | Enemy Class | CE / Material Drops | Bonus CE | Bonus Servants |
![]() Free - Beginner (40 AP) | Day 1 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Free - Intermediate (40 AP) | Day 1 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Free - Advance (40 AP) | Day 1 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Free - Torpedo (40 AP) | Day 2 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() Free - Gunboat (40 AP) | Day 2 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Free - Destroyer (40 AP) | Day 3 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Free - Light Cruiser (40 AP) | Day 3 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Free - Heavy Cruiser (40 AP) | Day 4 | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
![]() Free - Battle Cruiser (40 AP) | Day 4 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | |
![]() Free - Battleship (40 AP) | Day 8 | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Free - Dreadnought (40 AP) | Day 8 | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() Free - Super Dreadnought (40 AP) | Day 8 | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ascension Mat Farming Comparison Table (Free Quests)
- For this event, none of the Event Quests have an Ascension Material whose drop rates are better than existing Free Quests available from Singularity/Lostbelt Free Quest farming, at least in isolation.
- The table below summarizes material drop rates in comparison to campaign free quest farming locations.
- APD = AP per drop, where less AP required per drop is better.
- To see other farming areas for each Ascension Material, click on the material's image!
Quest | Event Quest APD (Lower=Better) | Campaign Free Quest APD (Next Best) | Event Quest Better? |
![]() Free - Beginner | ![]() | 46 APD | n |
![]() Free - Beginner | ![]() | 140 APD | n |
![]() Free - Intermediate | ![]() | 45 APD | n |
![]() Free - Advance | ![]() | 44 APD | n |
![]() Free - Torpedo | ![]() | 25 APD | n |
![]() Free - Gunboat | ![]() | 112 APD | n |
![]() Free - Gunboat | ![]() | 45 APD | n |
![]() Free - Destroyer | ![]() | 155 APD | n |
![]() Free - Destroyer | ![]() | 28 APD | n |
![]() Free - Destroyer | ![]() | 140 APD | n |
![]() Free - Light Cruiser | ![]() | 153 APD | n |
![]() Free - Light Cruiser | ![]() | 31 APD | n |
![]() Free - Light Cruiser | ![]() | 170 APD | n |
![]() Free - Heavy Cruiser | ![]() | 163 APD | n |
![]() Free - Heavy Cruiser | ![]() | 26 APD | n |
![]() Free - Heavy Cruiser | ![]() | 145 APD | n |
![]() Free - Battle Cruiser | ![]() | 144 APD | n |
![]() Free - Battle Cruiser | ![]() | 46 APD | n |
![]() Free - Battle Cruiser | ![]() | 100 APD | n |
![]() Free - Battleship | ![]() | 103 APD | n |
![]() Free - Battleship | ![]() | 47 APD | n |
![]() Free - Battleship | ![]() | 29 APD | n |
![]() Free - Dreadnought | ![]() | 95 APD | n |
![]() Free - Dreadnought | ![]() | 19 APD | n |
![]() Free - Dreadnought | ![]() | 29 APD | n |
![]() Free - Super Dreadnought | ![]() | 146 APD | n |
![]() Free - Super Dreadnought | ![]() | 22 APD | n |
![]() Free - Super Dreadnought | ![]() | 29 APD | n |
![]() Free - Super Dreadnought | ![]() | 170 APD | Yes |
Event Bonus CEs
Name | How to Obtain | Event Bonus |
![]() Mystery Treasure 5★ | Event Gacha | ![]() |
![]() Greatest Ocean 4★ | Event Gacha | ![]() |
![]() Color Me True 3★ | Quest Reward (x1) Event Gacha Friend Point Gacha | ![]() |
![]() Like A Bird 5★ | Event Shop (x4)![]() ![]() ![]() Quest Drop (Rare) | ![]() |
![]() Imaginary Around 5★ | Event/Story Gacha (in General Pool) | ![]() |
![]() The Imaginary Element 4★ | Event/Story Gacha (in General Pool) | ![]() |
Event Bonus Servants
Average Drops / APD Summary
Quest | AP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
Free - Beginner | 40 | 30.0 | 9.2 | 9.7 | 48.9 | |||
Free - Intermediate | 40 | 30.4 | 8.9 | 9.2 | 48.5 | |||
Free - Advance | 40 | 31.0 | 8.6 | 8.9 | 48.5 | |||
Free - Torpedo | 40 | 17.0 | 18.1 | 18.3 | 6.1 | 5.9 | 6.3 | 71.6 |
Free - Gunboat | 40 | 44.7 | 13.6 | 13.7 | 72.0 | |||
Free - Destroyer | 40 | 44.2 | 13.4 | 13.4 | 71.0 | |||
Free - Light Cruiser | 40 | 44.7 | 12.7 | 13.7 | 71.2 | |||
Free - Heavy Cruiser | 40 | 22.8 | 20.9 | 21.8 | 9.7 | 8.6 | 8.8 | 92.5 |
Free - Battle Cruiser | 40 | 12.2 | 11.7 | 12.3 | 36.2 | |||
Free - Battleship | 40 | 56.8 | 16.9 | 16.0 | 89.7 | |||
Free - Dreadnought | 40 | 57.3 | 17.0 | 16.7 | 91.0 | |||
Free - Super Dreadnought | 40 | 55.2 | 16.9 | 16.7 | 88.8 |
Quest | AP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total |
Free - Beginner | 40 | 1.333 | 4.331 | 4.121 | .817 | |||
Free - Intermediate | 40 | 1.318 | 4.474 | 4.359 | .825 | |||
Free - Advance | 40 | 1.292 | 4.649 | 4.501 | .826 | |||
Free - Torpedo | 40 | 2.358 | 2.209 | 2.189 | 6.607 | 6.728 | 6.377 | .559 |
Free - Gunboat | 40 | .894 | 2.943 | 2.920 | .555 | |||
Free - Destroyer | 40 | .905 | 2.976 | 2.989 | .563 | |||
Free - Light Cruiser | 40 | .894 | 3.154 | 2.912 | .562 | |||
Free - Heavy Cruiser | 40 | 1.757 | 1.910 | 1.838 | 4.121 | 4.658 | 4.564 | .432 |
Free - Battle Cruiser | 40 | 3.285 | 3.417 | 3.254 | 1.106 | |||
Free - Battleship | 40 | .705 | 2.364 | 2.497 | .446 | |||
Free - Dreadnought | 40 | .698 | 2.356 | 2.389 | .439 | |||
Free - Super Dreadnought | 40 | .724 | 2.367 | 2.392 | .450 |