Introduction
WANTED Quests are one-time completion quests that are unlocked as Main Quests are completed, and some also require purchasing the associated key for the location the WANTED quest is located at.
      
      In the original event, WANTED quests were required for 100% Mission completion. However, in the Main Interlude, WANTED Quests are entirely optional, providing a copy of BB Shot! (CE EXP) along with extra KP that can be used to make the final boss easier for Masters who are having trouble defeating the boss.
| Quest | Location | Main Quests Required | Key Items Required | 
| WANTED Rider G | Map: Front  Devil Elbow | Act 1 (3/6) |  Gate Key (Elbow) | 
| WANTED Lancer C | Map: Front  Portopia Thigh | Act 1 (6/6) | |
| WANTED Archer T | Map: Front  Ankle Link | Act 1 (6/6) |  Gate Key (Ankle) | 
| WANTED Saber S | Map: Front  Umbilical Hair | Act 1 (3/6) | |
| WANTED Caster G | Map: Front  Kind Thenar | Act 2 (1/5) |  Gate Key (Kind) | 
| WANTED Saber A | Map: Front  Landing Thigh | Act 2 (4/5) | |
| WANTED Assassin J&H | Map: Front  Link Ankle | Act 2 (3/5) | |
| WANTED Berserker V | Map: Front  Flank Separator | Act 2 (2/5) | |
| WANTED Archer A&M | Map: Back  Cordic Hip | Act 3 (1/3) | |
| WANTED Rider M | Map: Front  Breast Valley | Act 3 (3/3) | |
| WANTED Caster M | Map: Back  Spinal Coaster | Act 4 (3/4) | |
| WANTED Berserker HXA | Map: Back  Dark Hand | Act 4 (2/4) |  Gate Key (Dark) | 
| WANTED Assassin C | Map: Back  Jail hand | Act 4 (2/4) |  Gate Key (Jail) | 
| WANTED Lancer K | Map: Back  Stamp Thenar | Act 3 (1/3) | 
WANTED Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Georgios
                 |  | 362,775 | |
| 
                 Georgios
                 |  | 228,030 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Cu Chulainn
                 |  | 253,975 | |
| 
                 Cu Chulainn
                 |  | 355,565 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Nikola Tesla
                 |  | 357,720 | |
| 
                 Nikola Tesla
                 |  | 260,160 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Siegfried
                 |  | 280,920 | |
| 
                 Siegfried
                 |  | 337,104 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Gilgamesh (Caster)
                 |  | 336,140 | |
| 
                 Gilgamesh (Caster)
                 |  | 252,105 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Altera
                 |  | 326,690 | |
| 
                 Altera
                 |  | 288,995 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Henry Jekyll & Hyde
                 |  | 270,425 | |
| 
                 Henry Jekyll & Hyde
                 |  | 307,876 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Vlad III
                 |  | 376,992 | |
| 
                 Vlad III
                 |  | 242,352 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Anne Bonny & Mary Read (Archer)
                 |  | 315,380 | |
| 
                 Anne Bonny & Mary Read (Archer)
                 |  | 200,145 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Medusa
                 |  | 315,810 | |
| 
                 Medusa
                 |  | 200,013 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Medea
                 |  | 285,068 | |
| 
                 Medea
                 |  | 356,335 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Mysterious Heroine X (Alter)
                 |  | 303,314 | |
| 
                 Mysterious Heroine X (Alter)
                 |  | 261,953 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Cleopatra
                 |  | 204,000 | |
| 
                 Cleopatra
                 |  | 318,750 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Kiyohime (Lancer)
                 |  | 199,968 | |
| 
                 Kiyohime (Lancer)
                 |  | 349,944 | |||
| Drops | |||||
| Rewards | |||||

 
               
     
 
 
 
 
 
 
 
















 
   
 
 
 
 
 
 
 
