Introduction
The Main Interlude version of this event features two types of currencies, each of which have a different role during the event.
Shops do not open until Act I: Swan Lake Returns (1/6) is completed!
      
      Shops do not open until Act I: Swan Lake Returns (1/6) is completed!
| Icon | Description | 
|  | Event Progression Item Shop Currency (Keys used to unlock Main Quests) | 
|  | Shop exclusively used to purchase debuffs for the Epilogue (1/2) Boss. | 
Sakura Money
|  | 
|---|
|  | 
| (Total 7,700 needed to buy all keys to unlock all Event nodes.) (Total 5,000 needed to buy all keys for only clearing the Main Quests.) | 
| Shop | Description | Qty | Cost | I want... | 
|---|---|---|---|---|
|  Sakura Money x100 |  x100,000 per  x100 | 77 | 100000 | |
| Total QP needed: | 0 | |||
| Shop | Description | Qty | Cost | I want... | 
|---|---|---|---|---|
|  Church's Key | Unlocks Act 1 (6/6) | 1 | 200 | |
|  Gate Key (Separator) | Unlocks Act 2 (2/5) | 1 | 300 | |
|  Gate Key (Cat) | Unlocks Act 2 (3/5) | 1 | 300 | |
|  Tickling Arm | Unlocks Act 2 (5/5) | 1 | 400 | |
|  Gate Key (Nape) | Unlocks Act 3 (2/3) | 1 | 300 | |
|  Lip's Key | Unlocks Act 3 (3/3) | 1 | 600 | |
|  Gate Key (Ray) | Unlocks Act 4 (2/4) | 1 | 600 | |
|  Suzuka's Key | Unlocks Act 4 (3/4) (1 of 2 items) | 1 | 800 | |
|  Gate Key (Coaster) | Unlocks Act 4 (3/4) (2 of 2 items) | 1 | 500 | |
|  Melt's Key | Unlocks Act 4 (4/4) | 1 | 1000 | |
|  Gate Key (Elbow) | Unlocks WANTED Rider G | 1 | 300 | |
|  Gate Key (Ankle) | Unlocks WANTED Archer T | 1 | 400 | |
|  Gate Key (Kind) | Unlocks WANTED Caster G | 1 | 500 | |
|  Gate Key (Jail) | Unlocks WANTED Assassin C | 1 | 700 | |
|  Gate Key (Dark) | Unlocks WANTED Berserker HXA | 1 | 800 | |
| Total Sakura Money needed: | 0 | |||
Karma Phage
|  | 
|---|
|  | 
| (Total 34,500 are needed to buy all available Kiara Punisher Debuffs.) | 
| Shop | Description | Cost | I want... | 
|---|---|---|---|
|  Kiara Punisher [Melt's Death Whip] | Prevent transformation into Devilish Bodhisattva. (Must purchase before other KP items) | 15000 | |
|  Kiara Punisher [Damage Inhibiting Spray] |   Prevent [Increase ATK by 20%] buff at battle start. | 500 | |
|  Kiara Punisher [Makeup Remover, DEF] |   Prevent [Increase DEF by 20%] buff at battle start. | 500 | |
|  Kiara Punisher [Afterglow Killer Capsule SP] |   Prevent [Increase NP Strength by 20%] buff at battle start. | 500 | |
|  Kiara Punisher [Critical None] |   Prevent [Increase Critical Strength by 50%] buff at battle start. | 500 | |
|  Kiara Punisher [Makeup Remover, Debuff Resist] |   Prevent [Increase Debuff Resist by 50%] buff at battle start. | 1000 | |
|  Kiara Punisher [Stun Good Skin] |   Prevent [Increase Stun/Charm Resist by 50%] buff at battle start. | 2000 | |
|  Kiara Punisher [Quick XXX-Accuracy] |   Prevent [Increase Quick Resist by 50%] buff at battle start. | 1000 | |
|  Kiara Punisher [Arts XXX-Accuracy] |   Prevent [Increase Arts Resist by 50%] buff at battle start. | 1000 | |
|  Kiara Punisher [Buster XXX-Accuracy] |   Prevent [Increase Buster Resist by 50%] buff at battle start. | 1000 | |
|  Kiara Punisher [Slip Barrier] |   Prevent [Inflict 1000 damage to all enemies each turn] from being used. | 500 | |
|  Kiara Punisher [Star Safe] |   Prevent [Reduce Critical Stars by 10 each turn] from being used. | 1000 | |
|  Kiara Punisher [Anti-Erotic Agent] |   Prevent [Reduce NP Gauge of all enemies by 5% each turn] from being used. | 2000 | |
|  Kiara Punisher [Afterglow Killer Capsule EX] |   Prevent [Recover 5,000 HP each turn] buff at battle start. | 500 | |
|  Kiara Punisher [Just One Color] |   Prevent [Ten Thousand Color Stagnation EX] Charm effect. | 2000 | |
|  Kiara Punisher [Sword of Humanity's Morals] |   Prevent [Authority of the Beast A] from being used. (Crit Damage Up skill) | 2000 | |
|  Kiara Punisher [Quick X-Accuracy] |  Inflict [Decrease Quick Card Resist by 20%] to Beast III/R. | 500 | |
|  Kiara Punisher [Arts X-Accuracy] |  Inflict [Decrease Arts Card Resist by 20%] to Beast III/R. | 500 | |
|  Kiara Punisher [Buster X-Accuracy] |  Inflict [Decrease Buster Card Resist by 20%] to Beast III/R. | 500 | |
|  Kiara Punisher [Growth Inhibitor Anticell] |  Inflict [Decrease NP Strength and HP Recovery Amount by 50%] to Beast III/R. | 500 | |
|  Kiara Punisher [NP Seal Guard Mask] |   Prevent [NP Seal] effect from Beast III/R's Noble Phantasm. | 1000 | |
|  Kiara Punisher [Manuscript of 'The Little Mermaid'] | Allows use of Party Revive (3 Command Spells / 1 Saint Quartz) option. (Can only be purchased once all other Kiara Punishers have been purchased) | 500 | |
|  Kiara Punisher Reset | Removes all purchased Kiara Punishers and refunds all KP used. (Can be purchased if at least one Kiara Punisher has been purchased) |  x10,000 | |
| Total KP needed: | 0 | ||

 
               
     
 
 
 
 
 
 
 
 
   
 
 
 
 
 
 
 
