Introduction
- Fairy Tale Quests provide several high value and limited items, and are unlocked with both Main Quest progress and from reaching total point thresholds!
 - One of the Fairy Tale Quests also provides a copy for Elisabeth Bathory (Cinderella), along with the Command Codes of the event, so it is worth completing these!
 - Each Fairy Tale Quest tends to come with its own gimmick, which can be seen by clicking on each individual quest's name.
 
| Quest | Unlock Conditions | Rewards | 
![]() Fairy Tale: Town Musicians  | 		Clear Act 1 Requires Total Points x15,000  | 	|
![]() Fairy Tale: Honest Woodman  | 		Clear Act 2-2 Requires Total Points x50,000  | 	|
![]() Fairy Tale: Tortoise and Hare  | 		Clear Act 2-2 Requires Total Points x70,000  | 	|
![]() Fairy Tale: Jack and the Beanstalk  | 		Clear Act 3-4 Requires Total Points x110,000  | 	|
![]() Fairy Tale: Princess Kaguya  | 		Clear Act 3-4 Requires Total Points x140,000  | 	|
![]() Fairy Tale: North Wind and the Sun  | 		Clear Act 4-2 Requires Total Points x200,000  | 	|
![]() Fairy Tale: Little Mermaid  | 		Clear Act 4-2 Requires Total Points x230,000  | 	|
![]() Fairy Tale: Little Match Girl  | 		Clear Act 5-2 Requires Total Points x300,000  | 	|
![]() Fairy Tale: Old Man  | 		Clear Act 6-2 Requires Total Points x400,000  | 	|
![]() Fairy Tale: Kasa Jizou  | 		Clear Epilogue Requires Total Points x500,000  | 	|
![]() Fairy Tale: Emperor's New Clothes  | 		Clear Epilogue Requires Total Points x550,000  | 	|
![]() Fairy Tale: Red Riding Hood  | 		Clear Epilogue Requires Total Points x600,000  | 	
Fairy Tale Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Red Hare
                  | 39,605 | ||
                 Avenger of Shinjuku
                  | 40,869 | ||||
                 Tamamo Cat
                  | 40,501 | ||||
                 Quetzalcoatl
                  | 44,108 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Haniwa Nobbu - Silver Caster
                  | 63,419 | ||
                 Silver Haniwa Nobbu - Silver Caster
                  | 72,641 | ||||
                 Gold Haniwa Nobbu - Silver Caster
                  | 82,389 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Saint Martha
                  | 137,214 | ||
                 Scathach
                  | 160,500 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Green Man - Gold Berserker
                  | 360,275 | ||
                 Kingprotea
                  | 4,724,949 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 BB
                  | 259,640 | ||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Anastasia Nikolaevna Romanova
                  | 221,410 | ||
                 Tamamo-no-Mae
                  | 233,396 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Sessyoin Kiara (Moon Cancer)
                  | 155,292 | ||
                 Sessyoin Kiara (Moon Cancer)
                  | 298,231 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Leonidas
                  | 87,549 | ||
                 Kiyohime
                  | 155,822 | ||||
                 Kiyohime
                  | 276,813 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Yagyu Munenori
                  | 185,954 | ||
                 Yagyu Munenori
                  | 334,050 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Blessed Stone Statue - Gold Berserker
                  | 64,989 | ||
                 Blessed Stone Statue - Gold Berserker
                  | 67,678 | ||||
                 Blessed Stone Statue - Gold Berserker
                  | 61,147 | ||||
                 Blessed Stone Statue - Gold Berserker
                  | 66,397 | ||||
                 Blessed Stone Statue - Gold Berserker
                  | 63,708 | ||||
                 Blessed Stone Statue - Gold Berserker
                  | 68,959 | ||||
                 Ganesha (Jinako)
                  | 237,325 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Gilgamesh
                  | 234,440 | ||
                 Gilgamesh
                  | 398,548 | ||||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Beastman - Bronze Saber
                  | 218,503 | ||
                 Arash
                  | 249,270 | ||||
                 Envious Ghoul - Bronze Berserker
                  | 167,808 | ||||
| Drops | |||||
| Rewards | |||||

    








