Introduction
- The GUDAGUDA 2023 Close Call event has two sets of Missions!
- The first is a normal set of 100 Missions, similar to prior Mission events, which will unlock as progress is made and is a part of Main Quest advancement.
- A new set of Detective Missions are a special Mission type for this event.
Detective Missions
- Detective Missions are random missions provided to the Sakamoto Detective Agency that the Master can complete for rewards!
- A maximum of 20 Detective Missions can be active at a given time.
- Clearing any Event Quest (even a 0 AP quest) will add 2 Missions to the board of active Detective Missions if room allows.
- Missions that appear can be equal to or below the Master's current detective level.
- Missions can be canceled if desired (too difficult, or reward undesirable) to make room for more missions.
- Any missions will have rewards automatically collected and auto-deleted from the commission list upon completion.
- Masters can clear Detective Missions unlimited times until the event ends.
100 Mission List
| # | Mission Description | Reward | Unlock Conditions |
| #1 | Clear Episode 1 | 1 Golden Fruit | - |
| #2 | Clear Episode 2 | 5 Proof of Hero | Clear Mission 16 Unlocks ~Day 2 |
| #3 | Clear Episode 3 | 5 Gem of Saber | Clear Mission 13 Unlocks ~Day 2 |
| #4 | Clear Episode 4 | 5 Homunculus Baby | Clear Mission 58 Unlocks ~Day 3 |
| #5 | Clear Episode 5 | 5 Refined Magatama | Clear Mission 61 Unlocks ~Day 3 |
| #6 | Clear Episode 6 | 10 Servant Coin (Mysterious Ranmaru X) | Clear Mission 96 Unlocks ~Day 4 |
| #7 | Clear Episode 7 | 5 Magic Gem of Caster | Clear Mission 51 Unlocks ~Day 4 |
| #8 | Clear Episode 8 | 5 Secret Gem of Lancer | Clear Mission 64 Unlocks ~Day 5 |
| #9 | Clear Episode 9 | 5 Ball of Rainbow Thread | Clear Mission 67 Unlocks ~Day 5 |
| #10 | Clear Episode 10 | 20 Servant Coin (Mysterious Ranmaru X) | Clear Mission 43 Unlocks ~Day 6 |
| #11 | Clear Final Episode | 1 Dancing Like a Flower | Clear Mission 97 Unlocks ~Day 6 |
| #12 | Clear Digression | 1 Summon Ticket | Clear Mission 11 Unlocks ~Day 7 |
| #13 | Defeat 10 [Unarmed] enemies. | 5 Proof of Hero | Clear Mission 2 Unlocks ~Day 2 |
| #14 | Defeat 30 [Unarmed] enemies. | 5 Meteor Horseshoe | Clear Mission 13 Unlocks ~Day 2 |
| #15 | Defeat 60 [Unarmed] enemies. | 5 Tearstone of Blood | Clear Mission 14 Unlocks ~Day 2 |
| #16 | Defeat 10 [Human] or [Chicken] enemies. | 5 Dragon Fang | Clear Mission 1 Unlocks ~Day 2 |
| #17 | Defeat 30 [Human] or [Chicken] enemies. | 5 Meteor Horseshoe | Clear Mission 16 Unlocks ~Day 2 |
| #18 | Defeat 60 [Human] or [Chicken] enemies. | 5 Reactor Core of Dawn | Clear Mission 17 Unlocks ~Day 2 |
| #19 | Defeat 20 [Nobu] enemies. | 5 Mystic Gunpowder | Clear Free: NOBUNOBU'S WOODS Unlocks ~Day 3 |
| #20 | Defeat 40 [Nobu] enemies. | 5 Refined Magatama | Clear Mission 19 Unlocks ~Day 3 |
| #21 | Defeat 60 [Nobu] enemies. | 5 Phoenix Feather | Clear Mission 20 Unlocks ~Day 3 |
| #22 | Defeat 90 [Nobu] enemies. | 5 Tsukumo Mirror | Clear Extra: Rider M Unlocks ~Day 8 |
| #23 | Defeat 20 [Undead] or [Book] enemies. | 1 Mysterious Substance RX | Clear Free: Saitama Valley Unlocks ~Day 2 |
| #24 | Defeat 40 [Undead] or [Book] enemies. | 10 Servant Coin (Mysterious Ranmaru X) | Clear Mission 23 Unlocks ~Day 2 |
| #25 | Defeat 60 [Undead] or [Book] enemies. | 1 Code Remover | Clear Extra: Restoration Project Unlocks ~Day 2 |
| #26 | Defeat 20 [Mechanical] enemies. | 5 Dragon Fang | Clear Free: Kinnou Manjyu Market Unlocks ~Day 3 |
| #27 | Defeat 40 [Mechanical] enemies. | 5 Phoenix Feather | Clear Mission 26 Unlocks ~Day 3 |
| #28 | Defeat 30 [Earth attribute] enemies | 5 Deadly Poisonous Needle | Clear Free: Underpass Unlocks ~Day 3 |
| #29 | Defeat 60 [Earth attribute] enemies | 5 Ball of Rainbow Thread | Clear Mission 28 Unlocks ~Day 3 |
| #30 | Defeat 90 [Earth attribute] enemies | 5 Warhorse's Young Horn | Clear Extra: Restoration Project Unlocks ~Day 8 |
| #31 | Defeat 30 [Heaven attribute] enemies. | 5 Gem of Lancer | Clear Free: Cement Factory Unlocks ~Day 3 |
| #32 | Defeat 60 [Heaven attribute] enemies. | 5 Meteor Horseshoe | Clear Mission 31 Unlocks ~Day 3 |
| #33 | Defeat 90 [Heaven attribute] enemies. | 5 Tearstone of Blood | Clear Extra: Restoration Project Unlocks ~Day 8 |
| #34 | Defeat 40 [Wild Beast] enemies. | 5 Mystic Spinal Fluid | Clear Free: Zoo Unlocks ~Day 3 |
| #35 | Defeat 70 [Wild Beast] enemies. | 5 Ball of Rainbow Thread | Clear Mission 34 Unlocks ~Day 3 |
| #36 | Defeat 100 [Wild Beast] enemies. | 1 Mysterious Ranmaru X | Clear Extra: Restoration Project Unlocks ~Day 8 |
| #37 | Defeat 20 [Demonic] enemies. | 5 Mystic Spinal Fluid | Clear Mission 2 Unlocks ~Day 2 |
| #38 | Defeat 40 [Demonic] enemies. | 10 Servant Coin (Mysterious Ranmaru X) | Clear Mission 37 Unlocks ~Day 2 |
| #39 | Defeat 70 [Demonic] enemies. | 5 Homunculus Baby | Clear Mission 38 Unlocks ~Day 2 |
| #40 | Defeat 100 [Demonic] enemies. | 5 Egg of Truth | Clear Extra: Restoration Project Unlocks ~Day 8 |
| #41 | Defeat 5 [Super Giant] enemies. | 5 Deadly Poisonous Needle | Clear Free: Edo Walk Unlocks ~Day 3 |
| #42 | Defeat 10 [Super Giant] enemies. | 5 Meteor Horseshoe | Clear Mission 41 Unlocks ~Day 3 |
| #43 | Defeat 15 [Super Giant] enemies. | 5 Warhorse's Young Horn | Clear Mission 9 Unlocks ~Day 6 |
| #44 | Defeat 20 [Super Giant] enemies. | 1 Hero Crystal: Corona Fou - All | Clear Main: Final Episode Unlocks ~Day 6 |
| #45 | Defeat 5 [Archer Class] Servants. | 5 Deadly Poisonous Needle | Clear Free: NOBUNOBU'S WOODS Unlocks ~Day 3 |
| #46 | Defeat 10 [Archer Class] Servants. | 1 Buster Code Opener | Clear Mission 45 Unlocks ~Day 3 |
| #47 | Defeat 5 [Lancer Class] Servants. | 5 Gem of Caster | Clear Main: Episode 4-1 Unlocks ~Day 3 |
| #48 | Defeat 10 [Lancer Class] Servants. | 5 Phoenix Feather | Clear Mission 47 Unlocks ~Day 3 |
| #49 | Defeat 5 [Rider Class] Servants. | 5 Proof of Hero | Clear Mission 5 Unlocks ~Day 3 |
| #50 | Defeat 10 [Rider Class] Servants. | 1 Arts Code Opener | Clear Mission 49 Unlocks ~Day 3 |
| #51 | Defeat 5 [Caster Class] Servants | 5 Dragon Fang | Clear Mission 6 Unlocks ~Day 4 |
| #52 | Defeat 10 [Caster Class] Servants | 5 Refined Magatama | Clear Mission 51 Unlocks ~Day 4 |
| #53 | Defeat 5 [Assassin Class] Servants | 5 Mystic Gunpowder | Clear Free: Kinnou Manjyu Market Unlocks ~Day 3 |
| #54 | Defeat 10 [Assassin Class] Servants | 5 Mystic Gunpowder | Clear Mission 53 Unlocks ~Day 3 |
| #55 | Defeat 15 [Assassin Class] Servants | 5 Warhorse's Young Horn | Clear Mission 54 Unlocks ~Day 3 |
| #56 | Defeat 5 [Berserker Class] Servants | 5 Dragon Fang | Clear Mission 8 Unlocks ~Day 5 |
| #57 | Defeat 10 [Berserker Class] Servants | 1 Quick Code Opener | Clear Mission 56 Unlocks ~Day 5 |
| #58 | Defeat 5 [Earth] or [Heaven] attribute Servants. | 5 Deadly Poisonous Needle | Clear Mission 3 Unlocks ~Day 2 |
| #59 | Defeat 10 [Earth] or [Heaven] attribute Servants. | 5 Homunculus Baby | Clear Mission 58 Unlocks ~Day 2 |
| #60 | Defeat 20 [Earth] or [Heaven] attribute Servants. | 5 Secret Gem of Saber | Clear Mission 59 Unlocks ~Day 2 |
| #61 | Defeat 5 [Good] or [Evil] alignment Servants. | 5 Proof of Hero | Clear Mission 4 Unlocks ~Day 3 |
| #62 | Defeat 10 [Good] or [Evil] alignment Servants. | 20 Servant Coin (Mysterious Ranmaru X) | Clear Mission 61 Unlocks ~Day 3 |
| #63 | Defeat 20 [Good] or [Evil] alignment Servants. | 5 Tearstone of Blood | Clear Mission 62 Unlocks ~Day 3 |
| #64 | Defeat 5 [Human] attribute Servants. | 5 Mystic Spinal Fluid | Clear Mission 7 Unlocks ~Day 5 |
| #65 | Defeat 10 [Human] attribute Servants. | 1 Code Remover | Clear Mission 64 Unlocks ~Day 5 |
| #66 | Defeat 20 [Human] attribute Servants. | 5 Tsukumo Mirror | Clear Mission 65 Unlocks ~Day 5 |
| #67 | Defeat 5 [Lawful] or [Chaotic] alignment Servants. | 5 Mystic Gunpowder | Clear Mission 8 Unlocks ~Day 5 |
| #68 | Defeat 10 [Lawful] or [Chaotic] alignment Servants. | 1 Code Remover | Clear Mission 67 Unlocks ~Day 5 |
| #69 | Defeat 20 [Lawful] or [Chaotic] alignment Servants. | 5 Egg of Truth | Clear Mission 68 Unlocks ~Day 5 |
| #70 | Defeat 10 [Male] Servants. | 5 Magic Gem of Saber | Clear Mission 3 Unlocks ~Day 2 |
| #71 | Defeat 20 [Male] Servants. | 5 Secret Gem of Caster | Clear Mission 70 Unlocks ~Day 2 |
| #72 | Defeat 10 [Female] Servants. | 5 Mystic Spinal Fluid | Clear Main: Episode 4-1 Unlocks ~Day 3 |
| #73 | Defeat 20 [Female] Servants. | 5 Reactor Core of Dawn | Clear Mission 72 Unlocks ~Day 3 |
| #74 | Clear [Central] Free Quests 3 times. | 1 Mysterious Substance RX | Clear Mission 1 |
| #75 | Clear [Northern Bloc] Free Quests 3 times. | 10 Servant Coin (Mysterious Ranmaru X) | Clear Main: Episode 4-1 Unlocks ~Day 3 |
| #76 | Clear [Southern Bloc] Free Quests 3 times. | 5 Ball of Rainbow Thread | Clear Main: Episode 4-1 Unlocks ~Day 3 |
| #77 | Clear any Free Quest 10 times. | 1 Nobusengumi | Clear Main: Episode 4-1 Unlocks ~Day 3 |
| #78 | Clear any Free Quest 20 times. | 20 Servant Coin (Mysterious Ranmaru X) | Clear Mission 77 Unlocks ~Day 3 |
| #79 | Clear all Quests (excluding Lv90+ Free Quests). | 1 Summon Ticket | Clear Extra: Japanese Spirit Unlocks ~Day 8 |
| #80 | Obtain 200 [MISO Potato] as battle drops. | 5 Magic Gem of Lancer | Clear Mission 1 |
| #81 | Obtain 400 [MISO Potato] as battle drops. | 20 Servant Coin (Mysterious Ranmaru X) | Clear Mission 80 |
| #82 | Obtain 600 [MISO Potato] as battle drops. | 5 Reactor Core of Dawn | Clear Mission 81 |
| #83 | Obtain 200 [FUKAYA Green Onion] as battle drops. | 5 Phoenix Feather | Clear Mission 1 |
| #84 | Obtain 400 [FUKAYA Green Onion] as battle drops. | 100 Mana Prism | Clear Mission 83 |
| #85 | Obtain 600 [FUKAYA Green Onion] as battle drops. | 5 Tsukumo Mirror | Clear Mission 84 |
| #86 | Obtain 200 [Restoration Manjyu] as battle drops. | 1 Mysterious Substance RX | Clear Mission 1 |
| #87 | Obtain 400 [Restoration Manjyu] as battle drops. | 5 Refined Magatama | Clear Mission 86 |
| #88 | Obtain 600 [Restoration Manjyu] as battle drops. | 1 Hero Crystal: Meteor Fou - All | Clear Mission 87 |
| #89 | Reach Ascension 1 with Mysterious Ranmaru X. | 100 Mana Prism | Clear Mission 1 |
| #90 | Reach Ascension 3 with Mysterious Ranmaru X. | 5 Egg of Truth | Clear Main: Episode 4-1 Unlocks ~Day 3 |
| #91 | Reach Bond Level 3 with Mysterious Ranmaru X. | 5 Homunculus Baby | Clear Mission 6 Unlocks ~Day 4 |
| #92 | Put Mysterious Ranmaru X in your party and clear quests 5 times. | 1 Mysterious Substance RX | Clear Mission 1 |
| #93 | Put Mysterious Ranmaru X in your party and clear quests 10 times. | 1 Mysterious Ranmaru X | Clear Mission 92 |
| #94 | Put Mysterious Ranmaru X in your party and clear quests 20 times. | 1 Mysterious Ranmaru X | Clear Mission 6 Unlocks ~Day 4 |
| #95 | Clear 10 Missions. | 100 Mana Prism | Clear Mission 1 |
| #96 | Clear 30 Missions. | 1 A Kind Wish | Clear Mission 5 Unlocks ~Day 4 |
| #97 | Clear 50 Missions. | 1 Crystallized Lore | Clear Mission 10 Unlocks ~Day 6 |
| #98 | Clear 70 Missions. | 1 Demon Vice Commander | Clear Mission 97 Unlocks ~Day 6 |
| #99 | Clear 90 Missions. | 1 Mysterious Ranmaru X | Clear Mission 98 Unlocks ~Day 6 |
| #100 | Clear 99 Missions. | 1 Crystallized Lore | Clear Mission 99 Unlocks ~Day 8 |
Detective Missions
- The table below shows the possible Detective Missions and the Detective Level associated with each mission.
- Every Mission can have several different Ranks, which are different versions of the same mission.
- Higher Rank Missions tend to give better rewards, but only show up after reaching a certain Required Rank (the Master's Detective Rank). For example, the D rank version of Mission 1 only appears after the Master reaches Detective Rank B or higher.
- Higher Rank Missions tend to give better rewards, but only show up after reaching a certain Required Rank (the Master's Detective Rank). For example, the D rank version of Mission 1 only appears after the Master reaches Detective Rank B or higher.
- Click on a desired Detective Level to filter only Missions that unlock at that level!
| E | D | C | B | A | EX |






