Enemy Locator
For Missions 74, 75, and 75, the Free Quests that count for each region are as follows:
- Central: High Street, New Sakamoto Detective Agency, Takasugi Tower
- North Bloc: Kasukabe, Kumagaya, Kawagoe
- South Bloc: Tokorozawa, Iruma, Imperial Loyalist Headquarters, Kawaguchi
Click an Enemy / Category to Filter
![]() Unarmed |
![]() Human / Chicken |
![]() Nobu |
![]() Undead / Book |
![]() Mechanical |
![]() Wild Beast |
![]() Demonic |
![]() Super Giant |
Earth | Heaven | Earth / Heaven (Servant) |
|
![]() Archer |
![]() Lancer |
![]() Rider |
![]() Caster |
![]() Assassin |
![]() Berserker |
Good / Evil Servant |
Human Servant |
Lawful / Chaotic Servant |
Male Servant |
Female Servant |
|
Detective Mission Traits Only: | ![]() Flying / Wild Beast |
![]() Humanoid |
|||
Quest | Mission Traits | Boss |
---|---|---|
![]() Human / Chicken x7 ![]() Mechanical x1 Heaven x1 ![]() Humanoid x8 | ||
![]() Unarmed x7 ![]() Demonic x1 ![]() Super Giant x1 Earth x2 Heaven x7 Earth / Heaven x1 ![]() Humanoid x2 | ||
![]() Unarmed x1 ![]() Human / Chicken x8 Earth x1 Earth / Heaven x1 ![]() Humanoid x9 | ||
![]() Unarmed x3 ![]() Undead / Book x3 ![]() Mechanical x4 ![]() Demonic x3 ![]() Super Giant x1 Earth x5 Heaven x4 Earth / Heaven x1 ![]() Flying / Wild Beast x3 ![]() Humanoid x6 | ||
![]() Unarmed x1 ![]() Human / Chicken x3 ![]() Nobu x4 ![]() Wild Beast x1 ![]() Demonic x1 Earth x1 ![]() Flying / Wild Beast x1 ![]() Humanoid x8 | ||
![]() Unarmed x8 ![]() Human / Chicken x7 ![]() Wild Beast x8 Earth x8 ![]() Flying / Wild Beast x8 ![]() Humanoid x1 | ||
![]() Unarmed x8 ![]() Wild Beast x8 ![]() Demonic x4 Earth x8 ![]() Flying / Wild Beast x8 ![]() Humanoid x1 | ||
![]() Unarmed x8 ![]() Undead / Book x7 ![]() Demonic x8 Earth x1 Heaven x7 ![]() Flying / Wild Beast x8 ![]() Humanoid x1 | ||
![]() Unarmed x8 ![]() Nobu x4 ![]() Mechanical x7 ![]() Demonic x1 ![]() Super Giant x1 Earth x2 Heaven x7 Earth / Heaven x1 ![]() Flying / Wild Beast x4 ![]() Humanoid x1 | ||
![]() Unarmed x7 ![]() Nobu x7 ![]() Mechanical x1 ![]() Wild Beast x1 ![]() Demonic x1 ![]() Super Giant x1 Earth x1 Heaven x7 ![]() Flying / Wild Beast x8 ![]() Humanoid x1 | ||
![]() Unarmed x1 ![]() Undead / Book x3 ![]() Mechanical x1 ![]() Demonic x8 Earth x5 Heaven x4 Earth / Heaven x1 ![]() Flying / Wild Beast x4 ![]() Humanoid x4 | ||
![]() Unarmed x2 ![]() Nobu x4 ![]() Undead / Book x2 ![]() Demonic x4 ![]() Super Giant x2 Earth x2 ![]() Flying / Wild Beast x4 ![]() Humanoid x5 | ||
![]() Unarmed x3 ![]() Human / Chicken x3 ![]() Nobu x5 ![]() Undead / Book x3 ![]() Mechanical x5 ![]() Demonic x3 ![]() Super Giant x2 Heaven x3 Earth / Heaven x1 ![]() Flying / Wild Beast x6 ![]() Humanoid x7 |