Introduction
- Note that the respective Singularity or Pseudo-Singularity must first be cleared before the Memorial Quest can be attempted.
- Chapter 1 Memorial Quests must be done in order from 1 - 7.
- Chapter 1.5 Memorial Quests (Pseudo-Singularity) can be done in any order.
- The final Singularity F Memorial Quest unlocks upon clearing all Memorial Quests.
- Additional details on each quest and a link to guides can be found by clicking on the quest entry.
Memorial Quests
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Gilles de Rais (Caster)
                 |  | 688,806 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Demon God Flauros
                 |  | 666,666 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Heracles
                 |  | 675,789 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Nikola Tesla
                 |  | 677,658 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Karna
                 |  | 301,267 | |
| 
                 Thomas Edison
                 |  | 182,000 | |||
| 
                 Helena Blavatsky
                 |  | 183,897 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Altria Pendragon (Lancer)
                 |  | 675,739 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Enkidu
                 |  | 672,172 | |
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Archer of Shinjuku
                 |  | 547,400 | |
| 
                 Archer of Shinjuku
                 |  | 177,905 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Megalos
                 |  | 308,340 | |
| 
                 Megalos
                 |  | 205,560 | |||
| 
                 Megalos
                 |  | 182,720 | |||
| 
                 Rider of Resistance
                 |  | 203,927 | |||
| 
                 Rider of Resistance
                 |  | 150,262 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Minamoto-no-Raikou
                 |  | 288,000 | |
| 
                 Minamoto-no-Raikou
                 |  | 172,800 | |||
| 
                 Shuten-Douji
                 |  | 182,250 | |||
| 
                 Shuten-Douji
                 |  | 267,300 | |||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/2 | 
                 Shantak - Gold Caster
                 |  | 33,466 | |
| 
                 Shantak - Gold Caster
                 |  | 34,388 | |||
| 2/2 | 
                 Abigail Williams
                 |  | 254,745 | ||
| Drops | |||||
| Rewards | |||||
| Battle | Wave | Enemy Name | Class | HP | |
|---|---|---|---|---|---|
| Part 1 | 1/1 | 
                 Altria Pendragon (Alter)
                 |  | 648,477 | |
| 
                 Altria Pendragon (Alter)
                 |  | 939,965 | |||
| 
                 Altria Pendragon (Alter)
                 |  | 1,537,986 | |||
| Drops | |||||
| Rewards | |||||

 
               
     
 
 
 
 
 
 
 
 




















 
   
 
 
 
 
 
 
 
