1/2 AP Campaign
- [AP Cost 1/2 Campaign Announcement Here]!
- Campaign Period: 8/21/2019 00:00 - 8/28/2019 20:59 PDT
- For all Free Quests that are not yet cleared, their AP costs will be halved!
- Note that Free Quests that already have been cleared will no longer be a part of the half AP campaign.
- Interludes, Rank Up Quests, and Daily Quests are also not included.
- All Story Quests for Part 1.5 (Pseudo-Singularity) will be 1/2 AP!
- This includes:
- Part 1 Story Quest costs are permanently halved starting from the 2nd Anniversary campaign, so they are not included in this campaign.
Part 1
Part 2
Class Pickup Summon (Daily)
- [Official Class Pickup Summon (Daily) Campaign] News Link!
- The Daily Pickup Summon is available to all Masters regardless of story progression!
- A different Servant class is available each day following the below schedule. During each day, only Servants of the Pickup Class can be summoned. Craft Essences are unchanged and can also be summoned.
- Predicted rates for each of the Servants are listed below. Always make sure to check the "Summon Info" for accurate summoning odds!
Important Notes regarding Class Banners:
- Class banners are special banners in which there are no rate-ups at all, but the roster itself is limited. As a result, the summoning odds are very different from normal.
- Instead of a rate up, the overall summoning percentage is divided across every normal + story Servant of that rarity.
- This is the first proper Rate-Up for Rider of Resistance!
- Three Servants in particular will have higher summoning rates than normal: Bedivere will have a strong rate-up at a stunning 10% to get a copy, Rider of Resistance will have a decent (double the usual 3* rate) 8% chance to get a copy, while Jaguar Warrior has an increased Summon rate of 6.67%.
- Note that Jaguar Warrior will have a reduced rate-up in future class banners due to the appearance of (non-story locked) Lancer of Purgatorio.
- For comparison: normal rate-ups for 3* Servants are 4%.
- Class banners are excellent for filling up a class imbalance in your roster, but naturally targeting a specific higher rarity Servant isn't as feasible.
Class | Period |
---|---|
Saber | 8/21/19 00:00 - 8/21/19 20:59 PDT |
Archer | 8/21/19 21:00 - 8/22/19 20:59 PDT |
Lancer | 8/22/19 21:00 - 8/23/19 20:59 PDT |
Rider | 8/23/19 21:00 - 8/24/19 20:59 PDT |
Assassin & Extra | 8/24/19 21:00 - 8/25/19 20:59 PDT |
Caster | 8/25/19 21:00 - 8/26/19 20:59 PDT |
Berserker | 8/26/19 21:00 - 8/27/19 20:59 PDT |
Saber | 8/27/19 00:00 - 8/28/19 20:59 PDT |
Archer | 8/28/19 21:00 - 8/29/19 20:59 PDT |
Lancer | 8/29/19 21:00 - 8/30/19 20:59 PDT |
Rider | 8/30/19 21:00 - 8/31/19 20:59 PDT |
Assassin & Extra | 8/31/19 21:00 - 9/1/19 20:59 PDT |
Caster | 9/1/19 21:00 - 9/2/19 20:59 PDT |
Berserker | 9/2/19 21:00 - 9/3/19 20:59 PDT |
- Blue highlighting: Story-locked Servant
Saber Class Pickup
Period: 8/21/19 00:00 - 8/21/19 20:59 PDT 8/27/19 00:00 - 8/28/19 20:59 PDT | ||
Servant | Rarity | Drop Rate |
Altria Pendragon | 0.33% | |
Mordred | 0.33% | |
Altera | 0.33% | |
Altria Pendragon (Alter) | 0.38 | |
Nero Claudius | 0.38 | |
Gawain | 0.38 | |
Suzuka Gozen | 0.38 | |
Siegfried | 0.38 | |
Rama | 0.38 | |
Lancelot (Saber) | 0.38 | |
Chevalier d'Eon | 0.38 | |
Bedivere | 10.00% | |
Gaius Julius Caesar | 10.00% | |
Fergus mac Roich | 10.00% | |
Gilles de Rais (Saber) | 10.00% |
Archer Class Pickup
Period: 8/21/19 21:00 - 8/22/19 20:59 PDT 8/28/19 21:00 - 8/29/19 20:59 PDT | ||
Servant | Rarity | Drop Rate |
Orion | 0.33% | |
Arjuna | 0.33% | |
Nikola Tesla | 0.33% | |
Emiya | 0.75% | |
Atalante | 0.75% | |
Tristan | 0.75% | |
Emiya (Alter) | 0.75% | |
Robin Hood | 6.67% | |
David | 6.67% | |
Billy the Kid | 6.67% | |
Euryale | 6.67% | |
Tawara Touta | 6.67% | |
Kid Gilgamesh | 6.67% |
Lancer Class Pickup
Period: 8/22/19 21:00 - 8/23/19 20:59 PDT 8/29/19 21:00 - 8/30/19 20:59 PDT | ||
Servant | Rarity | Drop Rate |
Karna | 0.33% | |
Enkidu | 0.33% | |
Altria Pendragon (Lancer) | 0.33% | |
Vlad III (EXTRA) | 0.50% | |
Elisabeth Bathory | 0.50% | |
Fionn mac Cumhaill | 0.50% | |
Li Shuwen | 0.50% | |
Altria Pendragon (Lancer Alter) | 0.50% | |
Medusa | 0.50% | |
Cu Chulainn | 6.67% | |
Diarmuid Ua Duibhne | 6.67% | |
Cu Chulainn (Prototype) | 6.67% | |
Romulus | 6.67% | |
Hektor | 6.67% | |
Jaguar Warrior | 6.67% |
Rider Class Pickup
Period: 8/23/19 21:00 - 8/24/19 20:59 PDT 8/30/19 21:00 - 8/31/19 20:59 PDT | ||
Servant | Rarity | Drop Rate |
Francis Drake | 0.25% | |
Ozymandias | 0.25% | |
Queen Medb | 0.25% | |
Quetzalcoatl | 0.25% | |
Astolfo | 0.75% | |
Anne Bonny & Mary Read | 0.75% | |
Marie Antoinette | 0.75% | |
Saint Martha | 0.75% | |
Rider of Resistance | 8.00% | |
Medusa | 8.00% | |
Boudica | 8.00% | |
Ushiwakamaru | 8.00% | |
Alexander | 8.00% |
Assassin & Extra Class Pickup
Period: 8/24/19 21:00 - 8/25/19 20:59 PDT 8/31/19 21:00 - 9/1/19 20:59 PDT | ||
Servant | Rarity | Drop Rate |
Jack the Ripper | 0.50% | |
Jeanne d'Arc | 0.50% | |
Stheno | 0.43% | |
Emiya (Assassin) | 0.43% | |
Carmilla | 0.43% | |
Assassin of Shinjuku | 0.43% | |
Gorgon | 0.43% | |
Avenger of Shinjuku | 0.43% | |
Assassin of the Nightless City | 0.43% | |
Hassan of the Hundred Personas | 8.00% | |
Henry Jekyll & Hyde | 8.00% | |
Hassan of the Serenity | 8.00% | |
Jing Ke | 8.00% | |
Fuuma Kotarou | 8.00% |
Caster Class Pickup
Period: 8/25/19 21:00 - 8/26/19 20:59 PDT 9/1/19 21:00 - 9/2/19 20:59 PDT | ||
Servant | Rarity | Drop Rate |
Tamamo-no-Mae | 0.25% | |
Zhuge Liang (El-Melloi II) | 0.25% | |
Xuanzang Sanzang | 0.25% | |
Caster of the Nightless City | 0.25% | |
Nursery Rhyme | 0.50% | |
Nitocris | 0.50% | |
Medea (Lily) | 0.50% | |
Gilgamesh (Caster) | 0.50% | |
Helena Blavatsky | 0.50% | |
Thomas Edison | 0.50% | |
Medea | 5.71% | |
Gilles de Rais (Caster) | 5.71% | |
Paracelsus von Hohenheim | 5.71% | |
Charles Babbage | 5.71% | |
Mephistopheles | 5.71% | |
Geronimo | 5.71% | |
Cu Chulainn (Caster) | 5.71% |
Berserker Class Pickup
Period: 8/26/19 21:00 - 8/27/19 20:59 PDT 9/2/19 21:00 - 9/3/19 20:59 PDT | ||
Servant | Rarity | Drop Rate |
Vlad III | 0.33% | |
Nightingale | 0.33% | |
Cu Chulainn (Alter) | 0.33% | |
Heracles | 0.43% | |
Lancelot | 0.43% | |
Frankenstein | 0.43% | |
Beowulf | 0.43% | |
Tamamo Cat | 0.43% | |
Ibaraki-Douji | 0.43% | |
Berserker of El Dorado | 0.43% | |
Lu Bu Fengxian | 13.33% | |
Darius III | 13.33% | |
Kiyohime | 13.33% |
Illya Pickup Summon
- [Official Illyasviel von Einzbern Pickup Summon Campaign] News Link!
- Summon Period: 8/21/19 00:00 - 9/3/2019 20:59 PDT
- The limited Servant and Magic Girl extraordinaire, Illyasviel von Einzbern, will be available for a limited time!
- Limited CEs from the Prisma Codes campaign will also be available (Magical Girl of Sapphire, Kill on Sight, and Zunga Zunga!).
- Note that 3* CE, Zunga Zunga!, will be available from Friend Point Summoning during this campaign period.
Interlude Campaigns
New Interlude Campaigns will be available for 10 Servants! Click the banner below for details!