Enemy Locator
Click an Enemy / Category to Filter
Ruffian |
Humanoid |
Demonic |
Super Giant |
Human Attribute |
Earth Attribute |
Heaven Attribute |
|
Saber |
Archer/Rider/Caster |
Assassin/Berserker |
|
Lawful | Good | King | Loved One |
STR A or Up | END A or Up | LUK A or Up |
Quest | Mission Traits | Boss |
---|---|---|
Humanoid x8 Demonic x1 Human x7 Earth x2 Saber x6 King x1 Loved One x1 Assassin/Berserker x3 Lawful x1 STR A or Up x1 END A or Up x1 | ||
Humanoid x1 Demonic x8 Human x1 Earth x1 Heaven x7 Assassin/Berserker x9 STR A or Up x1 END A or Up x1 | ||
Humanoid x1 Super Giant x1 Human x1 Earth x1 Heaven x7 Archer/Rider/Caster x9 LUK A or Up x1 King x1 Good x1 | ||
Humanoid x1 Earth x1 Heaven x8 Assassin/Berserker x9 | ||
Humanoid x1 Demonic x8 Super Giant x1 Earth x9 Archer/Rider/Caster x9 LUK A or Up x1 Loved One x1 | ||
Ruffian x7 Humanoid x9 Super Giant x1 Human x8 Earth x1 Archer/Rider/Caster x9 LUK A or Up x1 Loved One x1 Lawful x1 Good x1 END A or Up x1 | ||
Humanoid x8 Demonic x1 Earth x8 Heaven x1 Lawful x1 STR A or Up x1 | ||
Humanoid x2 Super Giant x1 Human x2 Earth x7 Archer/Rider/Caster x9 Loved One x1 END A or Up x1 | ||
Humanoid x6 Super Giant x1 Human x5 Earth x2 Heaven x2 Saber x9 King x1 Loved One x1 Lawful x1 Good x1 STR A or Up x1 END A or Up x1 | ||
Humanoid x2 Demonic x1 Super Giant x1 Heaven x9 LUK A or Up x1 King x1 Assassin/Berserker x7 Lawful x2 Good x2 STR A or Up x2 END A or Up x1 |
Unlock Requirements
Quest | Unlock Requirements |
---|---|
Clear Texas Beyond I | |
Clear Big Blue Tank I | |
Clear Abyss Sargasso I | |
Clear Queen's High School I | |
Clear Green Kitchen I | |
Clear Dark Maanna | |
Clear Queen's High School II Clear Mission 30: Defeat 60 [Demonic] enemies | |
Clear Green Kitchen II Clear Mission 58: Defeat 15 [STR A or Higher] Servants | |
Clear Venusian Beast Eli-chan Clear Mission 14: Defeat 100 [Humanoid] enemies | |
Clear Dark Maanna Clear Mission 62: Defeat 15 [END A or Higher] Servants |