AP Cost | 20 |
---|---|
Bond Points | 1430 |
QP | 14,800 |
Quest EXP | 44,380 |
Quest Type | Interlude |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
39,760 | 40 | ||
136,743 | 68 |
Enemies | Class | HP | Lvl |
---|---|---|---|
39,760 | 40 | ||
42,861 | 41 | ||
57,704 | 43 | ||
39,760 | 40 | ||
42,861 | 41 | ||
64,768 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
70,726 | 46 | ||
344,839 | 90 |
Quest Drops
Quest Reward
Saint Quartz x1 |