| AP Cost | 5 | 
|---|---|
| Bond Points | 915 | 
| QP | 0 | 
| Quest EXP | 38,190 | 
| Quest Type | Grail Front | 
Quest Overview
Guest Support Ganesha (Jinako) Lv90 NP5 10/10/10; CE: Starting NP Gauge +50%; NP Gain +50%.
| Ruleset | |
| Max Cost | 68 | 
| Servant Slots |         (Extra)  (Extra) | 
| Field Effect (Battle Start) | ||
| Buff | # | Effect | 
|  | - | Increase Max HP for all Servants by 5,000. | 
| Obtainable Field Buffs | ||
|  | 1 | Increase NP Gauge by 100%. *If acquired by an enemy, increases their NP Gauge by 5. | 
|  | 2 | Apply Invincible (1 turn). | 
|  | 1 | Apply Guts (1 time, revives with 1000 HP). | 
| Passive Field Buffs (Active only while on the node) | ||
| ? | 13 | Randomly activate one of the following (while on node): - Gain 20% NP Gauge each turn (Enemy: Gain 1 NP charge). - Gain 20 Stars each turn (Enemy: Increase Critical Rate) - Restore 2,000 HP each turn. - Inflict Burn * Not sure if all effects are known. | 
|  | 12 | When fighting BB (Summer), apply Pigify (1 turn) (while on node). | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 52,910 | 59 | |
|   | 57,011 | 65 | |
|   | 47,965 | 70 | |
|   | 44,685 | 70 | |
|   | 46,662 | 65 | |
|   | 52,244 | 56 | |
|   | 65,422 | 42 | |
|   | 53,145 | 55 | |
|   | 67,470 | 79 | |
|   | 68,215 | 80 | |
| 
BB (Summer)
 * Has 60 Action Points. Movement and Attacking cost 20 Action Points. 
 |   | 147,774 | 70 | 
| 
Kama (Avenger)
 * Does not need to be defeated. |   | 212,220 | 90 | 
Quest Drops
Quest Reward
|  Summon Ticket x1 | 
|  Ash of Remembrance x5 | 
|  Tear of the Holy Grail x1 | 
|  QP x3000000 | 

 
              












 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
