| AP Cost | 40 | 
|---|---|
| Bond Points | 915 | 
| QP | 9,400 | 
| Quest EXP | 38,190 | 
| Quest Type | Free | 
Enemy Details
Part 1
  | Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 20,106 | 51 | |
|   | 20,474 | 52 | |
|   | 30,077 | 47 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 38,869 | 50 | |
|   | 38,113 | 49 | |
|   | 76,768 | 48 | 
| Enemies | Class | HP | Lvl | 
|---|---|---|---|
|   | 61,414 | 48 | |
|   | 180,279 | 59 | 
Quest Drops
|  Seaside Luxury x1 | 
|  Titanium Plate x3 758.3% | 
|  Titanium Plate x4 308.3% | 
|  Junk Parts x3 333.3% | 
|  Junk Parts x4 91.7% | 
|  Buster Octane x1 | 
|  Arts Nitro x1 | 
|  Quick Oil x1 | 
|  Warhorse's Young Horn x1 | 
|  Mystic Spinal Fluid x1 | 
|  Fool's Chain x1 | 
|  Secret Gem of Saber x1 | 
|  Magic Gem of Saber x1 | 
|  Gem of Saber x1 | 
|  Gem of Caster x1 | 

 
               
 
 
 
 
 
 
 
 
 
 
