AP Cost | 0 |
---|---|
BP Cost | 1 |
Bond Points | 515 |
QP | 5,400 |
Quest EXP | 10,190 |
Quest Type | Event |
Enemy Details
Part 1
Enemies | Class | HP | Lvl |
---|---|---|---|
11,631 | 45 | ||
11,631 | 45 | ||
11,631 | 45 |
Enemies | Class | HP | Lvl |
---|---|---|---|
60,199 | 30 | ||
Ibaraki-Douji
Gold Berserker |
300,000 | 62 | |
60,199 | 30 |
Quest Drops
The Wandering Tales of Shana-oh x1 0.8% |
Golden Captures the Carp x1 0.8% |
Tearstone of Blood x1 |
Fool's Chain x1 |
Secret Gem of Caster x1 |
Magic Gem of Caster x1 |
Gem of Caster x1 |
Oni Gourd x1 132.0% |
Oni Gourd x3 214.0% |